World Open 2003 Standings – Under 1600 Section

Final Standings

# Name & prize Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Khanh Ngoc Duong $10,000 1534 CA D126 W220 W143 W17 W68 W13 W18 W5 W10 8.5
2 Daniyar Imankulov $5000 1569 TX W81 W31 W195 W32 W7 D10 D— W37 W11 8.0
3 James Beauregard $2500 1536 RI W125 W80 W78 W— L18 D84 W87 W13 W21 7.5
4 Mark Chanel $555.56 1592 PA W209 L8 D85 W57 H— W149 W74 W76 W18 7.0
5 Mikhail Sher $555.56 1572 PA W35 W113 W72 D68 W51 W21 D10 L1 W37 7.0
6 Venkat K Kausik $555.56 1569 NY L39 W183 D145 W198 W103 W143 W40 D30 W33 7.0
7 Michael Skalarski $555.56 1550 NY W210 W58 W23 W24 L2 L42 W83 W41 W30 7.0
8 Carmelo S Neris $555.56 1524 PA W214 W4 W91 D14 D— W85 D21 D23 W24 7.0
9 Cesar M Gonell $555.56 1521 FL W151 W184 D— L12 W134 D98 W126 W62 W23 7.0
10 Douglas E Dickey $555.56 1507 IL W132 W136 W27 W117 W11 D2 D5 W42 L1 7.0
11 Goran Milosevic $555.56 1497 IL X— W110 W69 W156 L10 W26 W12 W20 L2 7.0
12 Tym E Matusov $555.56 1400 CA L96 W163 W206 W9 W70 W113 L11 W27 W22 7.0
13 Nathaniel W Williams $300 1594 NY W204 W74 D18 W39 W84 L1 W59 L3 W42 6.5
14 Taylor W Wilhour $300 1551 VA W129 W202 W62 D8 D42 D40 W17 L18 W53 6.5
15 Douglas C Burgwin $300 1549 PA D103 W166 D128 W144 W162 W114 L37 W59 D20 6.5
16 Brian A Jelley $300 1507 OH L20 W104 D56 W136 D61 W156 W63 W44 H— 6.5
17 Eric A Heiser $300 1472 IL W140 D67 W177 L1 W47 W90 L14 W45 W52 6.5
18 Adam Levine-Weinberg $300 1458 NY W138 W66 D13 W155 W3 W22 L1 W14 L4 6.5
19 Nur Uddin r/e $300 1457 NY L203 W142 W157 W72 L75 W160 D93 W95 W43 6.5
20 Dean Mitrovich r/e $300 1400 CA W16 W33 W70 L21 W50 W182 W25 L11 D15 6.5
21 Adarsh Konda 1599 MN D219 W82 W101 W20 W59 L5 D8 W68 L3 6.0
22 Farzad M Valad 1593 CO W146 W71 W48 D42 W30 L18 D33 W75 L12 6.0
23 Husein Audic 1591 KY W118 W158 L7 W31 W32 D— W113 D8 L9 6.0
24 Todd Bryant 1577 MD W180 W77 W52 L7 L37 W32 W78 W51 L8 6.0
25 Frederick Russo 1568 NY W183 W145 D39 H— W117 W118 L20 L33 W76 6.0
26 Phillips Jonathan 1553 PA W83 W98 W96 L59 W172 L11 W124 D53 D35 6.0
27 Venkatesh B Sundaresan 1543 PA W211 W206 L10 W78 W83 L59 W118 L12 W84 6.0
28 Lamont Rogers 1522 DE D198 L108 W183 W145 L86 W146 D85 W127 W82 6.0
29 Kevin Kuczek 1521 MI W215 L62 W129 L46 W171 D88 D86 W87 W85 6.0
30 Izgil Mardakhaev 1517 NY D131 W171 W193 W61 L22 W86 W46 D6 L7 6.0
31 Vincent J Glorioso 1512 LA W135 L2 W186 L23 W189 L63 W152 W89 W62 6.0
32 Harold Mc Daniel 1509 LA W188 W47 W60 L2 L23 L24 W134 W109 W65 6.0
33 Dane A Jackson r/e 1506 NY W153 L20 W184 W139 W156 D46 D22 W25 L6 6.0
34 Angelo V Fleming 1503 IN W197 L156 W201 L70 W136 W72 D65 W88 D39 6.0
35 Anatoly Tsinker 1486 NY L5 D185 D45 W133 W140 W112 D67 W46 D26 6.0
36 Daniel J Dudley 1481 NY W221 L69 L63 W184 L89 W169 W92 W66 W75 6.0
37 Deanndray Montgomery 1475 MI D65 W92 D175 W158 W24 W94 W15 L2 L5 6.0
38 John M Hanford 1471 PA W109 L160 L64 W187 L112 W106 W70 W94 W63 6.0
39 Martin Goman 1456 CT W6 W198 D25 L13 W155 D68 D48 W93 D34 6.0
40 Thomas Messineo 1449 PA L46 W215 W111 W48 W74 D14 L6 D47 W67 6.0
41 Weiyu Yang 1432 VA L176 L205 W213 W204 W69 W66 W94 L7 W72 6.0
42 Phillip Wei 1378 NJ W141 W91 W46 D22 D14 W7 W75 L10 L13 6.0
43 Karl Melcher 1586 FL L52 W102 W180 D77 L143 W119 W103 W54 L19 5.5
44 Alfonso Formanes 1579 PA W163 L78 W179 L50 W80 W116 W114 L16 D51 5.5
45 Gerry Palaganas 1579 NJ D143 L97 D35 W208 W191 D76 W117 L17 W95 5.5
46 August Piper 1578 WA W40 W116 L42 W29 W76 D33 L30 L35 W102 5.5
47 Raghu B Rajaram 1567 MD W208 L32 W191 D52 L17 W57 W98 D40 D56 5.5
48 Joshua N Wakefield 1562 AL W85 W57 L22 L40 W82 W162 D39 L52 W101 5.5
49 Edward R Scimia 1527 NY L201 W222 W181 W128 L87 L127 D55 W146 W88 5.5
50 Jesse G Eddleman 1519 NC W222 W192 L156 W44 L20 W61 L62 W83 D58 5.5
51 Brian C Shawger 1505 WI D60 W133 W123 W67 L5 D65 W89 L24 D44 5.5
52 Brian A Montes 1493 MD W43 W157 L24 D47 L65 W175 W73 W48 L17 5.5
53 Thomas I Wensink 1473 CT L156 W196 L89 W104 W110 W158 W91 D26 L14 5.5
54 Adithya Sundar 1461 MD L93 L115 W190 D142 W177 W96 W90 L43 W91 5.5
55 Louis K Yan 1442 CT H— D64 L114 L109 W187 W157 D49 W117 W93 5.5
56 Navindr Gharbaran 1442 NY L94 W226 D16 L124 W198 W64 W115 D65 D47 5.5
57 Mohamed Landou 1426 QUE W111 L48 D71 L4 W141 L47 W142 W96 W90 5.5
58 Alberto Moel 1426 CA W75 L7 D115 W174 D77 D60 W155 D67 D50 5.5
59 Nicole Maffeo 1363 NY W79 W114 W160 W26 L21 W27 L13 L15 H— 5.5
60 Robert A Naborn 1599 PA D51 W105 L32 D97 D95 D58 H— H— W104 5.0
61 Richard Varchetto 1589 WV D100 W164 W124 L30 D16 L50 W120 H— H— 5.0
62 Chris Christmas 1587 IL W225 W29 L14 W116 L114 W77 W50 L9 L31 5.0
63 Francis P Brady 1578 PA L101 W147 W36 L114 W144 W31 L16 W78 L38 5.0
64 Maxwell Schwartz 1569 NJ D181 D55 W38 D96 L124 L56 W121 D97 W119 5.0
65 Guy Colas r/e 1565 NY D37 L123 W185 W115 W52 D51 D34 D56 L32 5.0
66 Darrin K Berkley 1563 PA W213 L18 X205 L87 W192 L41 W81 L36 W125 5.0
67 Christopher Couch 1557 PA W122 D17 W97 L51 W126 D124 D35 D58 L40 5.0
68 Benjamin Palmer r/e 1542 NJ W200 W189 W137 D5 L1 D39 W127 L21 U— 5.0
69 Babs De Leroy 1531 PA W147 W36 L11 L125 L41 D171 D145 W129 W127 5.0
70 J Scott Eddins 1531 TN W169 W179 L20 W34 L12 L83 L38 W168 W120 5.0
71 Stuart Keckler 1530 PA W130 L22 D57 L85 D193 W150 W125 H— H— 5.0
72 Michael Rosner 1530 NY W127 W88 L5 L19 W195 L34 W164 W124 L41 5.0
73 Matthew Hernandez 1529 CA D193 W148 W149 L84 L85 W180 L52 W143 D86 5.0
74 Richard A Kahn 1528 NY W87 L13 W212 W176 L40 W125 L4 L82 W130 5.0
75 Michael A Sperber 1523 FL L58 W210 W200 W195 W19 W87 L42 L22 L36 5.0
76 George Krum 1515 AZ W173 D— W169 W89 L46 D45 W139 L4 L25 5.0
77 Michael D Cook 1514 PA W152 L24 W105 D43 D58 L62 W130 L85 W136 5.0
78 Roman Valerstein 1506 PA W196 W44 L3 L27 W150 W109 L24 L63 W124 5.0
79 Odell Greene 1501 PA L59 D173 L166 L107 D154 X215 W150 W172 W109 5.0
80 Ari Gelman 1487 PA W216 L3 L136 W169 L44 L104 W173 W132 W112 5.0
81 Patrick W Smith 1482 OH L2 L135 W168 W188 W92 L93 L66 W157 W110 5.0
82 Shunji Ota 1462 FR D90 L21 D131 W216 L48 W110 W158 W74 L28 5.0
83 Lassaad Sanane 1460 PA L26 W197 W159 W112 L27 W70 L7 L50 W115 5.0
84 Mike Van Deelen 1438 KS H— W217 W90 W73 L13 D3 L88 W112 L27 5.0
85 George Askew 1436 MD L48 W154 D4 W71 W73 L8 D28 W77 L29 5.0
86 David J Doerrer 1423 NY L160 W109 D119 W159 W28 L30 D29 D108 D73 5.0
87 Edward J Lu 1402 VA L74 B— W204 W66 W49 L75 L3 L29 W116 5.0
88 Arnel C Gonzales 1590 NY W99 L72 W122 W126 L118 D29 W84 L34 L49 4.5
89 Sunny Jin 1576 PA W121 L117 W53 L76 W36 W172 L51 L31 D97 4.5
90 William H Cloos 1562 RI D82 W103 L84 W166 W164 L17 L54 W100 L57 4.5
91 Christel Sagbo 1558 QUE W167 L42 L8 W202 W147 W128 L53 D101 L54 4.5
92 Gerard J Buchler 1551 PA D123 L37 D133 W102 L81 W105 L36 D122 W138 4.5
93 Richard R Shavell 1545 FL W54 L195 L127 W170 W122 W81 D19 L39 L55 4.5
94 Walter Churchill 1535 CA W56 W144 L117 W101 W125 L37 L41 L38 D103 4.5
95 Emma R Ellis 1523 NJ W194 L137 W170 L127 D60 W145 W143 L19 L45 4.5
96 Edward Mc Dermott 1512 OH W12 W201 L26 D64 L149 L54 W185 L57 W152 4.5
97 Theodore D Covey 1503 VA D174 W45 L67 D60 D137 L103 W138 D64 D89 4.5
98 Thomas F Hamilton 1500 WV W134 L26 L172 W201 W108 D9 L47 W137 U— 4.5
99 Troy N Dillabough 1494 MI L88 L127 W165 L105 W186 L168 W194 D152 W153 4.5
100 Boris Valerstein 1481 PA D61 L149 D171 L150 W215 W136 D140 L90 W137 4.5
101 Christine Panuyas 1473 NJ W63 W161 L21 L94 L139 W132 W111 D91 L48 4.5
102 William J Hall 1471 VA L157 L43 W152 L92 W188 W153 H— W140 L46 4.5
103 Alexander Diaz-Matos 1458 OH D15 L90 W173 W148 L6 W97 L43 D116 D94 4.5
104 Anthony Maneclang 1415 TN L114 L16 W226 L53 W159 W80 D116 W155 L60 4.5
105 Paul L Franke 1406 TX W115 L60 L77 W99 L158 L92 D179 W183 W142 4.5
106 Terrence L Foster 1283 CT L206 L125 D151 W163 D166 L38 D178 W179 W126 4.5
107 Galvin S Mah 1220 TN L179 L169 W222 W79 L116 L138 D167 W148 W143 4.5
108 Joseph J Casey 1590 DE L145 W28 L176 W212 L98 D122 W172 D86 U— 4.0
109 Jesse D Davidson 1575 NJ L38 L86 W132 W55 W130 L78 W144 L32 L79 4.0
110 David Kassin 1567 IL W182 L11 W192 L162 L53 L82 W171 W145 L81 4.0
111 Ken Samuel 1549 VA L57 W167 L40 X129 L128 W147 L101 D123 D121 4.0
112 David M Worl 1524 NY D171 H— W211 L83 W38 L35 W168 L84 L80 4.0
113 Lazarre Simckes 1521 CT W185 L5 W194 W137 W127 L12 L23 U— U— 4.0
114 Jonathan Kim 1517 NY W104 L59 W55 W63 W62 L15 L44 U— U— 4.0
115 Matt Parry 1516 NY L105 W54 D58 L65 W123 W185 L56 D126 L83 4.0
116 Dylan C Bonander 1516 MN W154 L46 W130 L62 W107 L44 D104 D103 L87 4.0
117 William Garnette 1503 TN W223 W89 W94 L10 L25 D139 L45 L55 D122 4.0
118 Mason S. White 1500 NC L23 W165 W135 W175 W88 L25 L27 U— U— 4.0
119 Mike Ward 1499 NJ D— W132 D86 L149 W148 L43 L137 W151 L64 4.0
120 Julio Rivera 1491 NY L137 L194 L188 W165 W133 W151 L61 W131 L70 4.0
121 Jonathan Barreto 1472 PR L89 W223 L139 L131 H— W184 L64 W171 D111 4.0
122 Gabriel S Paul 1466 IL L67 W140 L88 W157 L93 D108 D141 D92 D117 4.0
123 Charles R Davis 1465 VA D92 W65 L51 L189 L115 D135 W196 D111 H— 4.0
124 Carlston B Boucher 1462 VA D217 W131 L61 W56 W64 D67 L26 L72 L78 4.0
125 Ilya Kotlyanskiy 1449 NY L3 W106 W161 W69 L94 L74 L71 W158 L66 4.0
126 Ben Krause r/e 1449 MD D1 W178 W189 L88 L67 W137 L9 D115 L106 4.0
127 Bradley Rice 1446 NY L72 W99 W93 W95 L113 W49 L68 L28 L69 4.0
128 Stephen F Desmond 1433 RI H— W218 D15 L49 W111 L91 W160 U— U— 4.0
129 Richard J Schmidt 1431 OH L14 W141 L29 F111 L167 W197 W159 L69 W161 4.0
130 Robert E King 1422 MA L71 W146 L116 W209 L109 W161 L77 W141 L74 4.0
131 Alexander Henderson 1411 NJ D30 L124 D82 W121 L160 L144 X191 L120 W164 4.0
132 Carrie Goldstein 1400 NY L10 L119 L109 W226 W181 L101 W192 L80 W163 4.0
133 Jeffrey Matthews 1377 VA D178 L51 D92 L35 L120 W165 W163 H— H— 4.0
134 Forrest B Martin 1347 FL L98 L211 B— W181 L9 W192 L32 L138 W165 4.0
135 Jerome Da Cameron 1342 NC L31 W81 L118 D178 L174 D123 L166 X191 W179 4.0
136 Craig M Jackson 1319 PA W162 L10 W80 L16 L34 L100 W169 W144 L77 4.0
137 David S Sherman 1583 PA W120 W95 L68 L113 D97 L126 W119 L98 L100 3.5
138 Mira E Madans 1578 MD L18 L212 L198 D183 W216 W107 L97 W134 L92 3.5
139 Brian Mc Dermott 1573 PA L192 W150 W121 L33 W101 D117 L76 U— U— 3.5
140 Mark Cohen 1560 PA L17 L122 W220 W200 L35 W166 D100 L102 U— 3.5
141 Scott D Sabol 1520 NJ L42 L129 D202 W215 L57 W148 D122 L130 D150 3.5
142 Steven H Rollins 1514 NC L195 L19 W210 D54 L185 W170 L57 W184 L105 3.5
143 Maksim Shvartsovskiy 1489 NY D45 W174 L1 W177 W43 L6 L95 L73 L107 3.5
144 James C Jackson 1486 OH W226 L94 W221 L15 L63 W131 L109 L136 D151 3.5
145 Larry Behrendt 1484 NJ W108 L25 D6 L28 W196 L95 D69 L110 D154 3.5
146 Oscar Torrijos 1471 PA L22 L130 H— W167 W202 L28 W177 L49 U— 3.5
147 Ichijo Kashiwagi 1434 FR L69 L63 W223 W161 L91 L111 L157 D178 W181 3.5
148 John G Roberts 1429 SC H— L73 W219 L103 L119 L141 W186 L107 W183 3.5
149 Sherman B Ashmore 1422 AL H— W100 L73 W119 W96 L4 U— U— U— 3.5
150 Larry Levandowski 1419 NJ L161 L139 W197 W100 L78 L71 L79 W190 D141 3.5
151 Bleys W Rose 1417 CA L9 L159 D106 W173 H— L120 W161 L119 D144 3.5
152 Kevin Lyle 1400 FL L77 L180 L102 W210 W208 X191 L31 D99 L96 3.5
153 Stephen Weinstein 1400 FL L33 L162 W182 L192 W209 L102 D183 W167 L99 3.5
154 Max J Dugan 1352 PA L116 L85 L209 H— D79 H— W170 H— D145 3.5
155 W Kenneth Weaver 1592 MD W205 D176 W199 L18 L39 D164 L58 L104 U— 3.0
156 Eric M Burgess 1576 MA W53 W34 W50 L11 L33 L16 U— U— U— 3.0
157 Mark A Sylvers 1559 NY W102 L52 L19 L122 W194 L55 W147 L81 U— 3.0
158 Teofilo Hernandez r/e 1539 LA W165 L23 W208 L37 W105 L53 L82 L125 U— 3.0
159 Lloyd J Babin 1527 LA L184 W151 L83 L86 L104 W202 L129 L165 W187 3.0
160 Jerry J Hooks 1523 MI W86 W38 L59 L172 W131 L19 L128 U— U— 3.0
161 Robert G Colanzi 1522 NJ W150 L101 L125 L147 W201 L130 L151 W169 L129 3.0
162 Boris Michailenko r/e 1493 PA L136 W153 W216 W110 L15 L48 U— U— U— 3.0
163 Bill Lindhout 1480 AR L44 L12 L196 L106 W182 W187 L133 W194 L132 3.0
164 Marat Likhtenstein 1459 NY H— L61 W187 W193 L90 D155 L72 L182 L131 3.0
165 Jacob K La Plant 1451 CT L158 L118 L99 L120 B— L133 W216 W159 L134 3.0
166 Erica Mc Laughlin 1451 PA D218 L15 W79 L90 D106 L140 W135 U— U— 3.0
167 Leroy Hurley 1436 PA L91 L111 L215 L146 W129 W188 D107 L153 D171 3.0
168 Michael Lease r/e 1436 MA L177 L191 L81 W190 W178 W99 L112 L70 L207 3.0
169 Patrick T Flynn 1435 PA L70 W107 L76 L80 W197 L36 L136 L161 W190 3.0
170 Glenn M Shelton 1428 VA H— H— L95 L93 H— L142 L154 W202 H— 3.0
171 Chaz A Daly 1424 FL D112 L30 D100 W179 L29 D69 L110 L121 D167 3.0
172 Douglas W Proll 1417 NJ H— D181 W98 W160 L26 L89 L108 L79 U— 3.0
173 Art Bailey 1409 PA L76 D79 L103 L151 D183 X209 L80 H— H— 3.0
174 Terry L Stuard 1598 TX D97 L143 W178 L58 W135 U— U— U— U— 2.5
175 Jeff Lakin 1583 NJ W191 D177 D37 L118 D180 L52 U— U— U— 2.5
176 Benjamin J Palmer 1542 NJ W41 D155 W108 L74 U— U— U— U— U— 2.5
177 William Timlic 1528 NC W168 D175 L17 L143 L54 W200 L146 U— U— 2.5
178 Lenon C Murray 1514 NY D133 L126 L174 D135 L168 D201 D106 D147 U— 2.5
179 John B North 1487 NY W107 L70 L44 L171 D184 D196 D105 L106 L135 2.5
180 Eric P Neff r/e 1486 PA L24 W152 L43 W186 D175 L73 U— U— U— 2.5
181 David N Hydorn 1465 VA D64 D172 L49 L134 L132 D210 L184 W186 L147 2.5
182 Ahmad G Abdallah 1463 DC L110 L216 L153 L197 L163 L20 D210 W164 W194 2.5
183 Jeffrey W Reep 1447 NJ L25 L6 L28 D138 D173 W216 D153 L105 L148 2.5
184 Alan D Schaefer 1425 MA W159 L9 L33 L36 D179 L121 W181 L142 U— 2.5
185 Sam Gutierrez r/e 1416 TX L113 D35 L65 X220 W142 L115 L96 U— U— 2.5
186 Irene Matos 1400 NJ H— H— L31 L180 L99 H— L148 L181 B— 2.5
187 Wendell D Thomas 1388 PA H— H— L164 L38 L55 L163 D188 W216 L159 2.5
188 Daniel T Brenneman 1120 WV L32 L208 W120 L81 L102 L167 D187 H— H— 2.5
189 Sam Sokhanvari 1599 FL W190 L68 L126 W123 L31 U— U— U— U— 2.0
190 Lakshma Viswanath 1503 TX L189 L200 L54 L168 W210 L194 W202 L150 L169 2.0
191 William Moore r/e 1490 MD L175 W168 L47 W194 L45 F152 F131 F135 U— 2.0
192 John W Brockhouse 1468 VA W139 L50 L110 W153 L66 L134 L132 U— U— 2.0
193 Yakov Radutman 1431 NY D73 W219 L30 L164 D71 U— U— U— U— 2.0
194 James P Davis 1428 NY L95 W120 L113 L191 L157 W190 L99 L163 L182 2.0
195 Ahmad L Abdul 1403 MI W142 W93 L2 L75 L72 U— U— U— U— 2.0
196 Jim B Livingstone 1387 NS L78 L53 W163 H— L145 D179 L123 U— U— 2.0
197 I-Min M Mau 1367 NY L34 L83 L150 W182 L169 L129 U— U— W216 2.0
198 Gregory A Witek 1595 IL D28 L39 W138 L6 L56 U— U— U— U— 1.5
199 Louis J Lamanna 1569 NJ W212 H— L155 U— U— U— U— U— U— 1.5
200 Kevin P Murphy 1453 NY L68 W190 L75 L140 H— L177 U— U— U— 1.5
201 Wilfredo Acevedo 1430 VA W49 L96 L34 L98 L161 D178 U— U— U— 1.5
202 Clarence Harris 1318 CA B— L14 D141 L91 L146 L159 L190 L170 U— 1.5
203 Robert Billingham 1573 PA W19 U— U— U— U— U— U— U— U— 1.0
204 Dane A Jackson 1506 NY L13 W213 L87 L41 U— U— U— U— U— 1.0
205 Boris Michailenko 1493 PA L155 W41 F66 U— U— U— U— U— U— 1.0
206 William Moore 1490 MD W106 L27 L12 U— U— U— U— U— U— 1.0
207 Mark E Cooney 1480 NY U— U— U— U— U— U— U— U— W168 1.0
208 Joseph Kish 1475 NY L47 W188 L158 L45 L152 U— U— U— U— 1.0
209 Leroy R Tapper 1467 PA L4 L214 W154 L130 L153 F173 U— U— U— 1.0
210 Gregory S Ellis 1461 PA L7 L75 L142 L152 L190 D181 D182 U— U— 1.0
211 Nur Uddin 1457 NY L27 W134 L112 U— U— U— U— U— U— 1.0
212 Benjamin W Krause 1449 MD L199 W138 L74 L108 U— U— U— U— U— 1.0
213 Michael V Lease 1436 MA L66 L204 L41 B— U— U— U— U— U— 1.0
214 Sam Gutierrez 1416 TX L8 W209 U— U— U— U— U— U— U— 1.0
215 Bivins Ladell 1399 PA L29 L40 W167 L141 L100 F79 U— U— U— 1.0
216 Robert M Rieves 1278 AL L80 W182 L162 L82 L138 L183 L165 L187 L197 1.0
217 Guy Colas 1565 NY D124 L84 U— U— U— U— U— U— U— 0.5
218 Teofilo Hernandez 1539 LA D166 L128 U— U— U— U— U— U— U— 0.5
219 Eric P Neff 1486 PA D21 L193 L148 U— U— U— U— U— U— 0.5
220 Dean Mitrovich 1229 CA H— L1 L140 F185 U— U— U— U— U— 0.5
221 Jusuf Pekovic 1588 IL L36 U— L144 U— U— U— U— U— U— 0.0
222 Sam Gutierrez r/e 1416 TX L50 L49 L107 U— U— U— U— U— U— 0.0
223 E W Johnson 1379 KS L117 L121 L147 U— U— U— U— U— U— 0.0
224 Giovanni Carreto 1325 CA L— L— L— L— L— L— L— U— U— 0.0
225 David A Redwine 1259 PA L62 U— U— U— U— U— U— U— U— 0.0
226 Lena Gershenov 787 NY L144 L56 L104 L132 U— U— U— U— U— 0.0

Giovanni Carreto, who scored 5.5 out of the first 6 rounds, was found to have a Mexican rating of 2015 and was ejected.