National Chess Congress 2008 Standings – Under 1800 Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Albert Freeman 1756 NY W27 D13 W36 W40 W6 W3 5½
2 Sundar Swaminathan 1767 NY W38 W46 W17 W21 L3 W7 5
3 Jonathan Kim 1762 NY W54 W12 W52 W9 W2 L1 5
4 Dexter D Wright 1645 VA D7 D33 W70 X52 W10 W13 5
5 Jacob K La Plant 1762 CT W65 L6 W67 D23 W46 W25 4½
6 Steve Mc Laughlin 1682 PA W60 W5 W10 D7 L1 W21 4½
7 Jackson L Hueckel 1786 NY D4 W69 W58 D6 W22 L2 4
8 Richard Skinnell 1758 VA H— H— U— W65 W47 W36 4
9 Aaron T Nicely 1744 PA W75 W53 W19 L3 D15 D14 4
10 Zhengjia Ji Jiang 1743 NY W55 W67 L6 W26 L4 W37 4
11 John B Howard Sr 1731 PA W28 D14 D26 W37 D21 D16 4
12 Donald A Carrelli 1710 NJ W29 L3 W59 W18 D20 D15 4
13 Nicholas Ng 1695 NY W76 D1 D20 W45 W30 L4 4
14 Ernest J Cronin 1657 PA W18 D11 W35 L30 W32 D9 4
15 Christopher Yang 1641 PA L30 W55 W42 W33 D9 D12 4
16 Kyle B Cameron 1614 PA D20 D45 D32 W34 W23 D11 4
17 Andrew Pa McCurdy 1606 NJ W44 W32 L2 L19 W31 W45 4
18 Lamont E Rogers 1786 DE L14 W28 W47 L12 W40 D22 3½
19 Leteef Street 1758 PA W63 D35 L9 W17 D36 D27 3½
20 Volodymr Romanchuk 1757 NJ D16 W49 D13 W24 D12 U— 3½
21 Kenneth Douglas 1755 NJ W39 W37 W22 L2 D11 L6 3½
22 David S Sherman 1732 PA W68 W42 L21 W53 L7 D18 3½
23 Frank W Jackson 1711 PA D58 W73 D48 D5 L16 W49 3½
24 Richard Ziet 1701 NY D40 D56 W27 L20 W55 H— 3½
25 Scott Sheff 1696 NY D61 W51 L40 W58 W48 L5 3½
26 Lee C D’Onofrio 1687 NJ H— W61 D11 L10 D49 W50 3½
27 Robert Liu 1609 PA L1 W76 L24 W60 W43 D19 3½
28 Ashley Xue 1594 VA L11 L18 W76 W64 W35 H— 3½
29 Numa Abdul-mujeeb 1548 CA L12 W54 L33 H— W65 W46 3½
30 Norman V Punch 1786 VA W15 L52 W57 W14 L13 U— 3
31 Larry Shambry 1730 NJ D56 L40 D61 W57 L17 W55 3
32 Francis P Brady 1726 PA W74 L17 D16 W62 L14 D39 3
33 Franck Mc Cullough 1712 VA H— D4 W29 L15 W38 U— 3
34 Manoj R Sapre 1704 VA D59 L48 W68 L16 D58 W60 3
35 George Leonard 1700 NJ W50 D19 L14 D49 L28 W58 3
36 Yuhao Xu 1675 PA D71 W72 L1 W51 D19 L8 3
37 Yaofeng Dong 1665 NJ W70 L21 W60 L11 W56 L10 3
38 Lilia M Poteat 1634 NY L2 W41 L45 W59 L33 W57 3
39 Eimer A Romero 1623 NY L21 L60 W65 W61 D45 D32 3
40 John Lambropoulos 1530 NY D24 W31 W25 L1 L18 H— 3
41 Jacob Berman 1360 NY L46 L38 B— L56 W59 W62 3
42 Gregory Murray 1347 CA W62 L22 L15 H— W54 H— 3
43 Charles E Kelly III 1754 NY L67 L58 W69 W50 L27 H— 2½
44 Rachel Jatovsky 1740 CT L17 D74 L50 W69 W51 U— 2½
45 David Redwine 1737 PA H— D16 W38 L13 D39 L17 2½
46 Anand Mehta 1690 NJ W41 L2 W64 H— L5 L29 2½
47 Kadhir A Pillai 1639 NY D72 H— L18 X29 L8 H— 2½
48 Glenn M Shelton 1627 VA H— W34 D23 H— L25 U— 2½
49 Caroline Ho 1586 NY H— L20 W63 D35 D26 L23 2½
50 Lawrence Ja Books 1511 MD L35 D63 W44 L43 W62 L26 2½
51 Maryia Oreshko 1486 NJ H— L25 W72 L36 L44 W64 2½
52 Dan Wright 1721 PA W57 W30 L3 F4 U— U— 2
53 Kenneth Anderson 1666 PA W64 L9 W56 L22 U— U— 2
54 Alice Dong 1629 NJ L3 L29 L55 B— L42 W69 2
55 Xiaoming T Wang 1603 WI L10 L15 W54 W70 L24 L31 2
56 Joseph J Casey 1586 DE D31 D24 L53 W41 L37 U— 2
57 Jasmine Chen 1568 NY L52 W65 L30 L31 W70 L38 2
58 Alan J Zhang r/e 1555 NY D23 W43 L7 L25 D34 L35 2
59 J Robert Mahan r/e 1546 VA D34 H— L12 L38 L41 W68 2
60 Daniel Selyutin 1513 NJ L6 W39 L37 L27 W63 L34 2
61 James V Talwar 1459 NY D25 L26 D31 L39 W68 U— 2
62 Dario A Dell’Orto 1646 NY L42 D68 X73 L32 L50 L41 1½
63 Jason Roscup 1618 NY L19 D50 L49 D68 L60 H— 1½
64 Reva S Singh 1271 NY L53 W75 L46 L28 D69 L51 1½
65 Brandon Blau 1631 NY L5 L57 L39 L8 L29 W70 1
66 Richard De Credico 1629 TN U— W77 U— U— U— U— 1
67 John T Mancuso 1606 NJ W43 L10 L5 U— U— U— 1
68 Marcin Aleksiejew 1600 DE L22 D62 L34 D63 L61 L59 1
69 Robert A Cameron 1543 PA D73 L7 L43 L44 D64 L54 1
70 Zach Taylor 1441 PA L37 B— L4 L55 L57 L65 1
71 Bradley Andersen 1356 IN D36 H— U— U— U— U— 1
72 Fiona V Lam 1770 MD D47 L36 L51 U— U— U— ½
73 Carmelo S Neris 1698 PA D69 L23 F62 U— U— U— ½
74 Alan J Zhang 1555 NY L32 D44 U— U— U— U— ½
75 Anto Lee-robinson 1609 NJ L9 L64 U— U— U— U— 0
76 Leroy R Tapper Jr 1400 PA L13 L27 L28 U— U— U— 0
77 Salaar Khan 645 NY U— L66 U— U— U— U— 0