Final Standings
| # | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | James Taggert | 980 | 1087 | MA | W35 | W16 | L12 | W25 | W14 | W6 | W4 | 6 | $743.00 |
| 2 | Jenny Ma* | 784 | 1027 | NH | W24 | W40 | D11 | D22 | W20 | W12 | W7 | 6 | $500.00 |
| 3 | Jeffrey T Izzo | 924 | 938 | CT | W29 | L11 | D30 | W18 | W33 | W15 | W10 | 5½ | $311.00 |
| 4 | Nick McConnell | 980 | 1036 | NH | W37 | W19 | L6 | W13 | W11 | W7 | L1 | 5 | $194.00 |
| 5 | Muqsith Ahmadi | 870 | 874 | NY | L19 | W37 | L35 | W31 | W24 | W14 | W21 | 5 | $194.00 |
| 6 | Kenneth Gu | unr. | 1085 | RI | W27 | W13 | W4 | L12 | W26 | L1 | W20 | 5 | $194.00 |
| 7 | Sindu Shanmugadas | 965 | 1000 | NJ | W21 | W20 | D25 | W26 | W12 | L4 | L2 | 4½ | $32.34 |
| 8 | Praveen Balakrishnan | 963 | 919 | NJ | W38 | L12 | W17 | D35 | L10 | W36 | W15 | 4½ | $32.34 |
| 9 | Deren S Getz | 935 | 931 | NY | L20 | W21 | W16 | W39 | L15 | W11 | D12 | 4½ | $32.34 |
| 10 | Jonathan Zhang | 782 | 817 | NY | H— | D18 | D40 | W36 | W8 | W22 | L3 | 4½ | $32.34 |
| 11 | Thomas Pasim | 761 | 903 | CT | W41 | W3 | D2 | W14 | L4 | L9 | W22 | 4½ | $32.34 |
| 12 | Daniel Taggert | unr. | 1063 | W42 | W8 | W1 | W6 | L7 | L2 | D9 | 4½ | $32.34 | |
| 13 | Hannah Steinberg | 790 | 833 | NY | W39 | L6 | W19 | L4 | W30 | L20 | X31 | 4 | |
| 14 | Matthew Kritz | 715 | 780 | NJ | W45 | W22 | W18 | L11 | L1 | L5 | W26 | 4 | |
| 15 | Nguyen Ngoc Thanh | 704 | 761 | FL | L40 | W36 | W23 | W30 | W9 | L3 | L8 | 4 | |
| 16 | Cody A Levine | 644 | 650 | NY | W44 | L1 | L9 | W46 | L19 | W39 | X28 | 4 | |
| 17 | Gabriel Shvartsman | 565 | 616 | NJ | L25 | W32 | L8 | W42 | L36 | W40 | W35 | 4 | |
| 18 | Junko Holland | 440 | 609 | GA | B— | D10 | L14 | L3 | W38 | W33 | H— | 4 | |
| 19 | Ryan Axelowitz | unr. | 917 | NY | W5 | L4 | L13 | W32 | W16 | W26 | U— | 4 | |
| 20 | Jack Margolis | unr. | 968 | NY | W9 | L7 | W27 | W28 | L2 | W13 | L6 | 4 | |
| 21 | Charles H Rice | unr. | 832 | OH | L7 | L9 | W44 | W27 | W34 | W28 | L5 | 4 | |
| 22 | Aaron D Green | 864 | 835 | CA | W23 | L14 | W29 | D2 | W25 | L10 | L11 | 3½ | |
| 23 | Andre Monteleone | 600 | 580 | NY | L22 | W45 | L15 | L24 | W46 | W32 | H— | 3½ | |
| 24 | Dean Massari | 587 | 639 | NY | L2 | L29 | B— | W23 | L5 | W27 | H— | 3½ | |
| 25 | Jesse Axelowitz | unr. | 870 | NY | W17 | W28 | D7 | L1 | L22 | W35 | U— | 3½ | |
| 26 | Barry F Jordan | 833 | 787 | OH | W46 | W43 | W31 | L7 | L6 | L19 | L14 | 3 | |
| 27 | Charles Eson | 828 | 757 | NY | L6 | X38 | L20 | L21 | W45 | L24 | W36 | 3 | |
| 28 | Melissa Biegel | 811 | 779 | NY | W32 | L25 | W43 | L20 | W35 | L21 | F16 | 3 | |
| 29 | Peter G Duke | 624 | 687 | NY | L3 | W24 | L22 | W41 | W39 | U— | U— | 3 | |
| 30 | Jane Angermeier | unr. | 770 | MA | H— | W33 | D3 | L15 | L13 | W34 | U— | 3 | |
| 31 | Michael P Butler | unr. | 658 | NJ | W34 | H— | L26 | L5 | W40 | H— | F13 | 3 | |
| 32 | Steve Taggert | unr. | 519 | NY | L28 | L17 | W37 | L19 | W43 | L23 | W42 | 3 | |
| 33 | Kevin Chen | 740 | 689 | NJ | H— | L30 | W41 | W40 | L3 | L18 | U— | 2½ | |
| 34 | David Lustberg | 725 | 635 | NY | L31 | W46 | L39 | W43 | L21 | L30 | H— | 2½ | |
| 35 | Devin Robinson | 539 | 590 | NY | L1 | W44 | W5 | D8 | L28 | L25 | L17 | 2½ | |
| 36 | Debra R Rothman | 479 | 491 | NY | H— | L15 | W45 | L10 | W17 | L8 | L27 | 2½ | |
| 37 | Dean Fachon | unr. | 436 | RI | L4 | L5 | L32 | H— | D44 | W41 | H— | 2½ | |
| 38 | Ayush Raj Gupta | unr. | 478 | RI | L8 | F27 | H— | W44 | L18 | U— | W46 | 2½ | |
| 39 | Paul Scott | unr. | 518 | CT | L13 | W42 | W34 | L9 | L29 | L16 | H— | 2½ | |
| 40 | Kristina Spear | unr. | 575 | NY | W15 | L2 | D10 | L33 | L31 | L17 | W44 | 2½ | |
| 41 | Dwayne Armstead | 577 | 459 | MD | L11 | B— | L33 | L29 | L42 | L37 | W45 | 2 | |
| 42 | Brendan Bello | 181 | 224 | NC | L12 | L39 | L46 | L17 | W41 | W45 | L32 | 2 | |
| 43 | Ethan Axelowitz | unr. | 359 | NY | B— | L26 | L28 | L34 | L32 | W46 | U— | 2 | |
| 44 | Benjamain Bello | unr. | 231 | NC | L16 | L35 | L21 | L38 | D37 | B— | L40 | 1½ | |
| 45 | Xinh Ngoc Nguyen | unr. | 100 | FL | L14 | L23 | L36 | B— | L27 | L42 | L41 | 1 | |
| 46 | Vaishant Sharma | unr. | 225 | CT | L26 | L34 | W42 | L16 | L23 | L43 | L38 | 1 |
Ma – prize capped due to rating based on less than 26 games played.
