Final Standings
| # | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | Kola Adeyemi* | 1206 | 1391 | NJ | X— | W39 | W10 | W17 | W4 | D8 | W3 | 6½ | $1500.00 |
| 2 | Yury O Nunez* | unr. | 1520 | NJ | L23 | W18 | W34 | W12 | W22 | W4 | W8 | 6 | $600.00 |
| 3 | Jose Ramirez | 1291 | 1320 | NY | L8 | W40 | W16 | W23 | W24 | W17 | L1 | 5 | $921.43 |
| 4 | David Ballman | 1286 | 1353 | CT | W26 | W6 | W25 | W14 | L1 | L2 | W16 | 5 | $921.43 |
| 5 | Xiaojun Xu | 1239 | 1269 | PA | W33 | L8 | W39 | L10 | W19 | W18 | W17 | 5 | $921.43 |
| 6 | Neil R Parry | 1191 | 1247 | NY | W41 | L4 | D38 | D37 | W30 | W11 | W12 | 5 | $921.43 |
| 7 | Stanley Tuhrim | 1176 | 1277 | NY | W20 | W15 | D22 | L24 | W32 | D9 | W23 | 5 | $921.43 |
| 8 | Jose R Dela Cruz | 1173 | 1347 | NY | W3 | W5 | D23 | W13 | W11 | D1 | L2 | 5 | $921.43 |
| 9 | Alexander Wei | 1100 | 1254 | NY | H— | L11 | W20 | W38 | W23 | D7 | W15 | 5 | $921.43 |
| 10 | Paul Robinson | 1182 | 1247 | NY | X— | W12 | L1 | W5 | L17 | W14 | H— | 4½ | $233.00 |
| 11 | David Karp | 1269 | 1261 | NY | L24 | W9 | W30 | W15 | L8 | L6 | W21 | 4 | |
| 12 | Jason A Anshewitz | 1251 | 1253 | MA | W18 | L10 | W19 | L2 | W37 | W24 | L6 | 4 | |
| 13 | Kurt Rubin | 1251 | 1232 | CT | L17 | W27 | W35 | L8 | L20 | W38 | W28 | 4 | |
| 14 | Chen Qu | 1233 | 1222 | NY | W28 | D30 | W37 | L4 | D16 | L10 | W27 | 4 | |
| 15 | Takayuki Ishikawa | 1229 | 1219 | NY | W38 | L7 | W28 | L11 | W26 | W20 | L9 | 4 | |
| 16 | Aanarian Stevens | 1189 | 1202 | NY | H— | W29 | L3 | W31 | D14 | W22 | L4 | 4 | |
| 17 | Philip Lesko r/e | 1161 | 1234 | IL | W13 | W34 | W32 | L1 | W10 | L3 | L5 | 4 | |
| 18 | Charles Shvartsman | 1118 | 1173 | NJ | L12 | L2 | W33 | W27 | W25 | L5 | W31 | 4 | |
| 19 | Nyraine Santiago | 1105 | 1142 | NY | W40 | L23 | L12 | W35 | L5 | W29 | W26 | 4 | |
| 20 | Michael A Elwell | 1000 | 1155 | RI | L7 | W26 | L9 | W36 | W13 | L15 | W32 | 4 | |
| 21 | James White | 1266 | 1202 | VT | L37 | L28 | X36 | D30 | W31 | W32 | L11 | 3½ | |
| 22 | Andrulla Blanchette | 1260 | 1234 | NY | W43 | D37 | D7 | W25 | L2 | L16 | D24 | 3½ | |
| 23 | Russell E Mixon | 1190 | 1229 | NY | W2 | W19 | D8 | L3 | L9 | W25 | L7 | 3½ | |
| 24 | Mario A Valdivia | 1113 | 1172 | CT | W11 | L25 | W41 | W7 | L3 | L12 | D22 | 3½ | |
| 25 | Vicente R Fierro | 1293 | 1241 | CA | W42 | W24 | L4 | L22 | L18 | L23 | W37 | 3 | |
| 26 | Michael M Cebrik | 1134 | 1104 | CT | L4 | L20 | B— | W28 | L15 | W37 | L19 | 3 | |
| 27 | Michael Taggart | 1108 | 1075 | NY | L34 | L13 | X40 | L18 | W39 | W30 | L14 | 3 | |
| 28 | Ralph C Ashby | 1071 | 1096 | SC | L14 | W21 | L15 | L26 | W34 | W35 | L13 | 3 | |
| 29 | Ben Mc Connell | 1019 | 999 | NH | D32 | L16 | L31 | B— | D38 | L19 | W35 | 3 | |
| 30 | Robert Bry Martin | 1008 | 1026 | CA | X36 | D14 | L11 | D21 | L6 | L27 | W34 | 3 | |
| 31 | Rui Zhang | 822 | 904 | NJ | X— | L32 | W29 | L16 | L21 | W33 | L18 | 3 | |
| 32 | Sean O’Callaghan | 1232 | 1162 | MA | D29 | W31 | L17 | W34 | L7 | L21 | L20 | 2½ | |
| 33 | Robert Mc Connell | 1045 | 1011 | NH | L5 | L35 | L18 | W39 | D36 | L31 | W40 | 2½ | |
| 34 | Don Halimunanda | 1250 | 1165 | AL | W27 | L17 | L2 | L32 | L28 | W40 | L30 | 2 | |
| 35 | Gary Brimstin | 1230 | 1123 | ME | L39 | W33 | L13 | L19 | W40 | L28 | L29 | 2 | |
| 36 | Vernon Hilbert | 1183 | 1114 | PA | F30 | L41 | F21 | L20 | D33 | D39 | B— | 2 | |
| 37 | Lisako M Ishikawa | 1079 | 1068 | NY | W21 | D22 | L14 | D6 | L12 | L26 | L25 | 2 | |
| 38 | Pedro Sanchez | 1027 | 1004 | CT | L15 | X42 | D6 | L9 | D29 | L13 | U— | 2 | |
| 39 | David Elkin | 944 | 945 | NY | W35 | L1 | L5 | L33 | L27 | D36 | H— | 2 | |
| 40 | Mario Di Nenna r/e | 1016 | 943 | PA | L19 | L3 | H— | H— | L35 | L34 | L33 | 1 | |
| 41 | Mario A Dinenna | 1016 | 1021 | PA | L6 | W36 | L24 | U— | U— | U— | U— | 1 | |
| 42 | Philip D Lesko | 1161 | 1142 | IL | L25 | F38 | U— | U— | U— | U— | U— | 0 | |
| 43 | Junko Holland | 440 | 439 | GA | L22 | U— | U— | U— | U— | U— | U— | 0 |
Adeyemi – prize capped due to less than 26 games played. Nunez – prize capped as unrated.
