National Chess Congress 2009 Standings – Under 1800 Section

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Chen Qu 1722 NY W76 W68 W5 D2 W12 D4 5 1100.00
2 Victor Arshavski unr. NY W50 W78 W22 D1 W6 D5 5 500.00
3 Leteef Street 1690 PA W55 D28 W30 D7 W24 W10 5 1100.00
4 Kenneth Horan 1782 TX W54 W61 W23 H— W10 D1 5 1100.00
5 Donald A Carrelli 1794 NJ W26 W66 L1 W38 W22 D2 4½ 40.00
6 Sundar Swaminathan 1779 NY W41 W73 D37 W14 L2 W29 4½ 40.00
7 Shahzad Hasan 1764 NY W48 W25 D27 D3 W23 H— 4½ 40.00
8 Anthony Norris 1787 NJ L68 D34 W76 W41 W37 W14 4½ 40.00
9 Larry D Dulany 1726 DE L47 W82 W42 W62 D11 W25 4½ 40.00
10 Daniel Zhu 1669 NJ W71 W20 W39 W24 L4 L3 4  
11 Joshua Abady 1681 NY W21 L24 W65 W49 D9 D13 4  
12 Anthony Panat 1707 NY W77 D47 W35 W33 L1 D15 4  
13 Cyril S Sigamoney 1776 NY W58 L23 W73 W18 D27 D11 4  
14 Meghesh Pansari 1664 NY W84 W53 W28 L6 W39 L8 4  
15 Dexter Dem Wright 1778 VA L16 W19 D61 W50 W48 D12 4  
16 Max Osmulski 1630 NJ W15 L22 L31 W77 W49 W45 4  
17 Joel A Fagliano 1792 PA L37 D40 W59 W52 D26 W27 4  
18 Larry Shambry 1704 NJ D56 D65 W43 L13 W60 W44 4  
19 Zach Taylor 1530 PA L22 L15 W67 W57 W66 W39 4  
20 Ronnie Coleman 1768 DC W64 L10 W47 L23 W62 W37 4  
21 Gabriel U Tkach 1497 PA L11 W83 W63 L22 W70 W38 4  
22 Charles Dai 1724 NJ W19 W16 L2 W21 L5 D26 3½  
23 Michael Lim 1686 NJ W74 W13 L4 W20 L7 D24 3½  
24 Ian G Morton 1774 SC W62 W11 W38 L10 L3 D23 3½  
25 Lilia M Poteat 1669 NY W80 L7 D56 W30 W35 L9 3½  
26 Perry Feng 1648 VA L5 W55 W46 D31 D17 D22 3½  
27 Kimberly Ding 1706 NJ W82 W43 D7 D37 D13 L17 3½  
28 Gregory Gabovich 1796 NJ W83 D3 L14 W61 L33 W48 3½  
29 Jasmine Chen 1724 NY W79 L32 W60 D48 W47 L6 3½  
30 David Redwine 1755 PA H— W72 L3 L25 W54 W52 3½  
31 Frank W Jackson 1737 PA L60 W67 W16 D26 D32 H— 3½  
32 Richard De Credico 1613 TN W45 W29 L33 H— D31 H— 3½  
33 Glenn M Shelton 1648 VA H— W60 W32 L12 W28 U— 3½  
34 Timothy Priestley 1605 NJ L53 D8 L64 W72 X73 W50 3½  
35 George V Didita 1391 NJ H— W57 L12 X36 L25 W63 3½  
36 Franck Mc Cullough 1744 VA H— H— L62 H— W80 W47 3½  
37 Grant Oen r/e 1663 NJ W17 W51 D6 D27 L8 L20 3  
38 Sasa Jovanovic 1708 PA W69 W42 L24 L5 W40 L21 3  
39 Kyle B Cameron 1747 PA W81 W52 L10 W66 L14 L19 3  
40 Randall McEvilly 1607 PA L51 D17 W58 D44 L38 W64 3  
41 Kenneth Douglas 1630 NJ L6 W74 D51 L8 D63 W60 3  
42 Andy Chen 1614 NJ W70 L38 L9 W46 L44 W61 3  
43 Ryan B Cook 1612 PA W49 L27 L18 D63 D61 W62 3  
44 David Pawlowski 1777 NJ L52 D76 W72 D40 W42 L18 3  
45 Rodney C Barwell 1754 PA L32 W79 D50 H— W64 L16 3  
46 J Robert Mahan 1466 VA L66 W64 L26 L42 W77 W72 3  
47 Dennis J Cobia 1600 PA W9 D12 L20 W70 L29 L36 2½  
48 Antoine Robinson 1620 NJ L7 W84 W53 D29 L15 L28 2½  
49 Robert A Cameron 1747 PA L43 W69 W68 L11 L16 D57 2½  
50 Mark Melvin 1677 PA L2 W75 D45 L15 W74 L34 2½  
51 Nathaniel S Kolo 1740 NJ W40 L37 D41 L56 L58 W71 2½  
52 Scott Sheff 1638 NY W44 L39 D70 L17 W69 L30 2½  
53 Peter Mc Quillan 1733 NY W34 L14 L48 L60 W75 D55 2½  
54 Guy Colas 1631 NY L4 L59 D75 W71 L30 W70 2½  
55 Mark C Furey 1502 PA L3 L26 W81 L64 W65 D53 2½  
56 Scott R Andreacci 1506 NJ D18 D63 D25 W51 U— U— 2½  
57 Michael D Wojcio 1613 NJ H— L35 H— L19 W67 D49 2½  
58 Glenn Brown 1625 PA L13 H— L40 W76 W51 U— 2½  
59 Gregory Murray 1461 CA L61 W54 L17 H— H— H— 2½  
60 Kiffa A Conroy 1567 VA W31 L33 L29 W53 L18 L41 2  
61 Daniel Selyutin 1688 NJ W59 L4 D15 L28 D43 L42 2  
62 Lance Winters 1622 NY L24 W80 W36 L9 L20 L43 2  
63 Francis P Brady 1717 PA D65 D56 L21 D43 D41 L35 2  
64 Treva Ayton 1621 NY L20 L46 W34 W55 L45 L40 2  
65 Michael Montgomery 1564 PA D63 D18 L11 L68 L55 W77 2  
66 Joseph J Casey Jr 1680 DE W46 L5 W71 L39 L19 U— 2  
67 Reva Shree Singh r/e 1512 NY L73 L31 L19 W80 L57 W85 2  
68 Mark Aksen 1642 NJ W8 L1 L49 W65 U— U— 2  
69 Hal Rives 1559 NY L38 L49 W80 D73 L52 H— 2  
70 Charles P Henry 1756 VA L42 W77 D52 L47 L21 L54 1½  
71 Abhinay Dommalapati 1444 VA L10 W81 L66 L54 D76 L51 1½  
72 Alexander J Crump 1584 NY H— L30 L44 L34 W81 L46 1½  
73 Michael Parris 1698 NY W67 L6 L13 D69 F34 U— 1½  
74 Jahan Khan 1378 NY L23 L41 D79 W81 L50 U— 1½  
75 Austin McDonough 1516 OH L78 L50 D54 H— L53 H— 1½  
76 Dennis Burke 1598 MD L1 D44 L8 L58 D71 U— 1  
77 Randall N Sears 1551 PA L12 L70 W84 L16 L46 L65 1  
78 John T Mancuso 1700 NJ W75 L2 U— U— U— U— 1  
79 Eric Y Lu 1516 GA L29 L45 D74 U— U— U— ½  
80 Steven B Kousen 1458 VA L25 L62 L69 L67 L36 U— 0  
81 Frank H Huber 1606 MD L39 L71 L55 L74 L72 U— 0  
82 Reva S Singh 1512 NY L27 L9 U— U— U— U— 0  
83 Grant Oen 1663 NJ L28 L21 U— U— U— U— 0  
84 Erica Weser 1348 NY L14 L48 L77 U— U— U— 0  
85 Charles A Pearson 1291 PA U— U— U— U— U— L67 0