Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | GM Alexander Shabalov | 2660 | PA | W75 | D40 | W23 | W28 | D4 | W13 | 5.0 | $1400.00 |
| 2 | GM Aleksandr Lenderman | 2640 | NY | W15 | W12 | D17 | W16 | W8 | D4 | 5.0 | $1400.00 |
| 3 | GM Giorgi Kacheishvili | 2603 | NY | W54 | W10 | W39 | L4 | W17 | W12 | 5.0 | $1400.00 |
| 4 | GM Sergey Kudrin | 2578 | CT | W44 | W13 | W20 | W3 | D1 | D2 | 5.0 | *$1500.00 |
| 5 | IM Irina Krush | 2549 | NY | W25 | W22 | D8 | D29 | D19 | W20 | 4.5 | $50.00 |
| 6 | IM Yury Lapshun | 2544 | NY | D55 | W65 | W40 | L8 | W30 | W19 | 4.5 | $50.00 |
| 7 | FM Farai Mandizha | 2449 | NY | W33 | W14 | L29 | W53 | D9 | W24 | 4.5 | $50.00 |
| 8 | Faik Aleskerov | 2421 | NY | W46 | W37 | D5 | W6 | L2 | W26 | 4.5 | $50.00 |
| 9 | IM Ilye Figler | 2375 | NY | W47 | W26 | L16 | W33 | D7 | W17 | 4.5 | **$1050.00 |
| 10 | FM Gregory Markzon | 2298 | NJ | W61 | L3 | W71 | D26 | W41 | W16 | 4.5 | **$1050.00 |
| 11 | Oleg N Zaikov | 2383 | OR | L59 | L34 | W67 | W71 | W58 | W32 | 4.0 | |
| 12 | Matthew J Herman | 2360 | NY | W60 | L2 | W59 | W35 | W29 | L3 | 4.0 | |
| 13 | FM Aleksandr Ostrovskiy | 2317 | NY | W35 | L4 | W34 | W62 | X38 | L1 | 4.0 | |
| 14 | Deepak Aaron | 2245 | NY | W68 | L7 | L37 | W34 | W60 | W36 | 4.0 | |
| 15 | Justus D Williams | 2208 | NY | L2 | L35 | W64 | W50 | W62 | W31 | 4.0 | |
| 16 | IM Robert A Hungaski | 2535 | CT | W70 | W53 | W9 | L2 | D20 | L10 | 3.5 | |
| 17 | IM Siddharth Ravichandran | 2511 | OH | W32 | W59 | D2 | W21 | L3 | L9 | 3.5 | |
| 18 | IM Rusudan Goletiani | 2401 | NY | L66 | L33 | W73 | W46 | D45 | W47 | 3.5 | |
| 19 | IM Jay R Bonin | 2394 | NY | D56 | D62 | W43 | W45 | D5 | L6 | 3.5 | |
| 20 | IM Raymond Kaufman | 2384 | MD | W34 | W42 | L4 | W58 | D16 | L5 | 3.5 | |
| 21 | WIM Iryna Zenyuk | 2347 | PA | D27 | W57 | W30 | L17 | L26 | W45 | 3.5 | |
| 22 | John Rouleau | 2290 | MD | W76 | L5 | L33 | W65 | W59 | H— | 3.5 | |
| 23 | Andrew N Shvartsman | 2266 | NJ | W51 | W38 | L1 | D37 | D28 | D25 | 3.5 | |
| 24 | Jared Defibaugh | 2260 | MD | L37 | W46 | W66 | D38 | W40 | L7 | 3.5 | |
| 25 | Mikhail M Sher | 2234 | PA | L5 | W76 | W68 | H— | H— | D23 | 3.5 | |
| 26 | Michael Vilenchuk | 2212 | OH | W36 | L9 | W63 | D10 | W21 | L8 | 3.5 | |
| 27 | Michael Chiang | 2098 | NY | D21 | L56 | L54 | W70 | W55 | W40 | 3.5 | |
| 28 | IM Justin Sarkar | 2456 | NY | W71 | D30 | W56 | L1 | D23 | U— | 3.0 | |
| 29 | Thomas Bartell | 2400 | PA | D73 | W66 | W7 | D5 | L12 | U— | 3.0 | |
| 30 | Chris J Mabe | 2267 | NC | W50 | D28 | L21 | W56 | L6 | H— | 3.0 | |
| 31 | Yefim Treger | 2251 | NY | L62 | D60 | W36 | D48 | W35 | L15 | 3.0 | |
| 32 | Troy Daly | 2234 | FL | L17 | L47 | W51 | W57 | W48 | L11 | 3.0 | |
| 33 | Nitai D Leve | 2187 | NY | L7 | W18 | W22 | L9 | W52 | U— | 3.0 | |
| 34 | Dyland M Xue | 2167 | CT | L20 | W11 | L13 | L14 | W73 | W60 | 3.0 | |
| 35 | Jake S Miller | 2073 | NY | L13 | W15 | W42 | L12 | L31 | W57 | 3.0 | |
| 36 | Jonathan Richman | 1880 | NY | L26 | B— | L31 | W75 | W43 | L14 | 3.0 | |
| 37 | GM Robert L Hess | 2666 | NY | W24 | L8 | W14 | D23 | U— | U— | 2.5 | |
| 38 | IM Bryan G Smith | 2546 | PA | W43 | L23 | W55 | D24 | U— | U— | 2.5 | |
| 39 | IM Marc R Esserman | 2515 | MA | W45 | W69 | L3 | D41 | U— | U— | 2.5 | |
| 40 | Evan S Rosenberg | 2304 | NY | W48 | D1 | L6 | W54 | L24 | L27 | 2.5 | |
| 41 | Leif A Pressman | 2256 | NY | H— | D58 | W50 | D39 | L10 | U— | 2.5 | |
| 42 | Michael H Bodek | 2233 | NY | W64 | L20 | L35 | L60 | D63 | W62 | 2.5 | |
| 43 | Denis Strenzwilk | 2200 | MD | L38 | W51 | L19 | W63 | L36 | D48 | 2.5 | |
| 44 | Henry L Terrie | 2200 | NH | L4 | L50 | W77 | D61 | L49 | W69 | 2.5 | |
| 45 | Matan Prilleltensky | 2197 | NY | L39 | W64 | W52 | L19 | D18 | L21 | 2.5 | |
| 46 | Joshua Colas | 2155 | NY | L8 | L24 | W76 | L18 | W64 | D51 | 2.5 | |
| 47 | Andrew Ding | 2101 | NJ | L9 | W32 | L53 | D55 | W54 | L18 | 2.5 | |
| 48 | WFM Hana Itkis | 2073 | NJ | L40 | D75 | W70 | D31 | L32 | D43 | 2.5 | |
| 49 | Daniel Leach III | 2070 | MD | L69 | H— | W75 | L52 | W44 | U— | 2.5 | |
| 50 | Samuel L Xin | 2063 | NC | L30 | W44 | L41 | L15 | W69 | H— | 2.5 | |
| 51 | James A Black Jr | 2060 | NY | L23 | L43 | L32 | X77 | W65 | D46 | 2.5 | |
| 52 | IM Oladapo O Adu | 2384 | MD | H— | H— | L45 | W49 | L33 | U— | 2.0 | |
| 53 | William Fisher | 2224 | PA | W67 | L16 | W47 | L7 | U— | U— | 2.0 | |
| 54 | Lorand B Kis | 2205 | PA | L3 | D61 | W27 | L40 | L47 | D63 | 2.0 | |
| 55 | Alena Kats | 2200 | NY | D6 | D63 | L38 | D47 | L27 | H— | 2.0 | |
| 56 | Alexander Battey | 2177 | VA | D19 | W27 | L28 | L30 | D61 | U— | 2.0 | |
| 57 | Sylvester Smarty | 2163 | OH | H— | L21 | D61 | L32 | W67 | L35 | 2.0 | |
| 58 | Ben Gershenov | 2153 | NY | H— | D41 | W69 | L20 | L11 | U— | 2.0 | |
| 59 | Stuart S Finney | 2147 | RI | W11 | L17 | L12 | W69 | L22 | U— | 2.0 | |
| 60 | Josep Mucerino Jr | 2099 | PA | L12 | D31 | D65 | W42 | L14 | L34 | 2.0 | |
| 61 | Daniel J Clancy | 2066 | VA | L10 | D54 | D57 | D44 | D56 | U— | 2.0 | |
| 62 | Mackinley E Tan | 2051 | NJ | W31 | D19 | H— | L13 | L15 | L42 | 2.0 | |
| 63 | Hibiki Sakai | 2035 | PA | H— | D55 | L26 | L43 | D42 | D54 | 2.0 | |
| 64 | Solomon L Lerner | 2011 | NJ | L42 | L45 | L15 | W76 | L46 | X70 | 2.0 | |
| 65 | Adam Weser | 2170 | CT | H— | L6 | D60 | L22 | L51 | H— | 1.5 | |
| 66 | WFM Yun Fan | 2113 | IN | W18 | L29 | L24 | H— | U— | U— | 1.5 | |
| 67 | George Tom | 2005 | NY | L53 | D70 | L11 | D73 | L57 | D76 | 1.5 | |
| 68 | GM Alexander Ivanov | 2618 | MA | L14 | W73 | L25 | U— | U— | U— | 1.0 | |
| 69 | Jonathan Turcotte | 2303 | QC | W49 | L39 | L58 | L59 | L50 | L44 | 1.0 | |
| 70 | FM Zakhar Fayvinov | 2200 | PA | L16 | D67 | L48 | L27 | H— | F64 | 1.0 | |
| 71 | Benjamin Krause | 2183 | MD | L28 | W77 | L10 | L11 | U— | U— | 1.0 | |
| 72 | Arthur D Mitchell | 2032 | TX | W77 | U— | U— | U— | U— | U— | 1.0 | |
| 73 | Peter Hess | 1927 | NY | D29 | L68 | L18 | D67 | L34 | U— | 1.0 | |
| 74 | Daniel Selyutin | 1712 | NJ | U— | U— | U— | U— | W76 | U— | 1.0 | |
| 75 | FM Boris Reichstein | 2211 | MD | L1 | D48 | L49 | L36 | U— | U— | 0.5 | |
| 76 | Bingjie Liu | 1801 | NY | L22 | L25 | L46 | L64 | L74 | D67 | 0.5 | |
| 77 | Bora Yagiz | 2006 | NY | L72 | L71 | L44 | F51 | U— | U— | 0.0 |
* Winner on tie break
** Under 2400 prize winners
