Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | TB2 | TB3 |
| 1 | Jay Milnes | 872 | NJ | W16 | W21 | W2 | W6 | W5 | W7 | 6.0 | 19.5 | 22 | 21 |
| 2 | Kevin Xiao | 950 | PA | W9 | W3 | L1 | W12 | W8 | W5 | 5.0 | 22.5 | 25.5 | 17 |
| 3 | Gabriel P Nadel | 829 | PA | W28 | L2 | W18 | D4 | W14 | W9 | 4.5 | 18.5 | 19.5 | 14.5 |
| 4 | Pranav Karthikeyan | 928 | VA | W8 | W17 | L6 | D3 | W19 | W13 | 4.5 | 17 | 19.5 | 15.5 |
| 5 | Joshua J McEnroe | 920 | NJ | W22 | W12 | W7 | W11 | L1 | L2 | 4.0 | 21 | 23 | 18 |
| 6 | Michael C Wong | 409 | NJ | B— | W19 | W4 | L1 | L7 | W20 | 4.0 | 19.5 | 19.5 | 15 |
| 7 | Kiran M Rebholz | 868 | PA | W18 | W23 | L5 | W17 | W6 | L1 | 4.0 | 18.5 | 20.5 | 16 |
| 8 | David Blocker | 762 | PA | L4 | W28 | W15 | W14 | L2 | W11 | 4.0 | 18 | 19 | 13 |
| 9 | Vivian Cao-Dao | 775 | VA | L2 | W27 | W24 | W13 | W11 | L3 | 4.0 | 17.5 | 18.5 | 14 |
| 10 | Keshav Rao | 447 | NJ | W26 | L11 | L17 | W15 | W25 | W12 | 4.0 | 13 | 14 | 12 |
| 11 | Franci Klincewicz | 847 | NJ | W24 | W10 | W13 | L5 | L9 | L8 | 3.0 | 14.5 | 21 | 15 |
| 12 | Ben Halpern | 801 | PA | W27 | L5 | W16 | L2 | W23 | L10 | 3.0 | 13 | 19 | 12 |
| 13 | Joseph Diaz R | 877 | PA | B— | W15 | L11 | L9 | W18 | L4 | 3.0 | 12.5 | 17 | 12 |
| 14 | Kevin J Liu | 902 | PA | L15 | X— | W21 | L8 | L3 | W17 | 3.0 | 12 | 16.5 | 9 |
| 15 | Anthony Ernish | 692 | PA | W14 | L13 | L8 | L10 | W26 | W23 | 3.0 | 11 | 16 | 9 |
| 16 | Khushi Parikh | 566 | PA | L1 | W26 | L12 | L20 | W27 | W22 | 3.0 | 8.5 | 15.5 | 8 |
| 17 | Anthony Winter | 709 | NJ | W19 | L4 | W10 | L7 | D20 | L14 | 2.5 | 15.5 | 20 | 11 |
| 18 | Thomas M Wong | 575 | NJ | L7 | W25 | L3 | W26 | L13 | D19 | 2.5 | 11.5 | 16 | 8.5 |
| 19 | Samuel Prentice | 916 | NJ | L17 | L6 | W26 | W23 | L4 | D18 | 2.5 | 11.5 | 16 | 7.5 |
| 20 | David Nettleton | 888 | DE | L21 | L22 | W28 | W16 | D17 | L6 | 2.5 | 11 | 14.5 | 8 |
| 21 | Maggie Luo | 643 | VA | W20 | L1 | L14 | D25 | L22 | W27 | 2.5 | 9.5 | 15.5 | 8.5 |
| 22 | Per Loufman | 752 | PA | L5 | W20 | L23 | L24 | W21 | L16 | 2.0 | 12.5 | 16.5 | 7 |
| 23 | Christopher Shen | 522 | OH | W25 | L7 | W22 | L19 | L12 | L15 | 2.0 | 12 | 16 | 10 |
| 24 | Matt Lorenzen | 480 | NY | L11 | B— | L9 | W22 | U— | U— | 2.0 | 5 | 9 | 7 |
| 25 | Lennox Nembhard | 853 | DE | L23 | L18 | W27 | D21 | L10 | L26 | 1.5 | 9 | 13 | 5.5 |
| 26 | Todd Jobson | 847 | NJ | L10 | L16 | L19 | L18 | L15 | W25 | 1.0 | 12.5 | 16.5 | 1 |
| 27 | Edward Becker | unr. | PA | L12 | L9 | L25 | W28 | L16 | L21 | 1.0 | 11 | 15 | 3 |
| 28 | Dustin Bristol | unr. | PA | L3 | L8 | L20 | L27 | U— | U— | 0.0 | 7.5 | 12 | 0 |
Tie Breaks: 1. Modified Median; 2. Solkoff; 3.Cumulative
