Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | TB2 | TB3 | Prize |
| 1 | Yanjinlham Bayarsaikhan | 1953 | IL | W8 | W2 | W4 | W3 | W5 | 5.0 | 13 | 15 | 15 | 1st |
| 2 | Uttkars Tripathii | 1062 | NJ | W6 | L1 | H— | W8 | W4 | 3.5 | 13 | 13 | 9 | 2nd |
| 3 | Neha Dias | 799 | SC | W11 | W7 | D5 | L1 | W9 | 3.5 | 12.5 | 13 | 11.5 | U1000 1st |
| 4 | Shreya A Shetty | 1313 | VA | W10 | W9 | L1 | W6 | L2 | 3.0 | 13.5 | 15 | 11 | 3rd |
| 5 | Lauren Jobson | 514 | NJ | D7 | W8 | D3 | W10 | L1 | 3.0 | 13 | 14.5 | 10 | U1000 2nd |
| 6 | Skylar Hsu | 686 | MD | L2 | W11 | W9 | L4 | W10 | 3.0 | 10 | 10.5 | 8 | U1000 3rd |
| 7 | Sadie Edelman | 888 | CT | D5 | L3 | L8 | W12 | W11 | 2.5 | 5.5 | 9.5 | 5.5 | 4th |
| 8 | Kavya Kopparapu | 777 | VA | L1 | L5 | W7 | L2 | W12 | 2.0 | 9.5 | 14.5 | 4 | U1000 4th |
| 9 | Maya K Rebholz | 879 | PA | W12 | L4 | L6 | W11 | L3 | 2.0 | 7 | 10.5 | 7 | 5th |
| 10 | Isabel P Gan | 691 | VA | L4 | W12 | X2 | L5 | L6 | 2.0 | 6.5 | 9.5 | 6 | U1000 5th |
| 11 | Ashraya Ananthanarayanan | unr. | PA | L3 | L6 | D12 | L9 | L7 | 0.5 | 8 | 11.5 | 1.5 | Top Unr. |
| 12 | Shravya A Shetty | 368 | VA | L9 | L10 | D11 | L7 | L8 | 0.5 | 6 | 8.5 | 1.5 | Top U1200 |
Tie Breaks: 1) Modified Median, 2) Solkoff, 3) Cumulative
