Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
| 1 | Bryce M Wong | 1357 | CA | W19 | W15 | W9 | W8 | W5 | 5.0 |
$858.00
|
| 2 | Blake M Wong | 1380 | CA | W7 | W3 | L8 | W4 | W9 | 4.0 |
$351.00
|
| 3 | Dante Peterson | 1274 | CA | W23 | L2 | W26 | W18 | W8 | 4.0 |
$351.00
|
| 4 | Abraham G Canafe | 1293 | CA | W21 | D17 | W10 | L2 | W11 | 3.5 |
$156.00
|
| 5 | Lee C Cooper | 1347 | CA | W26 | L8 | W7 | W17 | L1 | 3.0 | |
| 6 | Brian L Morris | 1316 | CA | L24 | W25 | W22 | L9 | W14 | 3.0 | |
| 7 | Desiree Ho | 1271 | CA | L2 | W24 | L5 | W16 | W20 | 3.0 | |
| 8 | Avi Jannol | 1266 | CA | W12 | W5 | W2 | L1 | L3 | 3.0 | |
| 9 | Isaac Ruddell | 1232 | CA | W27 | W14 | L1 | W6 | L2 | 3.0 | |
| 10 | Shopnavo Biswas | 1179 | CA | W28 | W18 | L4 | L11 | W19 | 3.0 |
$312.00
|
| 11 | Steven J Dahl | 1376 | CA | L15 | D20 | W21 | W10 | L4 | 2.5 | |
| 12 | Andrew G Canafe | 1375 | CA | L8 | L26 | D13 | W25 | W21 | 2.5 | |
| 13 | Andrew Tang | 1354 | CA | D20 | L16 | D12 | D24 | W26 | 2.5 | |
| 14 | Robert B Martin | 1318 | CA | W25 | L9 | W20 | D15 | L6 | 2.5 | |
| 15 | Ulf Jensen | 1273 | CA | W11 | L1 | W24 | D14 | U— | 2.5 | |
| 16 | Richard Shu | 1066 | CA | H— | W13 | L17 | L7 | W24 | 2.5 | |
| 17 | James Smiley | 871 | CA | W29 | D4 | W16 | L5 | U— | 2.5 | |
| 18 | Robert A Gennuso | 1335 | CA | W22 | L10 | W23 | L3 | U— | 2.0 | |
| 19 | Neal B Jannol | 1212 | CA | L1 | L21 | W25 | W22 | L10 | 2.0 | |
| 20 | Kingsley Wang | 1198 | CA | D13 | D11 | L14 | W23 | L7 | 2.0 | |
| 21 | Herb S Guiting | 1001 | CA | L4 | W19 | L11 | W26 | L12 | 2.0 | |
| 22 | Ofer Mendelevitch | 1115 | CA | L18 | W28 | L6 | L19 | D23 | 1.5 | |
| 23 | Dennis M Weimer | 1113 | CA | L3 | B— | L18 | L20 | D22 | 1.5 | |
| 24 | Gia Peterson | 1112 | CA | W6 | L7 | L15 | D13 | L16 | 1.5 | |
| 25 | Ed Hayes | 1193 | HI | L14 | L6 | L19 | L12 | W30 | 1.0 | |
| 26 | Chinguun Bayaraa | 1172 | CA | L5 | W12 | L3 | L21 | L13 | 1.0 | |
| 27 | Charles E Newman | 1351 | CA | L9 | H— | U— | U— | U— | 0.5 | |
| 28 | Charles E Newman r/e | 1351 | CA | L10 | L22 | U— | U— | U— | 0.0 | |
| 29 | Malachi Marshall | 395 | CA | L17 | U— | U— | U— | U— | 0.0 | |
| 30 | Ashmet Goraya | unr. | CA | U— | U— | U— | U— | L25 | 0.0 |
