Eastern Team Championship 2011 Standings – Team Standings

Final Standings – Teams

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
1 ROOKS AND CROOKS 1997 CROOKS W11 D19 W8 W2 D3 4.0
$1000.00
2 PRINCETON BLACK 1994 PRI-BL W18 W15 W20 L1 W9 4.0
$1000.00
3 UNCLE JORGE’S TEAM O’ CHESS! 1971 JORGE W13 W14 D6 W5 D1 4.0
$1000.00
4 PLEASE CARTER 1956 CARTER L26 W21 W18 W19 W10 4.0
$1000.00
5 CCA MINIMUMS 1993 CCAMIN W9 D7 W17 L3 W12 3.5
6 HARVARD H-BOMBS 1992 HBOMB D21 W27 D3 D7 W14 3.5
7 THREE RUSSIANS AND A CANADIAN 1979 3RUSS+ W22 D5 D19 D6 W20 3.5
8 JERRY ALBANO LAW OFFICE 1983 ALBANO W25 D26 L1 D13 W24 3.0
9 VENI VIDI VISHY 1890 VISHY L5 W22 W27 W20 L2 3.0
10 HIGH SCHOOL MATES 1832 HSMATE L14 W25 W24 W15 L4 3.0
11 MASTERMAN 1ST TEAM 1816 MSTR1 L1 D24 D21 W26 W19 3.0
12 PRINCETON UNIVERSITY ORANGE 1794 PRI-OR L19 W29 W28 W17 L5 3.0
13 HARVARD TWEED JACKETS 1690 TWEED L3 B— D14 D8 W21 3.0
$1000.00
14 NO PAWN INTENDED 1986 NOPAWN W10 L3 D13 W16 L6 2.5
15 TOTO WE’RE NOT IN NJ ANYMORE! 1985 TOTONJ W23 L2 W26 L10 D18 2.5
16 OCCUPY CHESSBOARD 1904 OCPYBD D24 L17 W30 L14 W25 2.5
17 PURPLE BIRDS 1880 PURPLE H— W16 L5 L12 W26 2.5
18 KNIGHT RAVENS 1719 RAVENS L2 W23 L4 W30 D15 2.5
19 LONG ISLAND 1990 LI W12 D1 D7 L4 L11 2.0
20 DANGEROUS AMATEURS 1990 AMATRS W29 W28 L2 L9 L7 2.0
21 GENIUS SYNDROME 1918 GENIUS D6 L4 D11 W22 L13 2.0
22 NICE TO MATE YOU! 1714 MATEU L7 L9 W23 L21 W27 2.0
23 MASTERMAN 2ND TEAM 1644 MSTR2 L15 L18 L22 W29 W28 2.0
$250.00
24 BRANDEIS KING KILLERS 1617 BRNDIS D16 D11 L10 W28 L8 2.0
$250.00
25 AIYARAGHUHORST 1728 AIYARA L8 L10 W29 D27 L16 1.5
26 UNIVERSISTY OF MARYLAND BALTIMOR 1672 UMBC W4 D8 L15 L11 L17 1.5
27 OCCUPY CONTINENTAL CHESS! 1619 OPYCCA B— L6 L9 D25 L22 1.5
28 VASSARCHADWICK.COM 1892 VASSAR W30 L20 L12 L24 L23 1.0
29 SCHENECTADY X-FACTOR 1675 SCHD-X L20 L12 L25 L23 W30 1.0
30 MASTERMAN 3RD TEAM 1398 MSTR3 L28 B— L16 L18 L29 1.0
$800.00

Final Standings – Teams and Individuals

# Code Name Score
1 CROOKS Rooks and Crooks (1997.3) W11 D19 W8 W2 D3 4.0
Ian Harris (2190) 4.5 Bd: 1
James O Dickson (2187) 2.0 Bd: 2
Jeffrey Lawrence (1934) 3.0 Bd: 3
Kris McCasland (1678) 4.0 Bd: 4
2 PRI-BL Princeton Black (1993.5) W18 W15 W20 L1 W9 4.0
Sylvain Carre (2229) 3.5 Bd: 1
Haotian Zheng (2017) 3.5 Bd: 2
Jack Hutton (1929) 4.0 Bd: 3
Leo J Kang (1799) 3.0 Bd: 4
3 JORGE Uncle Jorge’s Team O’ Chess! (1970.8) W13 W14 D6 W5 D1 4.0
Erdenetulga Rentsen (2358) 4.0 Bd: 1
Michael Thaler (2289) 4.5 Bd: 2
Jonathan Poggi (1851) 3.0 Bd: 3
Maxim G Ellisman (1385) 2.0 Bd: 4
4 CARTER Please Carter (1956.5) L26 W21 W18 W19 W10 4.0
William Fisher (2339) 5.0 Bd: 1
Zachery Perry (2000) 2.0 Bd: 2
Chris M Farmer (1756) 2.5 Bd: 3
Matthew T Farley (1731) 4.0 Bd: 4
5 CCAMIN CCA Minimums (1993.0) W9 D7 W17 L3 W12 3.5
FM Rico Salimbagat (2256) 3.5 Bd: 1
Alberto Rivera (2200) 3.0 Bd: 2
Jan V Paragua (2008) 1.5 Bd: 3
Redentor M Cerilo (1508) 4.5 Bd: 4
6 HBOMB Harvard H-Bombs (1992.5) D21 W27 D3 D7 W14 3.5
Josh Bakker (2151) 2.5 Bd: 1
Jake S Miller (2121) 2.5 Bd: 2
Tony Blum (2099) 3.5 Bd: 3
Julian R Gari (1599) 3.5 Bd: 4
7 3RUSS+ Three Russians And A Canadian (1979.0) W22 D5 D19 D6 W20 3.5
Viktor Levine (2137) 3.0 Bd: 1
Anna Levina (2124) 2.5 Bd: 2
Walter De Jong (1862) 4.0 Bd: 3
Aleksander Veksler (1793) 2.5 Bd: 4
8 ALBANO Jerry Albano Law Office (1983.0) W25 D26 L1 D13 W24 3.0
Ramon Manon-Og Jr (2251) 2.0 Bd: 1
Michael L Adarlo (2127) 3.5 Bd: 2
David A Apelo (2009) 4.0 Bd: 3
Normando Punzalan (1545) 3.0 Bd: 4
9 VISHY Veni Vidi Vishy (1890.5) L5 W22 W27 W20 L2 3.0
Mikhail Koganov (2171) 3.0 Bd: 1
Mark Lanin (2158) 3.0 Bd: 2
Sebastian D Lazar (1803) 2.5 Bd: 3
Mark Koczarski (1430) 1.5 Bd: 4
10 HSMATE High School Mates (1832.0) L14 W25 W24 W15 L4 3.0
Robert Kwong (1973) 2.0 Bd: 1
Michael Bogaty (1882) 2.5 Bd: 2
Eric Kwong (1755) 3.5 Bd: 3
Jacob A Spitzer (1718) 3.5 Bd: 4
11 MSTR1 Masterman 1st Team (1816.5) L1 D24 D21 W26 W19 3.0
Alexander Wlezien (1863) 0.5 Bd: 1
Jacob Kelly (1851) 3.0 Bd: 2
Gregory Whitehorn (1810) 3.0 Bd: 3
Lenny Wainstein (1742) 2.0 Bd: 4
Suyash S Hodawadekar [ALT] (1695) 1.5 Bd: 5
12 PRI-OR Princeton University Orange (1794.3) L19 W29 W28 W17 L5 3.0
Andrew Ardito (2014) 2.0 Bd: 1
Daniel Minkin (1967) 2.0 Bd: 2
Benjamin E Fisher (1844) 4.0 Bd: 3
George Liu (1352) 3.0 Bd: 4
13 TWEED Harvard Tweed Jackets (1690.3) L3 B– D14 D8 W21 3.0
Joshua Bass (1746) 2.0 Bd: 1
Patrick C Haley (1737) 1.5 Bd: 2
Charles W Li (1588) 4.0 Bd: 3
Hope Tariro Ndhlovu (unr.) 4.0 Bd: 4
14 NOPAWN No Pawn Intended (1986.3) W10 L3 D13 W16 L6 2.5
Grant Y Xu (2152) 3.5 Bd: 1
Andrew Liu (2131) 2.5 Bd: 2
Danny Angermeier (1990) 2.0 Bd: 3
Jason Tang (1672) 1.0 Bd: 4
15 TOTONJ Toto We’re Not In NJ Anymore! (1985.0) W23 L2 W26 L10 D18 2.5
Matthew Meredith (2184) 1.5 Bd: 1
Daniel Pascetta (1972) 4.5 Bd: 2
Michael Pascetta (1932) 3.5 Bd: 3
David J Aldi (1852) 2.0 Bd: 4
Arthur C Nagel [ALT] (1723) 0.0 Bd: 5
16 OCPYBD Occupy Chessboard (1903.8) D24 L17 W30 L14 W25 2.5
James E Lewis (2230) 3.5 Bd: 1
Anatoly Trubman (2131) 3.5 Bd: 2
Dmitry Levkov (1757) 2.5 Bd: 3
Daniel Levkov (1497) 1.0 Bd: 4
17 PURPLE Purple Birds (1879.5) H– W16 L5 L12 W26 2.5
Clay R Bradley (2022) 0.5 Bd: 1
Kira J Storm (1942) 3.5 Bd: 2
Eric Strickland (1783) 3.0 Bd: 3
Edward A Harris (1771) 2.5 Bd: 4
18 RAVENS Knight Ravens (1718.8) L2 W23 L4 W30 D15 2.5
Mikhail Furman (1940) 3.0 Bd: 1
Nathaniel S Kolo (1873) 3.0 Bd: 2
Robert K Forney (1571) 0.5 Bd: 3
Scott M Dombro (1491) 3.0 Bd: 4
19 LI LONG ISLAND (1990.0) W12 D1 D7 L4 L11 2.0
Sam A Barsky (2138) 2.0 Bd: 1
Robert N Guevara (2073) 3.0 Bd: 2
Jarrod M Tavares (1899) 1.5 Bd: 3
Scott T De Moore (1850) 2.5 Bd: 4
20 AMATRS Dangerous Amateurs (1990.0) W29 W28 L2 L9 L7 2.0
Alan C Price (2117) 1.0 Bd: 1
Stephen Hrop (2051) 2.5 Bd: 2
Jonathan West (1925) 2.5 Bd: 3
John W Sisti (1867) 4.5 Bd: 4
21 GENIUS Genius Syndrome (1917.8) D6 L4 D11 W22 L13 2.0
Patrick Chi (2124) 4.0 Bd: 1
Jason Shi (1989) 3.0 Bd: 2
Chen Qu (1848) 1.5 Bd: 3
Alexander Wei (1710) 1.0 Bd: 4
22 MATEU Nice To Mate You! (1713.5) L7 L9 W23 L21 W27 2.0
David I Rubenfeld (1915) 2.0 Bd: 1
Gareth Novak-Miller (1841) 2.0 Bd: 2
Ethan J Klein (1665) 2.0 Bd: 3
Elliot K Meyerson (1433) 5.0 Bd: 4
23 MSTR2 Masterman 2nd Team (1643.5) L15 L18 L22 W29 W28 2.0
Angel J Hernandez-Camen (1711) 0.5 Bd: 1
Nalin C Khanna (1688) 2.0 Bd: 2
Srisa Changolkar (1630) 4.0 Bd: 3
Philip Nguyen (1545) 1.0 Bd: 4
24 BRNDIS Brandeis King Killers (1616.8) D16 D11 L10 W28 L8 2.0
Evan Z Rabin (2162) 3.5 Bd: 1
Daniel E Bromberg (1675) 2.0 Bd: 2
Zijian Zeng (1326) 1.0 Bd: 3
Elechi M Kadete (1304) 1.5 Bd: 4
25 AIYARA Aiyaraghuhorst (1728.5) L8 L10 W29 D27 L16 1.5
Yogesh Raghunathan (2146) 2.5 Bd: 1
Gert M Hilhorst (1918) 2.0 Bd: 2
Jonathan Aiyathurai (1529) 1.0 Bd: 3
Eric M Hilhorst (1321) 1.0 Bd: 4
26 UMBC Universisty of Maryland Baltimore Campus (1672.5) W4 D8 L15 L11 L17 1.5
Ian D Schoch (2314) 3.5 Bd: 1
Douglas S Ulrich (1938) 2.0 Bd: 2
Alexander Leikin (1269) 1.5 Bd: 3
Stanislav Kugel (1169) 0.5 Bd: 4
27 OPYCCA Occupy Continental Chess! (1619.0) B– L6 L9 D25 L22 1.5
Zachary C Tanenbaum (1872) 1.0 Bd: 1
Daniel Mintz (1682) 1.0 Bd: 2
Ethan S Joo (1486) 2.0 Bd: 3
Rich Tanenbaum (1436) 2.5 Bd: 4
28 VASSAR VassarChadwick.com (1892.3) W30 L20 L12 L24 L23 1.0
Ernest T Johnson (2020) 3.0 Bd: 1
Scott Strattner (1938) 0.0 Bd: 2
Craig W Fisher (1811) 2.5 Bd: 3
Kenneth R Evans (1800) 2.0 Bd: 4
29 SCHD-X Schenectady X-Factor (1675.3) L20 L12 L25 L23 W30 1.0
Philip G Sells (2035) 3.0 Bd: 1
Zachary Calderon (1607) 0.5 Bd: 2
Cory Northrup (1566) 1.0 Bd: 3
Herman Calderon (1493) 2.0 Bd: 4
30 MSTR3 Masterman 3rd Team (1398.5) L28 B– L16 L18 L29 1.0
Alejandor Budejen-Jerez (1499) 1.5 Bd: 1
Jacob Nelson (1428) 3.0 Bd: 2
Rohit Thaiparambil (1335) 2.0 Bd: 3
Kevin Zhu (1332) 2.0 Bd: 4