North American Open 2011 Standings – Open Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
Prize
1 GM Francisco Vallejo Pons 2778 ESP W29 W18 W7 D3 W5 W11 D2 6.0
$9261.00
2 GM Varuzhan Akobian 2698 CA W16 D8 W22 W12 D3 W7 D1 5.5
$2633.34
3 GM Ivan Sokolov 2676 NED W21 W15 W4 D1 D2 D9 W11 5.5
$2633.34
4 Roman Yankovsky 2500 CA W43 W19 L3 W24 W22 W6 D5 5.5
$2633.34
5 GM Alexander Shabalov 2600 PA X57 D23 W13 W8 L1 W16 D4 5.0
$658.25
6 IM Marc Tyler Arnold 2566 NY D32 W44 D10 W19 W15 L4 W18 5.0
$658.25
7 IM Adam Hunt 2558 ENG W42 W26 L1 W29 W10 L2 W20 5.0
$658.25
8 IM Enrico Sevillano 2509 CA W37 D2 W23 L5 W25 W13 D9 5.0
$658.25
9 IM Mackenzie Molner 2499 NJ W39 D38 W25 D35 W20 D3 D8 5.0
$1680.00
10 IM Jake Kleiman 2450 TN W40 D28 D6 W27 L7 W36 W15 5.0
$1680.00
11 GM Nikola Mitkov 2576 MKD W36 D14 W28 W17 W35 L1 L3 4.5
$363.00
12 GM Mikheil Kekelidze 2545 NY W34 D25 W14 L2 L16 W33 D17 4.0
$40.34
13 IM Ricardo De Guzman 2495 CA D44 W32 L5 W41 D23 L8 W34 4.0
$40.34
14 IM Justin Sarkar 2458 NY W20 D11 L12 W37 D17 L18 W38 4.0
$40.34
15 FM John Daniel Bryant 2454 MO X58 L3 W31 W26 L6 W23 L10 4.0
$40.34
16 IM Vladimir Mezentsev 2439 CA L2 D47 W44 W38 W12 L5 D19 4.0
$40.34
17 FM Robby Adamson 2390 AZ W48 W45 D35 L11 D14 D19 D12 4.0
$40.34
18 FM Teddy Coleman 2374 NY W46 L1 L41 W39 W29 W14 L6 4.0
$40.34
19 Alexander Chua 2339 TX X60 L4 W45 L6 W30 D17 D16 4.0
$40.34
20 FM Viswes Kameswaran 2306 IND L14 B— W51 W47 L9 W22 L7 4.0
$40.34
21 FM Alexandre Kretchetov 2408 CA L3 D30 D32 D48 W31 D27 D28 3.5
22 FM Eric Os Rodriguez 2382 FL W49 W27 L2 W30 L4 L20 D29 3.5
23 FM Konstan Kavutskiy 2366 CA W52 D5 L8 W28 D13 L15 D27 3.5
24 FM Kayden W Troff 2359 UT W53 L35 W34 L4 D41 D38 D32 3.5
25 Yian Liou 2354 CA W54 D12 L9 W42 L8 D28 D30 3.5
26 Michael I Pearson 2344 CA W50 L7 W39 L15 L33 D45 W42 3.5
27 FM Shinya Kojima 2330 JPN W62 L22 W40 L10 D34 D21 D23 3.5
28 FM Eugene Yanayt 2330 CA X61 D10 L11 L23 W42 D25 D21 3.5
29 WIM Iryna Zenyuk 2329 PA L1 W49 W48 L7 L18 W40 D22 3.5
30 Kyron W Griffith 2320 CA D47 D21 W50 L22 L19 W39 D25 3.5
31 Atulya Ary Shetty 2296 MI L35 W46 L15 D40 L21 W49 W43 3.5
32 Dereque D Kelley 2273 WA D6 L13 D21 W49 L36 W51 D24 3.5
33 Kevin Y Cao r/e 2234 MO H— H— H— H— W26 L12 D37 3.5
34 Tenzing W Shaw 2194 IL L12 W52 L24 W54 D27 W37 L13 3.5
35 GM Joshua Ed Friedel 2584 NH W31 W24 D17 D9 L11 U— U— 3.0
36 FM Elliott Josep Liu 2359 CA L11 L37 W46 W45 W32 L10 U— 3.0
37 Dante Zuniga 2354 PHI L8 W36 D42 L14 W51 L34 D33 3.0
38 FM Jim H Dean 2341 IN W51 D9 L47 L16 W44 D24 L14 3.0
39 Daniel Liu 2136 CA L9 W54 L26 L18 W52 L30 X48 3.0
40 Vladimir Semyonov 2060 ON L10 X62 L27 D31 H— L29 W45 3.0
41 Paul H Fields 2272 NV H— H— W18 L13 D24 U— U— 2.5
42 John Veech 2202 WI L7 W53 D37 L25 L28 W44 L26 2.5
43 B Ebrahim-Shirazi 2154 AB L4 L50 W53 L51 D48 W52 L31 2.5
44 Benedict A Smail 2135 WI D13 L6 L16 W50 L38 L42 W51 2.5
45 Tommy O He 2133 TX W56 L17 L19 L36 W54 D26 L40 2.5
46 Jennifer Acon 1940 CA L18 L31 L36 L52 D53 W55 W54 2.5
47 IM Simon T Ansell 2489 ENG D30 D16 W38 L20 U— U— U— 2.0
48 George Mandrusov 2036 CA L17 X56 L29 D21 D43 U— F39 2.0
49 Matt D Helfst 2006 FL L22 L29 W52 L32 W50 L31 U— 2.0
50 Cameron Leslie 1869 ID L26 W43 L30 L44 L49 D54 D52 2.0
51 Shahram Nazarinia 1834 UT L38 B— L20 W43 L37 L32 L44 2.0
52 David Fajardo Ponce 1932 HON L23 L34 L49 W46 L39 L43 D50 1.5
53 Eric Alan Steger 1926 CA L24 L42 L43 L55 D46 W59 U— 1.5
54 Michael Anderson 1900 CA L25 L39 B— L34 L45 D50 L46 1.5
55 Alfred Ong 1898 CA U— U— U— W53 U— L46 U— 1.0
56 FM Joel Banawa 2455 CA L45 F48 U— U— U— U— U— 0.0
57 No Player 2320 CA F5 U— U— U— U— U— U— 0.0
58 Paul A Gallegos 2201 CA F15 U— U— U— U— U— U— 0.0
59 Richard D Wade 1929 NV U— U— U— U— U— L53 U— 0.0
60 Not A Player 1453 CA F19 U— U— U— U— U— U— 0.0
61 No Show 1398 NV F28 U— U— U— U— U— U— 0.0
62 Ricardo Tamayo unr. CA L27 F40 U— U— U— U— U— 0.0