North American Open 2011 Standings – Under 1500 Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
Prize
1 Steven A Clark 1494 AZ W82 W59 W16 W3 D2 D4 W8 6.0
$2790.50
2 Scott David Wade 1489 NM W13 W62 W30 W27 D1 W5 D4 6.0
$2790.50
3 Rezwan Abir 1475 NY W33 W60 W40 L1 W12 W10 W6 6.0
*$2500.00
4 Alexander Martin 1497 IL W63 W41 D39 W29 W17 D1 D2 5.5
$817.00
5 Arman Hairapetyan 1265 CA H— W28 W18 W39 W37 L2 W14 5.5
$817.00
6 Justin R Alward 1489 CA W32 L30 W62 W41 W16 W21 L3 5.0
$295.13
7 Peter J Sherman 1464 WA W35 W51 D9 L10 W40 W19 D11 5.0
$295.13
8 Rick Sun 1442 AZ W70 D21 W42 W9 D10 W30 L1 5.0
$295.13
9 Isaac Balter 1400 UT W74 W78 D7 L8 D24 W56 W23 5.0
$295.13
10 John Paul Baligad 1398 NV D58 W73 W22 W7 D8 L3 W37 5.0
$295.13
11 James Wang 1389 WA W23 L39 W56 D14 W38 W26 D7 5.0
$295.13
12 Theron Plaines 1376 IL W81 W48 L27 W59 L3 W47 W30 5.0
$295.13
13 Howard Zhong 1349 OK L2 L74 W64 W57 W66 W29 W27 5.0
$295.13
14 Lakshma Viswanath r/e 1487 TX W34 W43 L29 D11 W39 W17 L5 4.5
15 Dean W Brown 1462 CO D53 L42 W73 W76 L22 W61 W41 4.5
16 Raymond E Blalack 1427 AP W72 W56 L1 W46 L6 W51 D21 4.5
17 William Barfuss 1425 NM W36 D22 W76 W61 L4 L14 W43 4.5
18 Hank Green 1425 CA W80 D25 L5 W65 D47 W55 H— 4.5
19 Jessica Pope 1384 NY L60 W80 W78 W58 D27 L7 W39 4.5
20 Aaron D Green 1370 CA L25 W57 L37 W77 W28 W24 H— 4.5
21 Richard Shu 1330 CA W67 D8 D24 W48 W29 L6 D16 4.5
22 Michael D Weber 1494 AZ W31 D17 L10 W34 W15 D27 U— 4.0
23 Austin G Gold 1489 NV L11 W44 W33 W32 L30 W42 L9 4.0
24 Evan Kopstein 1486 CA D42 W53 D21 D40 D9 L20 W46 4.0
25 Spencer Toy 1485 CA W20 D18 L61 D68 H— W40 D31 4.0
26 Norman Abadilla 1467 CA L43 W65 D34 W31 W61 L11 D32 4.0
27 Dante Peterson 1463 CA W44 W68 W12 L2 D19 D22 L13 4.0
28 Rex P Pimentel 1447 CA D73 L5 W53 D42 L20 W44 W51 4.0
29 Laurence Mota 1436 NE W77 W37 W14 L4 L21 L13 W52 4.0
30 Lee Ors Stratford 1432 NY W57 W6 L2 W72 W23 L8 L12 4.0
31 Kenneth W Eddy 1400 AR L22 W55 H— L26 W53 W38 D25 4.0
32 Alexander Vogel 1399 AZ L6 W64 W74 L23 W36 D46 D26 4.0
33 Jonathan P Gamble 1367 OR L3 W36 L23 L56 W77 W64 W55 4.0
34 Yoseph G Debesai 1347 NV L14 X85 D26 L22 H— W66 W57 4.0
35 Kevin D Chor 1340 AZ L7 W66 L58 L36 W75 W59 W47 4.0
36 Nicholas Moscatello 1242 NY L17 L33 W63 W35 L32 W60 W58 4.0
37 Alice Salvaryan 1498 CA W69 L29 W20 W60 L5 D41 L10 3.5
38 Tim Kohler 1464 CO W71 L40 D43 W54 L11 L31 W61 3.5
39 Edward Ombina 1461 CA W45 W11 D4 L5 L14 W62 L19 3.5
40 F Leon Wilson 1410 IL W84 W38 L3 D24 L7 L25 W62 3.5
41 Michael La Budda 1388 CA W46 L4 W77 L6 W72 D37 L15 3.5
42 Michae Belleville 1376 CA D24 W15 L8 D28 W59 L23 D45 3.5
43 Jiangyu Li 1344 WA W26 L14 D38 L47 W54 W58 L17 3.5
44 Douglas Duncan 1333 UT L27 L23 H— W73 W49 L28 W66 3.5
45 David Mich Miller 1317 NV L39 W69 L60 L67 W78 W48 D42 3.5
46 Kingsley Wang 1278 CA L41 B— W50 L16 W68 D32 L24 3.5
47 Clark Z Berry 1475 MO D52 L76 W75 W43 D18 L12 L35 3.0
48 Andrew Santoso 1445 CA W55 L12 W52 L21 L51 L45 W71 3.0
49 Pranav Rudra 1418 AZ D54 L61 L65 W75 L44 D73 W74 3.0
50 Raymond B Drummer r/e 1400 CA D65 D54 L46 L55 L64 W77 W73 3.0
51 Brian Wen 1340 AZ W66 L7 L59 W78 W48 L16 L28 3.0
52 Clarence Harris 1336 CA D47 D58 L48 L66 W74 W67 L29 3.0
53 Robert Bry Martin 1328 CA D15 L24 L28 W80 L31 D54 W67 3.0
54 Vadim Arif Aliev 1305 CA D49 D50 D68 L38 L43 D53 W69 3.0
55 Chenyi Zhao 1296 CA L48 L31 W69 W50 W67 L18 L33 3.0
56 Neal B Jannol 1262 CA W83 L16 L11 W33 W60 L9 U— 3.0
57 Neil Banerji 1260 NV L30 L20 W70 L13 W71 W69 L34 3.0
58 Peter J Klein 1453 CA D10 D52 W35 L19 D62 L43 L36 2.5
59 Excell Peoples 1437 CA W64 L1 W51 L12 L42 L35 D63 2.5
60 Rishith Susarla 1422 CA W19 L3 W45 L37 L56 L36 D64 2.5
61 Talmage C Brown r/e 1379 KY H— W49 W25 L17 L26 L15 L38 2.5
62 Jack A Backes 1369 CA W85 L2 L6 W74 D58 L39 L40 2.5
63 Bryan Goldenberg 1351 CA L4 L72 L36 L71 W70 W65 D59 2.5
64 Reece Iriye 1295 NV L59 L32 L13 B— W50 L33 D60 2.5
65 Keric Rivas 1281 CA D50 L26 W49 L18 L69 L63 W77 2.5
66 Michael Beckham 1451 CA L51 L35 W71 W52 L13 L34 L44 2.0
67 Timothy Abadilla 1432 CA L21 W70 L72 W45 L55 L52 L53 2.0
68 Charles Morgan Jr 1413 MT W75 L27 D54 D25 L46 U— U— 2.0
69 David R Olson 1404 CA L37 L45 L55 W70 W65 L57 L54 2.0
70 Gary Mic Robinson 1335 FL L8 L67 L57 L69 L63 W80 W78 2.0
71 Steve Cook 1334 UT L38 L77 L66 W63 L57 W78 L48 2.0
72 Zoran Bogdanovic 1321 IL L16 W63 W67 L30 L41 U— U— 2.0
73 Ronald Gar Larson 1307 MI D28 L10 L15 L44 W80 D49 L50 2.0
74 Ulf Jensen 1298 CA L9 W13 L32 L62 L52 W75 L49 2.0
75 Stephan Tompkins 916 CA L68 B— L47 L49 L35 L74 W80 2.0
76 Gareth J Crawford 1304 CA H— W47 L17 L15 U— U— U— 1.5
77 Stephen T Van Voorhis 1275 NV L29 W71 L41 L20 L33 L50 L65 1.0
78 Reggie L Reynolds 939 OK B— L9 L19 L51 L45 L71 L70 1.0
79 Alfredo T Ong 1305 CA U— U— D80 U— U— U— U— 0.5
80 Scott Hunt 1206 CA L18 L19 D79 L53 L73 L70 L75 0.5
81 Lakshma Viswanath 1487 TX L12 U— U— U— U— U— U— 0.0
82 Raymond B Drummer 1400 CA L1 U— U— U— U— U— U— 0.0
83 Talmage C Brown 1379 KY L56 U— U— U— U— U— U— 0.0
84 Ashleigh Chavez 530 CA L40 U— U— U— U— U— U— 0.0
85 Tracy King unr. UT L62 F34 U— U— U— U— U— 0.0

*Maximum prize for unrated players.