North American Open 2011 Standings – Under 2100 Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
Prize
1 Alejandro Ruiz Jr 2065 CA W48 W77 W51 W5 D7 W3 W6 6.5
$6355.00
2 Igor Ummel 2088 WA W21 W12 D41 W58 W13 D7 D5 5.5
$1616.20
3 Lawrence Wolfley 2085 CA D46 W79 W65 W41 W32 L1 W7 5.5
$1616.20
4 Richard Ding 2050 AZ W64 L31 W89 D20 W69 W32 W22 5.5
$1616.20
5 Bryon Doyle 1979 UT X98 W9 W34 L1 W16 W11 D2 5.5
$1616.20
6 Benjamin X Tong 1919 CA W68 D39 W28 W15 W35 W9 L1 5.5
$1616.20
7 Simone Liao 2083 CA W62 W42 W31 W23 D1 D2 L3 5.0
$215.63
8 Jason Cao 2082 CAN L31 W48 W43 W76 D49 W42 D13 5.0
$215.63
9 Rene Ancheta 2071 IL W47 L5 W45 W12 W51 L6 W33 5.0
$215.63
10 Colin Field-Eaton 2018 OR H— W63 L16 W65 W36 W20 D14 5.0
$215.63
11 Aaron Jing 2006 WI D85 D49 W82 W24 W23 L5 W25 5.0
$215.63
12 Anthony Guerra 2003 TX W83 L2 W85 L9 W73 W55 W24 5.0
$215.63
13 Richard Yang 1977 CA W57 W18 W24 D16 L2 W35 D8 5.0
$215.63
14 Stephen Li Ji Mau 1939 HI W56 W19 D25 L35 W27 W39 D10 5.0
$215.63
15 Willis A Kim 2099 CA W45 L41 W66 L6 W31 D33 W42 4.5
16 Chet Jose Gionson 2094 HI D78 W44 W10 D13 L5 W40 D19 4.5
17 Kyle C Rieb 2090 CA L20 D72 W57 L33 W63 W51 W45 4.5
18 Jalen Wang 2066 MI W97 L13 L20 W89 W77 W46 D23 4.5
19 Eric Danie Larson 2056 MI W22 L14 W21 D42 D41 W50 D16 4.5
20 Ian Mark 1969 NY W17 L25 W18 D4 W38 L10 W34 4.5
21 Rahul Desirazu 1958 CA L2 W83 L19 D57 W66 W38 X35 4.5
22 Steven G Pennock 1942 AZ L19 W56 W88 W73 W34 D25 L4 4.5
23 Khan A Wazeer unr. NV W61 W40 W75 L7 L11 W26 D18 4.5
24 Cristian Carvajal 2085 TX W30 W59 L13 L11 W76 W41 L12 4.0
25 Feiyue Yang 2079 CA W90 W20 D14 L32 W58 D22 L11 4.0
26 Uyanga Byambaa 2047 CA D50 L66 W79 D46 W54 L23 W61 4.0
27 Tan Tan 2031 JPN D43 D76 W77 D31 L14 W44 D32 4.0
28 Edward Li 2019 CA W81 D65 L6 W52 D55 D34 D31 4.0
29 Jerry Walls 2010 CA D66 D50 W54 L34 D45 D37 W67 4.0
30 David A Langlois 1958 NM L24 W93 L73 D88 W72 D58 W55 4.0
31 Daniel Ho 1951 WA W8 W4 L7 D27 L15 W57 D28 4.0
32 Alexan Gustafsson 1923 UT W73 D58 W37 W25 L3 L4 D27 4.0
33 Cory Riegelhaupt 1781 FL X96 L35 W60 W17 D39 D15 L9 4.0
34 Joshua Sheng 2097 CA W89 W60 L5 W29 L22 D28 L20 3.5
35 Mario Chavez 2070 TX D63 W33 W46 W14 L6 L13 F21 3.5
36 Sean P McLaren 2052 BC H— L46 W63 W44 L10 W69 U— 3.5
37 Craig Hilby 2049 CA D49 W78 L32 W70 L42 D29 D46 3.5
38 Matthew Robertson 2045 CA W91 L51 H— W47 L20 L21 W70 3.5
39 Miomir Stevanovic 2017 IL W71 D6 D74 W50 D33 L14 U— 3.5
40 Francisco Alonso 2015 CA W82 L23 L49 W64 X61 L16 D47 3.5
41 Scott Jay Stoudt 2010 IA W84 W15 D2 L3 D19 L24 D50 3.5
42 Jackson Chen 2001 CO W87 L7 W72 D19 W37 L8 L15 3.5
43 David Huang 2001 MS D27 D67 L8 L54 W83 W64 D51 3.5
44 Bill Heywood 2000 OR D67 L16 W53 L36 W65 L27 W72 3.5
45 Scott Treiman 2000 UT L15 W80 L9 W85 D29 W56 L17 3.5
46 Ryan Polsky 1959 CA D3 W36 L35 D26 W75 L18 D37 3.5
47 Jeffrey Tao 1955 CA L9 D92 W86 L38 D67 X73 D40 3.5
48 Ryan Phillips 1946 NV L1 L8 L71 W81 W85 D60 W69 3.5
49 Kevin Moy 1938 CA D37 D11 W40 W74 D8 U— U— 3.5
50 Theodore Biyiasas 1933 CA D26 D29 W59 L39 W68 L19 D41 3.5
51 Robert Moskwa 1928 IL W88 W38 L1 W75 L9 L17 D43 3.5
52 Mark S Bellnap 1919 CA X95 D74 L58 L28 W88 W68 U— 3.5
53 Michael Bynum 1911 CA L74 H— L44 L63 W87 X88 W88 3.5
54 Hemang J Jangle 1902 CA L75 W68 L29 W43 L26 W78 D56 3.5
55 Mackinley E Tan 2085 NJ W70 L75 W61 D69 D28 L12 L30 3.0
56 Vladimi Tkatchouk 2049 CA L14 L22 W91 W66 D71 L45 D54 3.0
57 Andre Barbi Mello 2041 IL L13 W97 L17 D21 W79 L31 D63 3.0
58 Robert Ka Radford 2024 CA W80 D32 W52 L2 L25 D30 U— 3.0
59 James Long 2006 AR W93 L24 L50 L71 W92 L62 W82 3.0
60 Ralph Gregorz 2005 ON W92 L34 L33 D82 H— D48 D66 3.0
61 Sergio Marcelo Jr 2000 NV L23 W91 L55 W84 F40 W82 L26 3.0
62 Samuel Zimmerman 1958 GA L7 L82 D80 D72 W93 W59 U— 3.0
63 Paul Raymo Duncan 1946 CA D35 L10 L36 W53 L17 W84 D57 3.0
64 Jesse A Turner 1941 CA L4 L73 W93 L40 W86 L43 W83 3.0
65 Rohan Mittal 1910 AZ X— D28 L3 L10 L44 W89 D68 3.0
66 Raymond Seid 1866 NV D29 W26 L15 L56 L21 W90 D60 3.0
67 Hendrik Van Der Weij unr. VA D44 D43 L76 D78 D47 X77 L29 3.0
68 Roberto Dominguez 2023 NV L6 L54 W81 W90 L50 L52 D65 2.5
69 Alec S Ho 2004 WA D72 D85 W84 D55 L4 L36 L48 2.5
70 Thomas F Maser 1965 NV L55 D86 W87 L37 U— W80 L38 2.5
71 Gary Tuttle 1911 CA L39 L88 W48 W59 D56 U— U— 2.5
72 Pranav Nagarajan 1833 CA D69 D17 L42 D62 L30 W79 L44 2.5
73 Saleem M Kiwan 2031 CA L32 W64 W30 L22 L12 F47 U— 2.0
74 Matthew Campbell 2018 CO W53 D52 D39 L49 U— U— U— 2.0
75 Richard Jus Cowan 2015 AZ W54 W55 L23 L51 L46 U— U— 2.0
76 Eric Haru Sakurai 2004 CA H— D27 W67 L8 L24 U— U— 2.0
77 Kent Y Cen 2003 IL W86 L1 L27 W92 L18 F67 U— 2.0
78 Neil J Bershad 1974 CA D16 L37 D92 D67 D82 L54 U— 2.0
79 James D Castro 1941 CA H— L3 L26 W87 L57 L72 D85 2.0
80 Noah Raskin 1919 AZ L58 L45 D62 D86 D90 L70 D87 2.0
81 Yash Pershad 1918 AZ L28 L89 L68 L48 W91 D85 D84 2.0
82 Agata Bykovtsev 1903 CA L40 W62 L11 D60 D78 L61 L59 2.0
83 Fernando Sevilla 1902 CA L12 L21 L90 B— L43 W86 L64 2.0
84 Barry Wayne Curto 1900 CA L41 W90 L69 L61 D89 L63 D81 2.0
85 Prateek Pinisetti 1849 AZ D11 D69 L12 L45 L48 D81 D79 2.0
86 Vikram Ganesh 1829 CA L77 D70 L47 D80 L64 L83 W93 2.0
87 Ryan Dav Swerdlin 1757 CO L42 D94 L70 L79 L53 W93 D80 2.0
88 Robert F Lucia 2037 NV L51 W71 L22 D30 L52 F53 L53 1.5
89 Nath Heussenstamm 1960 CA L34 W81 L4 L18 D84 L65 U— 1.5
90 Leo W Bonnell 1949 TX L25 L84 W83 L68 D80 L66 U— 1.5
91 Richard D Wade 1929 NV L38 L61 L56 L93 L81 B— U— 1.0
92 Brandon Lynch 1903 IN L60 D47 D78 L77 L59 U— U— 1.0
93 Robert C Moore 1735 NC L59 L30 L64 W91 L62 L87 L86 1.0
94 Amit Sant 1520 CA U— D87 U— U— U— U— U— 0.5
95 Daniel Bryant 2026 AZ F52 U— U— U— U— U— U— 0.0
96 Merryston Michael 1986 CA F33 U— U— U— U— U— U— 0.0
97 Dennis R Lardent 1924 NV L18 L57 U— U— U— U— U— 0.0
98 No Player 1593 OR F5 U— U— U— U— U— U— 0.0