North American Open 2011 Standings – Under 2300 Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
Prize
1 Tanraj S Sohal 2204 BC W63 W21 D3 W78 W9 W17 D4 6.0
$6355.00
2 Giovanni Carreto 2292 MEX D56 L12 W57 W81 W69 W37 W17 5.5
$1616.20
3 FM Aleksandar Stamnov 2275 IL X91 W27 D1 W68 D4 W16 D5 5.5
$1616.20
4 FM Svetosl Dorobanov 2254 NV W20 W35 H— W37 D3 W12 D1 5.5
$1616.20
5 Martin Nilsson 2234 CA W81 W13 D15 D26 W32 W28 D3 5.5
$1616.20
6 Edward Perepelitsky 2213 CA L47 W63 W35 W54 W40 W10 D7 5.5
$1616.20
7 Michael Wil Brown 2296 CA H— W29 D16 W20 D10 W15 D6 5.0
$246.43
8 Varun Krishnan 2272 CA D31 L30 W58 W64 W18 D13 W28 5.0
$246.43
9 Francisco Venturo 2266 PER W71 D11 W30 W24 L1 W27 D13 5.0
$246.43
10 FM Michael Langer 2254 TX W80 W28 W43 D17 D7 L6 W26 5.0
$246.43
11 Vadim Kudryavtsev 2186 CA W76 D9 D36 D22 W68 W51 H— 5.0
$246.43
12 Scott M Riester 2139 MN D14 W2 D67 W36 W26 L4 W24 5.0
$246.43
13 H Duhaylungsod Jr 2062 CA W42 L5 W70 W85 W23 D8 D9 5.0
$246.43
14 Corneliu Rubsamen 2266 HI D12 D34 D81 D47 W79 W40 D16 4.5
15 Christopher Heung 2258 FL W92 W70 D5 W60 L17 L7 W32 4.5
16 Alexander Velikanov 2200 WI W72 D22 D7 W21 W60 L3 D14 4.5
17 Matt Hassen 2181 KY W65 W88 W50 D10 W15 L1 L2 4.5
18 Amanda Mateer 2161 AZ L21 D73 W77 W76 L8 W66 W37 4.5
19 John Mic Williams 2140 AZ D51 D53 L21 D61 W75 X69 W38 4.5
20 Paul Y Iinuma r/e 2125 HI L4 W39 W49 L7 D66 W55 W41 4.5
21 Okechukwu Ane Iwu 2286 MN W18 L1 W19 L16 D65 D31 W44 4.0
22 Daniel Gurevich 2282 GA W79 D16 D40 D11 L27 D42 W60 4.0
23 Serghei Plesco 2234 MT D45 D62 W46 W43 L13 D44 D29 4.0
24 Luis Belliard 2228 NY W89 D47 W82 L9 D44 W60 L12 4.0
25 Bryan Hu 2221 AZ W86 L60 W62 L32 L34 W64 W59 4.0
26 Nolan Hendrickson 2207 WI D61 W74 W47 D5 L12 W52 L10 4.0
27 Lawrence Storch 2200 FL W73 L3 H— W83 W22 L9 H— 4.0
28 Philip Perepelitsky 2176 CA W77 L10 W89 W53 W51 L5 L8 4.0
29 Eric Zhang 2172 CA D50 L7 D73 W72 D36 W48 D23 4.0
30 Julian M Chan 2167 CA D78 W8 L9 D82 L52 W74 W89 4.0
31 Yusheng Xia 2149 CA D8 D78 D76 L69 W81 D21 X52 4.0
32 Tony Sung Yim 2121 AZ D53 D51 W52 W25 L5 W54 L15 4.0
33 Jack Qijie Zhu 2118 CA D68 D85 L51 W74 L54 W82 W53 4.0
34 Jeremy A Stein 2112 CA D67 D14 L53 W70 W25 D50 H— 4.0
35 Roland Feng 2110 WA W39 L4 L6 W88 D55 D36 X51 4.0
36 Nicholas A Adams 2272 IN W57 D40 D11 L12 D29 D35 D42 3.5
37 Carl A Haessler 2208 OR W48 D83 W64 L4 W50 L2 L18 3.5
38 Timur Ozdemir 2200 TUR D64 L45 D59 W86 D48 W43 L19 3.5
39 Craig Clawitter 2190 CA L35 L20 D74 W84 W82 D47 D46 3.5
40 Marian N Nita 2188 CA W75 D36 D22 W66 L6 L14 D47 3.5
41 Vanessa A West 2175 CA H— D49 W72 L51 D47 W61 L20 3.5
42 Ruben Ondangan Jr 2165 CA L13 D59 W75 L65 W73 D22 D36 3.5
43 Ted Belanoff 2139 CA W85 W52 L10 L23 D53 L38 W72 3.5
44 Samir Sen 2124 WA W90 L66 W88 D67 D24 D23 L21 3.5
45 Udit Iyengar 2115 CA D23 W38 L68 L50 D76 D72 W75 3.5
46 Josito Cla Dondon 2107 TX H— H— L23 L52 W70 X79 D39 3.5
47 Jua Nunez Hirales 2104 FL W6 D24 L26 D14 D41 D39 D40 3.5
48 Nathan Y Lee 2103 WA L37 L54 W94 W49 D38 L29 X66 3.5
49 FM Gregg H Small 2297 CA H— D41 L20 L48 U— W89 W77 3.0
50 Damir Studen 2297 GA D29 W56 L17 W45 L37 D34 U— 3.0
51 FM Renard W Anderson 2267 CO D19 D32 W33 W41 L28 L11 U— 3.0
52 Yevgeniy Margulis 2249 NY W59 L43 L32 W46 W30 L26 U— 3.0
53 Andreas Peschel 2241 GER D32 D19 W34 L28 D43 D59 L33 3.0
54 IM Edward W Formanek 2233 NV L60 W48 W86 L6 W33 L32 U— 3.0
55 David Plotkin 2191 MA D74 L82 D61 W89 D35 L20 D63 3.0
56 Cameron Wheeler 2164 CA D2 L50 L65 D80 D62 W83 D64 3.0
57 John Gurczak 2151 AZ L36 D75 L2 W63 L64 W73 D62 3.0
58 Viktor Levine 2140 NY L88 D65 L8 L75 W84 W76 D61 3.0
59 Roger Norman 2120 CA L52 D42 D38 D73 W83 D53 L25 3.0
60 Andrew E Lebovitz 2110 AZ W54 W25 W66 L15 L16 L24 L22 3.0
61 Dakota Elli Dixon 2099 WA D26 L67 D55 D19 W71 L41 D58 3.0
62 Zachary Bekkedahl 2091 CO D69 D23 L25 L79 D56 W87 D57 3.0
63 Craig R Anderson 2062 CA L1 L6 D71 L57 W94 W86 D55 3.0
64 David Jin 2054 WI D38 W69 L37 L8 W57 L25 D56 3.0
65 Thomas Schneider 1984 WI L17 D58 W56 W42 D21 U— U— 3.0
66 Anthony L Parker 2241 WI X93 W44 L60 L40 D20 L18 U— 2.5
67 Kevin Y Cao 2234 MO D34 W61 D12 D44 U— U— U— 2.5
68 Shitianyu Pan 2234 OH D33 W84 W45 L3 L11 U— U— 2.5
69 Romeo Ignacio 2206 CA D62 L64 W80 W31 L2 F19 U— 2.5
70 Semir Imamovic 2175 TX W87 L15 L13 L34 L46 W80 H— 2.5
71 John R Williams 2135 CA L9 L76 D63 W77 L61 L75 X86 2.5
72 Jeff Mc Cann 2058 CA L16 W79 L41 L29 W89 D45 L43 2.5
73 Allan Beilin 2054 CA L27 D18 D29 D59 L42 L57 W94 2.5
74 Simon Rubinstein-Salzedo 2022 CA D55 L26 D39 L33 W80 L30 D76 2.5
75 Barry J Lazarus 2001 CA L40 D57 L42 W58 L19 W71 L45 2.5
76 Kenji Yoshimura unr. JPN L11 W71 D31 L18 D45 L58 D74 2.5
77 Michael M Simpson 1974 TX L28 D80 L18 L71 B— W81 L49 2.5
78 Bradley J Sawyer 2293 TX D30 D31 W83 L1 U— U— U— 2.0
79 Denton J Dykes 2158 TN L22 L72 W87 W62 L14 U— U— 2.0
80 Anna Levina 2124 NY L10 D77 L69 D56 L74 L70 W87 2.0
81 Eric Qi 2112 AZ L5 B— D14 L2 L31 L77 D83 2.0
82 Wayne B Brown 2021 CA H— W55 L24 D30 L39 L33 U— 2.0
83 Alexandra V Botez 2017 OR W94 D37 L78 L27 L59 L56 D81 2.0
84 Patrick Le Enrico 1763 CA B— L68 L85 L39 L58 W94 U— 2.0
85 FM Harutyun Akopyan 2296 CA L43 D33 W84 L13 U— U— U— 1.5
86 Kenneth C Lopez 2108 NM L25 W94 L54 L38 D87 L63 U— 1.5
87 Kyle Weatherspoon 1964 MN L70 L89 L79 W94 D86 L62 L80 1.5
88 Craig W Jones 2268 NC W58 L17 L44 L35 U— U— U— 1.0
89 Nicholas Karas 2108 CA L24 W87 L28 L55 L72 L49 L30 1.0
90 Michael Chiang 2252 NY L44 H— U— U— U— U— U— 0.5
91 No Player 2156 AZ F3 U— U— U— U— U— U— 0.0
92 Paul Y Iinuma 2125 HI L15 U— U— U— U— U— U— 0.0
93 No Opponent 2120 NV F66 U— U— U— U— U— U— 0.0
94 Pierre H Chang 1866 SUR L83 L86 L48 L87 L63 L84 L73 0.0