Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
| 1 | Phu Vo | 1256 | MA | W5 | W4 | D6 | D7 | W2 | 4.0 |
$280.00
|
| 2 | Elliott M Taylor | 1194 | NJ | W18 | W12 | W11 | W6 | L1 | 4.0 |
$280.00
|
| 3 | Robert Sawdey | 1092 | NH | L4 | B— | W14 | W15 | W9 | 4.0 |
$280.00
|
| 4 | Rishabh Vuthamaraju | 1189 | CT | W3 | L1 | W16 | W8 | D5 | 3.5 |
$78.75
|
| 5 | Paul Kolojeski | 1157 | NH | L1 | W19 | W13 | W11 | D4 | 3.5 |
$78.75
|
| 6 | Henry Olynik | 1144 | NY | W20 | W8 | D1 | L2 | W14 | 3.5 |
$78.75
|
| 7 | Jasper Wu | 1090 | NY | W10 | D9 | W17 | D1 | H— | 3.5 |
$78.75
|
| 8 | Richard C Kinne | 1138 | MA | W9 | L6 | W10 | L4 | W15 | 3.0 | |
| 9 | David Langlois | 1332 | VT | L8 | D7 | W19 | W12 | L3 | 2.5 | |
| 10 | Guy A Dumas | 1274 | NH | L7 | W20 | L8 | W16 | H— | 2.5 | |
| 11 | Mark Huston | 1107 | MA | W13 | W15 | L2 | L5 | H— | 2.5 | |
| 12 | Collins Apiri | 1318 | MA | W16 | L2 | L15 | L9 | W18 | 2.0 | |
| 13 | Earl Domina Jr | 1287 | VT | L11 | X22 | L5 | L14 | W19 | 2.0 | |
| 14 | Daniel Fishbein | 1256 | ME | W19 | L17 | L3 | W13 | L6 | 2.0 | |
| 15 | Michael P Costa | 1162 | MA | W21 | L11 | W12 | L3 | L8 | 2.0 | |
| 16 | Lee Sawdey | 1160 | NH | L12 | W18 | L4 | L10 | W20 | 2.0 | |
| 17 | Tanishq N Iyer | 1060 | PA | B— | W14 | L7 | U— | U— | 2.0 | |
| 18 | Jiaying L Cai | 1098 | MA | L2 | L16 | H— | W20 | L12 | 1.5 | |
| 19 | Lauren Smorgonsky | 1125 | MA | L14 | L5 | L9 | B— | L13 | 1.0 | |
| 20 | Margaret Murphy | 931 | VI | L6 | L10 | B— | L18 | L16 | 1.0 | |
| 21 | Edward Y Chiu | 911 | MA | L15 | U— | U— | U— | U— | 0.0 | |
| 22 | Steve’s Fault | unr. | NYC | U— | F13 | U— | U— | U— | 0.0 |
