Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
| 1 | Massino Carini | 2077 | ITAL | D25 | W19 | W15 | W13 | D3 | 4.0 |
$564.00
|
| 2 | WIM Dorothy Teasley | 2011 | NY | W39 | D13 | W17 | W20 | D4 | 4.0 |
$564.00
|
| 3 | Frank R Paciulli | 2003 | NY | W5 | W36 | W10 | D4 | D1 | 4.0 |
$564.00
|
| 4 | Joseph J Felber | 2000 | NY | W26 | W14 | W27 | D3 | D2 | 4.0 |
$564.00
|
| 5 | Ed Wielunski | 1831 | NY | L3 | W43 | W14 | W18 | W10 | 4.0 |
$564.00
|
| 6 | Joshua Rofrano | 1971 | MD | D29 | W30 | D22 | W26 | D8 | 3.5 | |
| 7 | Scott T De Moore | 1951 | NY | W32 | D9 | D18 | W27 | H— | 3.5 | |
| 8 | Kubera Naganathan | 1892 | NY | W41 | L10 | W42 | W22 | D6 | 3.5 | |
| 9 | Jeffren Viera | 2026 | NY | W38 | D7 | L21 | W29 | D16 | 3.0 | |
| 10 | Bennett M Lynn | 1994 | PA | X46 | W8 | L3 | W21 | L5 | 3.0 | |
| 11 | Paul Ascolese | 1975 | NY | D28 | L22 | W40 | W23 | D13 | 3.0 | |
| 12 | Aravind Kumar | 1974 | NJ | H— | L33 | D35 | W42 | W26 | 3.0 | |
| 13 | Harold R Scott | 1956 | FL | W40 | D2 | W33 | L1 | D11 | 3.0 | |
| 14 | Zachary Tanenbaum | 1932 | CT | W23 | L4 | L5 | W32 | W27 | 3.0 | |
| 15 | David J Diamond | 1911 | NY | D30 | W42 | L1 | D33 | W35 | 3.0 | |
| 16 | Marcus M Miyasaka | 1878 | NY | W31 | L27 | D23 | W34 | D9 | 3.0 | |
| 17 | Jon Rigai | 1864 | NY | H— | W44 | L2 | D35 | W33 | 3.0 | |
| 18 | Yasasvi Hari | 1666 | PA | H— | W24 | D7 | L5 | X25 | 3.0 |
*$201.50
|
| 19 | Neal Bellon | 1645 | NY | W24 | L1 | H— | W38 | H— | 3.0 |
*$201.50
|
| 20 | Ilan Kreitner | 2000 | NY | H— | W25 | W37 | L2 | U— | 2.5 | |
| 21 | William Chen | 1893 | PA | D44 | W28 | W9 | L10 | U— | 2.5 | |
| 22 | Philip Shin | 1747 | NY | H— | W11 | D6 | L8 | H— | 2.5 | |
| 23 | Thomas A Masotti | 1741 | NY | L14 | W39 | D16 | L11 | W38 | 2.5 | |
| 24 | John M Grubea | 1877 | NY | L19 | L18 | H— | W43 | H— | 2.0 | |
| 25 | Michael Bulychev-Okser | 1862 | NY | D1 | L20 | W31 | H— | F18 | 2.0 | |
| 26 | Peter McQuillan | 1823 | NY | L4 | W41 | W36 | L6 | L12 | 2.0 | |
| 27 | Gary L Cote | 1815 | CT | W35 | W16 | L4 | L7 | L14 | 2.0 | |
| 28 | David Brodsky | 1811 | NY | D11 | L21 | D32 | D36 | D31 | 2.0 | |
| 29 | Anthony Panat | 1774 | NY | D6 | D31 | H— | L9 | D34 | 2.0 | |
| 30 | Christian Sbarro | 1773 | NY | D15 | L6 | L34 | D44 | W43 | 2.0 | |
| 31 | James Kolczynski | 1758 | NY | L16 | D29 | L25 | W39 | D28 | 2.0 | |
| 32 | Joshua Mednick | 1753 | NY | L7 | D38 | D28 | L14 | W42 | 2.0 | |
| 33 | John T Lehmann | 1710 | NY | D37 | W12 | L13 | D15 | L17 | 2.0 | |
| 34 | Jared Goldfarb | 1683 | NY | H— | L37 | W30 | L16 | D29 | 2.0 | |
| 35 | Samrith Palakollu | 1665 | NJ | L27 | W45 | D12 | D17 | L15 | 2.0 | |
| 36 | Richard Knox | 1929 | NY | W43 | L3 | L26 | D28 | U— | 1.5 | |
| 37 | Jarrod M Tavares | 1905 | NY | D33 | W34 | L20 | U— | U— | 1.5 | |
| 38 | Steve Romero | 1847 | NY | L9 | D32 | W44 | L19 | L23 | 1.5 | |
| 39 | Matthew Kubelle | 1834 | NY | L2 | L23 | D41 | L31 | W44 | 1.5 | |
| 40 | Thomas S Levine | 1761 | NY | L13 | H— | L11 | H— | D41 | 1.5 | |
| 41 | Paul McCormick | 1680 | NY | L8 | L26 | D39 | D45 | D40 | 1.5 | |
| 42 | Warren Wang | 1783 | NY | W45 | L15 | L8 | L12 | L32 | 1.0 | |
| 43 | Frank R Gut | 1715 | NY | L36 | L5 | W45 | L24 | L30 | 1.0 | |
| 44 | Ivan Kaplan | 1700 | NY | D21 | L17 | L38 | D30 | L39 | 1.0 | |
| 45 | Romain Popescu | 1665 | NY | L42 | L35 | L43 | D41 | U— | 0.5 | |
| 46 | No Player | 1813 | NJ | F10 | U— | U— | U— | U— | 0.0 |
* Under 1800 prize.
