World Open 2012 Standings – Under 1800 Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
Prize
1 Eimer A Romero 1760 NY W139 W79 W124 W123 L15 W108 W9 W10 W2 8.0
$10984.00
2 Ynocencio Pujols 1790 RI W158 W55 D13 W89 W75 W43 W45 W8 L1 7.5
$4224.50
3 Alex Bai 1622 MD W67 W57 L21 W55 W51 W35 W18 W15 D4 7.5
$4224.50
4 Volodym Romanchuk 1782 NJ W9 L25 W58 W99 W126 D36 W38 W26 D3 7.0
$887.00
5 Jack E Heublum 1775 NY W62 L15 W119 W93 W96 D25 W36 W16 D6 7.0
$887.00
6 Christopher Schiraldi 1769 NY W126 W99 W52 W25 W12 L15 D16 W41 D5 7.0
$887.00
7 Nick Formosa 1761 PA W40 W134 L84 W100 L8 W126 W101 W37 W25 7.0
$887.00
8 David Thaxton r/ee 1693 WA D66 W106 W134 W83 W7 W26 W15 L2 D9 7.0
*$1690.00
9 Adriel Patino r/e 1796 FL L4 W179 W46 W85 W37 W41 L1 W43 D8 6.5
$132.72
10 Austin Boyang Liu 1776 NC W72 W136 W108 L15 W129 W54 W14 L1 D13 6.5
$132.72
11 Allon Vishkin 1775 MD W27 W58 L12 L16 W99 W117 W51 W55 D15 6.5
$132.72
12 DJ Cremisi 1757 NC W146 W150 W11 W84 L6 L45 W108 D14 W40 6.5
$132.72
13 Richard De Credico 1740 TN W147 W121 D2 L86 D33 W84 W46 W45 D10 6.5
$132.72
14 William W Xu 1723 NJ L110 W122 W77 W31 W124 W21 L10 D12 W41 6.5
$132.72
15 Oliver P Lombardi 1708 NJ W167 W5 W20 W10 W1 W6 L8 L3 D11 6.5
$132.72
16 Rosevelt Dume 1688 NY W46 L49 X87 W11 W84 W23 D6 L5 W33 6.5
**$422.50
17 Leo Trevor Ernst 1685 MD D162 W116 W33 D30 L21 W49 W35 W22 D18 6.5
**$422.50
18 Harry A Heublum 1798 NY D163 L75 W65 W81 W116 W92 L3 W39 D17 6.0
19 Joshua D Taylor 1784 NC D144 D133 D152 D60 W95 L55 W96 W51 W43 6.0
20 Andre White 1777 NP W107 W59 L15 L75 W60 W68 L43 W57 W52 6.0
21 Nathan Shaw Wu 1774 GA W103 W94 W3 L41 W17 L14 L37 W108 W53 6.0
22 Daniel Hayon 1772 NY L41 W127 L38 W73 W119 W59 W52 L17 W55 6.0
23 Rainer Selva 1767 FL W105 W38 L43 W95 W59 L16 L55 X93 W64 6.0
24 Lucelly Rendon 1761 FL W61 W157 L117 D135 W70 L75 W74 H— W44 6.0
25 Michael D Higgins 1742 OH W132 W4 W49 L6 W42 D5 D39 W30 L7 6.0
26 Randy Giminez 1725 MO W140 W110 W31 W117 D41 L8 W75 L4 D28 6.0
27 Joseph Wen Yo Tan 1692 VA L11 W132 D85 L66 W106 W88 W86 D53 W46 6.0
28 John J Kennedy 1644 NY W34 D91 L89 W98 L53 W136 W92 W36 D26 6.0
29 Brian Jordan 1797 CT L125 W107 L96 W112 W77 L52 W65 W91 H— 5.5
30 Vishal Bharadwaj 1789 MO W71 D93 W98 D17 L36 W129 W54 L25 D35 5.5
31 Richard S Dusza 1773 RI W172 W63 L26 L14 D97 D104 W102 W99 D37 5.5
32 Jack J Lee r/e 1772 MD W100 L52 L126 L132 W114 W125 W104 W101 D39 5.5
33 Roberto Jose 1767 NJ W127 H— L17 W144 D13 D40 W79 W38 L16 5.5
34 Justin Rajsky 1765 IL L28 W128 W102 H— W118 L38 L40 W71 W80 5.5
35 Likhit S Ganedi 1758 CT W109 D80 W133 D47 W79 L3 L17 W107 D30 5.5
36 Antoine Robinson 1725 NJ H— D144 W103 W80 W30 D4 L5 L28 W78 5.5
37 Rakeem Jeter 1724 PA L150 W160 W155 W44 L9 W124 W21 L7 D31 5.5
38 Rito T Ilao 1697 NY W168 L23 W22 D53 W89 W34 L4 L33 W66 5.5
39 Byron Li 1695 PA L59 W130 D151 W136 X135 W86 D25 L18 D32 5.5
40 Karl Melcher 1675 FL L7 L68 W160 X155 W85 D33 W34 W67 L12 5.5
41 Kevin Tie 1672 NC W22 W142 X45 W21 D26 L9 W53 L6 L14 5.5
42 Jackson Bour Wahl 1645 MN W90 L83 W114 W52 L25 L51 D47 W92 W68 5.5
43 Lassaad Sanane 1607 PA W69 W154 W23 H— W86 L2 W20 L9 L19 5.5
44 Kenneth Vega 1795 NC L58 W137 W143 L37 W88 D91 D97 W54 L24 5.0
45 Sherwin S Duke 1789 TN W173 W152 F41 W176 W117 W12 L2 L13 U— 5.0
46 Anatoliy V Popov 1769 PA L16 W146 L9 W143 W58 W96 L13 W105 L27 5.0
47 Conway Xu 1769 MA W128 D104 W70 D35 L108 L101 D42 D98 W99 5.0
48 Kenneth E Milutin 1766 MD W138 W125 L123 L59 D105 D61 W60 D80 D63 5.0
49 Samuel Joseph Weich 1764 MD W137 W16 L25 L126 W100 L17 D61 D62 W105 5.0
50 Angelo V Fleming r/e 1760 IN H— W74 D104 L108 W125 D79 D80 L64 W98 5.0
51 Saad Al-Hariri 1751 VA W129 L108 W73 W104 L3 W42 L11 L19 W101 5.0
52 Luan Nguyen 1751 VA W160 W32 L6 L42 W132 W29 L22 W84 L20 5.0
53 Eddie Su Briones r/e 1741 FL W145 L123 W158 D38 W28 W83 L41 D27 L21 5.0
54 Al Salonga Casanova 1739 NY L80 W138 W71 W125 W110 L10 L30 L44 W107 5.0
55 Evan Elliott Ashton 1737 NY W174 L2 W121 L3 W109 W19 W23 L11 L22 5.0
56 Antonio M Yabut 1729 NY W131 L124 W62 L79 D80 D105 D71 W81 D61 5.0
57 Robert S Castroll 1727 NY W64 L3 L129 W127 D122 W77 D83 L20 W102 5.0
58 Michael To Barber 1708 CA W44 L11 L4 W87 L46 D73 W133 D85 W108 5.0
59 Dragan Vujcic 1704 NY W39 L20 W64 W48 L23 L22 L84 W125 W85 5.0
60 Gerard Wasserbauer 1700 VA D141 L81 W139 D19 L20 W109 L48 W129 W84 5.0
61 Chris M Farmer 1690 PA L24 D82 W165 L92 W153 D48 D49 W86 D56 5.0
62 Normando Punzalan 1677 NY L5 W167 L56 L64 D121 W147 W115 D49 W91 5.0
63 Teddy Willis 1656 PA W135 L31 D92 L77 L67 W153 W136 W116 D48 5.0
64 Adam C Steed 1603 TN L57 W69 L59 W62 W93 D66 D91 W50 L23 5.0
65 Kevin R Jordan 1602 CT W118 L118 L18 W72 H— W98 L29 W124 H— 5.0
66 Alan Tong Sun 1779 MI D8 L88 W106 W27 L83 D64 W70 D68 L38 4.5
67 Anthony A Levin 1746 NY L3 L147 D148 W120 W63 W103 W78 L40 U— 4.5
68 Robert Ayers III 1733 CT L134 W40 L100 W150 W146 L20 W129 D66 L42 4.5
69 Ryan Schiller 1730 PA L43 L64 W111 D103 W147 L74 L73 W128 W119 4.5
70 Albert Gepilano 1702 PA H— W153 L47 W133 L24 H— L66 W109 H— 4.5
71 Joseph Chen 1681 VA L30 W148 L54 D147 W133 D89 D56 L34 W113 4.5
72 Matthew Levy 1677 NY L10 L131 W130 L65 W145 L93 W148 W96 H— 4.5
73 Nicholas Videtti 1661 NJ H— D95 L51 L22 W111 D58 W69 H— H— 4.5
74 Spencer Singleton 1655 NC D89 L50 W141 W151 L92 W69 L24 W118 U— 4.5
75 Alexander Baez 1648 NY W115 W18 D86 W20 L2 W24 L26 U— U— 4.5
76 Dennis J Cobia 1646 PA L86 W156 L142 L101 D115 L133 W141 W114 W116 4.5
77 Faisal Kaleem 1646 LA W92 D113 L14 W63 L29 L57 L118 W136 W117 4.5
78 James Strommer 1623 PA L114 L143 D137 W90 W134 W118 L67 W117 L36 4.5
79 Spencer Carran 1622 OH W171 L1 W94 W56 L35 D50 L33 D88 D86 4.5
80 Dhanush Venkatesh 1612 CA W54 D35 D91 L36 D56 W116 D50 D48 L34 4.5
81 Mikhail Kruglyak 1600 NJ D95 W60 D93 L18 H— H— H— L56 W118 4.5
82 Torin Kuehnle 1557 PA L157 D61 D140 L122 W127 X119 D117 H— H— 4.5
83 George M Jempty r/e 1790 GA H— W42 W88 L8 W66 L53 D57 U— U— 4.0
84 Michael B Shelton 1790 NJ W143 W114 W7 L12 L16 L13 W59 L52 L60 4.0
85 John B Howard Sr r/e 1781 PA H— H— D27 L9 L40 W121 W110 D58 L59 4.0
86 Pablo E Banuelos 1770 NC W76 W119 D75 W13 L43 L39 L27 L61 D79 4.0
87 William Li Jr 1764 CA H— H— F16 L58 W150 D100 L98 W132 D104 4.0
88 Zoltan G Sugar 1760 NY D106 W66 L83 W134 L44 L27 W100 D79 U— 4.0
89 Jiri Janko 1759 NJ D74 W163 W28 L2 L38 D71 L105 W110 U— 4.0
90 Mark Bland 1757 VA L42 L126 L146 L78 B— W111 W131 D119 D100 4.0
91 Carla Naylor 1748 VA W130 D28 D80 L96 W107 D44 D64 L29 L62 4.0
92 Ali Mirafzali 1747 LA L77 W140 D63 W61 W74 L18 L28 L42 D103 4.0
93 Toyin Gbenle 1722 TX W111 D30 D81 L5 L64 W72 W132 F23 U— 4.0
94 George J Lentini 1716 NJ X— L21 L79 L105 W139 W144 L107 L102 W129 4.0
95 Yangyang Zhao 1706 NY D81 D73 W147 L23 L19 L102 D128 W120 D112 4.0
96 Christian Baccay 1702 NY H— H— W29 W91 L5 L46 L19 L72 W130 4.0
97 John L Sprague 1701 MD L133 W109 W154 L124 D31 W122 D44 U— U— 4.0
98 Juan Davila Blanco 1700 PR H— W141 L30 L28 W148 L65 W87 D47 L50 4.0
99 Delbert Saa r/ee 1700 FL W169 L6 W150 L4 L11 W146 W124 L31 L47 4.0
100 Garrett Browning 1689 CT L32 W169 W68 L7 L49 D87 L88 W121 D90 4.0
101 David Redwine 1689 PA L154 L112 W145 W76 W142 W47 L7 L32 L51 4.0
102 Joshua Wi Kennedy 1685 FL L124 W145 L34 L109 W140 W95 L31 W94 L57 4.0
103 Shouri Gottiparthi 1673 NC L21 W168 L36 D69 W112 L67 L116 W122 D92 4.0
104 Daniel Zack 1658 NJ W151 D47 D50 L51 H— D31 L32 D113 D87 4.0
105 Andrew Meyer 1655 NY L23 L115 W167 W94 D48 D56 W89 L46 L49 4.0
106 Hongbiao Zeng r/e 1653 KS D88 L8 L66 W137 L27 D131 D114 D115 W133 4.0
107 Kevin R Landman 1651 MN L20 L29 W168 W115 L91 W113 W94 L35 L54 4.0
108 Hesham Hassan 1650 FL W156 W51 L10 W50 W47 L1 L12 L21 L58 4.0
109 Stephen R Lerch 1633 TX L35 L97 W173 W102 L55 L60 W143 L70 W124 4.0
110 Vanita Young 1583 PA W14 L26 W157 W113 L54 U— L85 L89 W125 4.0
111 Jeremy Pelletier 1574 MN L93 L161 L69 W138 L73 L90 W145 W146 W127 4.0
112 Catherine M Smith 1557 WA L152 W101 H— L29 L103 D134 D127 W143 D95 4.0
113 Charles J Green 1753 VA W165 D77 L135 L110 D144 L107 W122 D104 L71 3.5
114 Eric O Kennedy 1751 NY W78 L84 L42 L146 L32 W145 D106 L76 W140 3.5
115 Carissa Shiwe Yip 1751 MA L75 W105 L125 L107 D76 W130 L62 D106 H— 3.5
116 Mario Piccinin 1728 ON D153 L17 W120 W131 L18 L80 W103 L63 L76 3.5
117 Raymond B Bagley 1716 MN W122 W149 W24 L26 L45 L11 D82 L78 L77 3.5
118 William Ric Ewing 1710 PA L65 W65 D131 W153 L34 L78 W77 L74 L81 3.5
119 Anacleto Evangelista 1695 NJ X— L86 L5 W121 L22 F82 W146 D90 L69 3.5
120 Jonathan Cao 1643 VA L142 D164 L116 L67 L130 W166 W153 L95 W141 3.5
121 James Jackson Jr 1635 OH W170 L13 L55 L119 D62 L85 W137 L100 W136 3.5
122 Don Webster 1561 LA L117 L14 W178 W82 D57 L97 L113 L103 W143 3.5
123 George M Jempty 1790 GA W164 W53 W48 L1 U— U— U— U— U— 3.0
124 Francis Brady 1789 PA W102 W56 L1 W97 L14 L37 L99 L65 L109 3.0
125 Adam J Gilmore 1691 NY W29 L48 W115 L54 L50 L32 W144 L59 L110 3.0
126 Danelson A Rosa r/e 1686 PA L6 W90 W32 W49 L4 L7 U— U— U— 3.0
127 Pierce A Cummings 1671 NY L33 L22 W166 L57 L82 W140 D112 D133 L111 3.0
128 Derek Mendel Chen 1646 NC L47 L34 L156 D130 W141 D148 D95 L69 D131 3.0
129 Saithanusri Avirneni 1632 GA L51 W170 W57 W142 L10 L30 L68 L60 L94 3.0
130 Willie Washington 1623 PA L91 L39 L72 D128 W120 L115 W139 H— L96 3.0
131 Raghurama Bukkarayasamudram 1615 GA L56 W72 D118 L116 L136 D106 L90 D134 D128 3.0
132 Guy Colas 1602 NY L25 L27 B— W32 L52 W143 L93 L87 U— 3.0
133 Joe Faries 1600 VA W97 D19 L35 L70 L71 W76 L58 D127 L106 3.0
134 Daniel Killingsworth 1799 DC W68 L7 L8 L88 L78 D112 D147 D131 U— 2.5
135 Jose Perez 1757 PR L63 W165 W113 D24 F39 U— U— U— U— 2.5
136 Scott David Wade 1717 NM W148 L10 D144 L39 W131 L28 L63 L77 L121 2.5
137 Balaji Nagalamadaka 1678 NJ L49 L44 D78 L106 L143 W149 L121 L140 B— 2.5
138 Philip Nguyen 1644 PA L48 L54 U— L111 B— D150 U— L141 W145 2.5
139 Seymour Pepper 1643 NY L1 H— L60 H— L94 H— L130 H— D149 2.5
140 Robert Mc Corkle 1625 SD L26 L92 D82 D165 L102 L127 H— W137 L114 2.5
141 Philip Higgs 1579 NC D60 L98 L74 L148 L128 B— L76 W138 L120 2.5
142 Dari Vrubliauskas 1743 PA W120 L41 W76 L129 L101 U— U— U— U— 2.0
143 Nephtali T Diaz r/e 1699 TX L84 W78 L44 L46 W137 L132 L109 L112 L122 2.0
144 James A Antoline 1670 OH D19 D36 D136 L33 D113 L94 L125 U— U— 2.0
145 Marionito L Jose 1641 BC L53 L102 L101 W166 L72 L114 L111 W149 L138 2.0
146 Steven P Duquette 1624 NY L12 L46 W90 W114 L68 L99 L119 L111 U— 2.0
147 Joseph P Diskin 1620 FL L13 W67 L95 D71 L69 L62 D134 U— U— 2.0
148 Keshav Rao 1612 NJ L136 L71 D67 W141 L98 D128 L72 U— U— 2.0
149 Shira Moolten 1491 PA W177 L117 U— U— U— L137 D166 L145 D139 2.0
150 Thomas P Keegan r/e 1798 MA W37 L12 L99 L68 L87 D138 U— U— U— 1.5
151 John B Howard Sr 1781 PA L104 W173 D39 L74 U— U— U— U— U— 1.5
152 Nephtali T Diaz 1699 TX W112 L45 D19 U— U— U— U— U— U— 1.5
153 Glenn Brown 1606 PA D116 L70 W163 L118 L61 L63 L120 U— U— 1.5
154 Adriel G Patino 1796 FL W101 L43 L97 U— U— U— U— U— U— 1.0
155 Eric Macaluso r/e 1792 IN H— H— L37 F40 U— U— U— U— U— 1.0
156 Jack J Lee 1772 MD L108 L76 W128 U— U— U— U— U— U— 1.0
157 Delbert Saa 1700 FL W82 L24 L110 U— U— U— U— U— U— 1.0
158 Danelson A Rosa 1686 PA L2 W174 L53 U— U— U— U— U— U— 1.0
159 Steven P Duquette [house] 1624 NY U— U— U— U— U— U— W175 U— U— 1.0
160 James N Greer r/e 1622 IL L52 L37 L40 B— U— U— U— U— U— 1.0
161 Michael Neary 1561 NJ U— W111 U— U— U— U— U— U— U— 1.0
162 Joseph C Calapati 1793 VA D17 U— U— U— U— U— U— U— U— 0.5
163 Delbert Saa r/e 1700 FL D18 L89 L153 U— U— U— U— U— U— 0.5
164 David Thaxton R/E 1693 VA L123 D120 U— U— U— U— U— U— U— 0.5
165 Hongbiao Zeng 1653 KS L113 L135 L61 D140 U— U— U— U— U— 0.5
166 Ale Budejen-jerez 1519 PA U— U— L127 L145 U— L120 D149 U— U— 0.5
167 Jonathan J Garcia 1799 NJ L15 L62 L105 U— U— U— U— U— U— 0.0
168 Thomas P Keegan 1798 MA L38 L103 L107 U— U— U— U— U— U— 0.0
169 Eric Macaluso 1792 IN L99 L100 U— U— U— U— U— U— U— 0.0
170 Angelo V Fleming 1760 IN L121 L129 U— U— U— U— U— U— U— 0.0
171 Eddie S Briones 1741 FL L79 U— U— U— U— U— U— U— U— 0.0
172 David Thaxton 1693 VA L31 U— U— U— U— U— U— U— U— 0.0
173 Khalee Ward 1685 NJ L45 L151 L109 U— U— U— U— U— U— 0.0
174 James N Greer 1622 IL L55 L158 U— U— U— U— U— U— U— 0.0
175 David M Worl 1500 NY U— U— U— U— U— U— L159 U— U— 0.0
176 Katherine Sossan 1338 NY U— U— U— L45 U— U— U— U— U— 0.0
177 Alex Wallace 1242 PA L149 U— U— U— U— U— U— U— U— 0.0
178 Anne E Ulrich 928 WI U— U— L122 U— U— U— U— U— U— 0.0
179 Daniel Blumin 875 PA U— L9 U— U— U— U— U— U— U— 0.0

* 1st Under 1700; ** 2nd/3rd Under 1700