Eastern Team Championship 2012 Standings – Open Section

Final Standings

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
TB1
Trophy/Prize
1 JERRY ALBANO LAW OFFICE 1978 ALBANO W20 D9 W14 W8 W2 4.5
37.75
$2000.00
2 LEFT OUR GM AT HOME 1932 LEFTGM W21 W6 W3 W7 L1 4.0
39.5
$800.00
3 CORNELL UNIVERSITY “A” 1999 CRNL-A W30 W13 L2 W10 W6 4.0
34.5
College/$800.00
4 PRINCETON UNIVERSITY “2” 1997 PRINC2 W17 D7 L10 W22 W15 3.5
34.75
$200.00
5 DANGEROUS AMATUERS 1990 AMATRS L19 W12 W30 W23 D7 3.5
27
$200.00
6 OLD [BUT SLOW] 1994 OLDSLO W18 L2 W13 W11 L3 3.0
33.75
7 PRINCETON UNIVERSITY “1” 1998 PRINC1 W15 D4 W22 L2 D5 3.0
31.25
8 HARVARD TWEED JACKETS 1988 TWEED W16 D11 W9 L1 H— 3.0
30.75
9 NEWARK ACADEMY MINUTEMEN 1864 NEWARK W25 D1 L8 W14 D10 3.0
29.75
K-12
10 MINISTRY OF MAYHEM 1960 MINIS D24 W19 W4 L3 D9 3.0
27.75
11 DARTMOUTH 1870 DART W26 D8 H— L6 W20 3.0
22.5
12 PRINCETON HIGH SCHOOL 1861 PRINHS D14 L5 D20 W31 W22 3.0
19.75
13 RAIDERS OF THE LOST FORK 1958 RAIDER W31 L3 L6 W28 W16 3.0
17
14 SANDY 1967 SANDY D12 W24 L1 L9 W29 2.5
30.25
15 ICA 1958 ICA L7 W17 D16 W18 L4 2.5
29.75
16 MASTERMAN SCHOOL – PHILADELPHIA 1824 MASTER L8 W26 D15 W27 L13 2.5
23.25
17 MI CAISSA ES SU CAISSA! 1770 MICAIS L4 L15 W21 D19 W28 2.5
16.5
18 SCARSDALE MATES 1831 SCARMA L6 D21 W25 L15 W27 2.5
15.5
19 PRINCETON UNIVERSITY “3” 1930 PRINC3 W5 L10 L23 D17 D25 2.0
27
20 BRANDEIS UNIVERSITY 1774 BRAND L1 D25 D12 W30 L11 2.0
20
21 NEWTOWN CHESS CLUB 1666 NEWTCC L2 D18 L17 D29 W30 2.0
18.75
$300.00
22 PROCRASTINATION GAMBIT DEFERRED 1671 PROCRA W27 W28 L7 L4 L12 2.0
16.5
$300.00
23 SANDY ON THE BUS 1996 SANDYB D28 D27 W19 L5 U— 2.0
14.5
24 DOUBLE CZECHS 1622 2CZECH D10 L14 L28 D26 B— 2.0
13.5
$300.00
25 # BROWN CHESS PROBLEMS 1514 #BROWN L9 D20 L18 B— D19 2.0
13.25
$300.00
26 PRINCETON UNIVERSITY 3.5 1644 PRI3.5 L11 L16 H— D24 W31 2.0
10.75
$300.00
27 CORNELL UNIVERSITY “B” 1935 CRNL-B L22 D23 W29 L16 L18 1.5
20.5
28 CHESS MATES 1846 CHESSM D23 L22 W24 L13 L17 1.5
20.25
29 FAIRFIELD STAGS 1409 STAGS H— H— L27 D21 L14 1.5
4
30 RETURN OF THE JEDA 1852 JEDA L3 W31 L5 L20 L21 1.0
19.25
31 LOMEHORST 1674 LOMHRS L13 L30 B— L12 L26 1.0
8.5

Standings shown in tie-break order. Tie-breaks: 1. US Amateur (Fixed-roster)

Individual Standings – Board by Board

#/Bd Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
1/1 Marc Esserman 2537 MINIS W29 W20 D4 W13 W19 4.5
$300.00
2/1 David Hua 2393 PRINHS W16 L5 W31 W11 W26 4.0
$37.50
3/1 Ian Harris 2344 LEFTGM W21 W15 W13 D17 D7 4.0
$37.50
4/1 Andrew Ng 2278 PRINC2 W49 D17 D1 W26 W14 4.0
$37.50
5/1 Lawyer Times 2217 AMATRS W20 W2 D18 W25 D17 4.0
$37.50
6/1 Robert Xue 2116 CRNL-B D26 W25 W23 D9 D30 3.5
7/1 Ramon Manon-Og Jr 2176 ALBANO W31 L19 W16 D8 D3 3.0
8/1 Jake S Miller 2170 TWEED W127 L10 W19 D7 H— 3.0
9/1 Alexander Wlezien 2029 MASTER U— W24 W14 D6 D27 3.0
10/1 Simon Rubinstein-Salzed 2013 DART W24 W8 H— L15 D31 3.0
11/1 Gert M Hilhorst 1910 LOMHRS D27 W18 X— L2 D24 3.0
12/1 Alexandra Wiener 1893 #BROWN L19 D31 W30 B— D20 3.0
13/1 James M Critelli 2343 CRNL-A D18 W27 L3 L1 W15 2.5
14/1 Alexander R Katz 2337 ICA D17 W28 L9 W30 L4 2.5
15/1 Matthew Meredith 2210 OLDSLO D30 L3 W27 W10 L13 2.5
16/1 Majur Juac 2202 SANDY L2 D29 L7 W19 W23 2.5
17/1 Akash Jain 2171 PRINC1 D14 D4 D26 D3 D5 2.5
18/1 Alexander J Crump 2112 JEDA D13 L11 D5 W31 D21 2.5
19/1 Michael Lim 2090 NEWARK W12 W7 L8 L16 L1 2.0
20/1 Sally Yu 2046 PRINC3 L5 L1 D25 W28 D12 2.0
21/1 Glenn Budzinski 2000 NEWTCC L3 W30 D28 L23 D18 2.0
22/1 Robert Kwong 1981 CHESSM L25 D26 W29 D27 L28 2.0
23/1 Brian David Arpie 1889 STAGS H— H— L6 W21 L16 2.0
24/1 Jonathan Baccay 1839 PRI3.5 L10 L9 H— W29 D11 2.0
25/1 Evan Z Rabin 2175 SANDYB W22 L6 D20 L5 1.5
26/1 Mitchell Powell 2135 PROCRA D6 D22 D17 L4 L2 1.5
27/1 Kirill Furman 2054 RAIDER D11 L13 L15 D22 D9 1.5
28/1 Zachary Tanenbaum 2030 MICAIS U— L14 D21 L20 W22 1.5
29/1 David Brodsky 1951 2CZECH L1 D16 L22 L24 B— 1.5
30/1 Mahiro Abe 2049 SCARMA D15 L21 L12 L14 D6 1.0
31/1 Eve V Litvak 1960 BRAND L7 D12 L2 L18 D10 1.0
32/2 Alan C Price 2078 AMATRS L47 W52 W44 W53 W60 4.0
$150.00
33/2 Matthew Lim 1958 NEWARK W57 W51 L41 W37 W58 4.0
$150.00
34/2 Ariel Shusterman 1901 ICA W60 D49 W54 D48 W43 4.0
$150.00
35/2 Thomas H Riccardi 2222 CRNL-A L44 W42 D45 W58 W36 3.5
36/2 Alex Eydelman 2046 OLDSLO W48 D45 W42 W55 L35 3.5
37/2 Taner Ture 2040 SANDY D52 W39 W51 L33 W62 3.5
38/2 Joseph Han 1978 NEWTCC W45 L48 D49 W62 W44 3.5
39/2 Jason Li 1745 2CZECH W58 L37 W61 D50 B— 3.5
40/2 Adam A Holmes 2078 CRNL-B D56 D53 W62 L54 W48 3.0
41/2 Tony Blum 2072 TWEED D54 D55 W33 D51 H— 3.0
42/2 Mikhail Furman 2030 RAIDER W59 L35 L36 W61 W54 3.0
43/2 Dyland M Xue 2197 PRINC2 W79 D60 L58 W56 L34 2.5
44/2 Jason Shi 2045 JEDA W35 W59 L32 D46 L38 2.5
45/2 David Steinberg 2038 LEFTGM L38 D36 D35 W60 D51 2.5
46/2 Maxwell Steinberg 1950 BRAND L51 D57 W52 D44 D55 2.5
47/2 Jack Hutton 1945 PRINC3 W32 D58 D53 L49 D57 2.5
48/2 Michael Bogaty 1923 SCARMA L36 W38 W57 D34 L40 2.5
49/2 Christopher Potts 1853 MICAIS L4 D34 D38 W47 D61 2.5
50/2 Brandon Blau 1733 PRI3.5 D55 D54 H— D39 D59 2.5
51/2 Michael L Adarlo 2118 ALBANO W46 L33 L37 D41 D45 2.0
52/2 Alice Dong 2019 PRINHS D37 L32 L46 W59 D56 2.0
53/2 Jan V Paragua 2000 SANDYB W61 D40 D47 L32 2.0
54/2 Angel Hernandez-Camen 1955 MASTER D41 D50 L34 W40 L42 2.0
55/2 Michael Wijaya 1915 DART D50 D41 H— L36 D46 2.0
56/2 Suhas Kodali 1836 PROCRA D40 D61 D60 L43 D52 2.0
57/2 Maxim G Elisman 1705 #BROWN L33 D46 L48 B— D47 2.0
58/2 Andrew Hoy 2100 MINIS L39 D47 W43 L35 L33 1.5
59/2 Ian Lomeli 1811 LOMHRS L42 L44 X— L52 D50 1.5
60/2 Andrew Ardito 2018 PRINC1 L34 D43 D56 L45 L32 1.0
61/2 Eric Kwong 1802 CHESSM L53 D56 L39 L42 D49 1.0
62/2 Justin Blum 1491 STAGS H— H— L40 L38 L37 1.0
63/3 David A Apelo 2058 ALBANO W82 W77 W68 W74 W70 5.0
$300.00
64/3 Nathan Smolensky 1772 MINIS W87 W75 W69 L72 W77 4.0
$150.00
65/3 Nathaniel S Kolo 2018 RAIDER W89 L72 W66 W88 D83 3.5
66/3 Hanon W Russell 2003 OLDSLO W73 W70 L65 D78 W72 3.5
67/3 Daniel Minkin 1987 PRINC1 W71 D69 W125 L70 W76 3.5
68/3 Murodjon Shadiev 1982 SANDY W85 W87 L63 L77 W91 3.0
69/3 Austin J Wang 1971 PRINC2 W113 D67 L64 W93 D71 3.0
70/3 Vance Zuo 1924 LEFTGM W86 L66 W72 W67 L63 3.0
71/3 Ethan J Klein 1884 ICA L67 D79 W83 W73 D69 3.0
72/3 Bowranigan Tharmalingam 1862 CRNL-A W92 W65 L70 W64 L66 3.0
73/3 Eric Zhang 1831 SCARMA L66 W86 W90 L71 W81 3.0
74/3 Vincent D Nguyen 2010 TWEED D83 W78 D77 L63 H— 2.5
75/3 Robert A Denunzio 1884 PRINC3 W76 L64 D80 D79 D90 2.5
76/3 John Willia Sisti 1883 AMATRS L75 W85 W92 D80 L67 2.5
77/3 Jeremy R Glassman 1852 NEWARK W90 L63 D74 W68 L64 2.5
78/3 Jonathan P Kuehne 1815 DART D84 L74 H— D66 W82 2.5
79/3 Sebastian W Botta 1679 MICAIS L43 D71 D86 D75 W88 2.5
80/3 Michael Layevskiy 1994 SANDYB L88 W81 D75 D76 2.0
81/3 Walter De Jong 1918 CRNL-B L125 L80 W91 W83 L73 2.0
82/3 Joshua Bass 1841 BRAND L63 W90 L85 W92 L78 2.0
83/3 Srisa Changolkar 1757 MASTER D74 W84 L71 L81 D65 2.0
84/3 Christian Baccay 1676 PRI3.5 D78 L83 H— D87 D89 2.0
85/3 David Z Li 1618 PRINHS L68 L76 W82 W89 L93 2.0
86/3 Leonard Q Liu 1477 NEWTCC L70 L73 D79 D91 W92 2.0
87/3 Erik Brodsky 1448 2CZECH L64 L68 D88 D84 B— 2.0
88/3 Jacob A Spitzer 1754 CHESSM W80 L125 D87 L65 L79 1.5
89/3 Eric M Hilhorst 1510 LOMHRS L65 L92 X— L85 D84 1.5
90/3 Jordan Edmonson 1264 #BROWN L77 L82 L73 B— D75 1.5
91/3 Jameel James 847 STAGS H— H— L81 D86 L68 1.5
92/3 Edwin Jin 1676 JEDA L72 W89 L76 L82 L86 1.0
93/3 Alexander Emmons 1443 PROCRA U— U— U— L69 W85 1.0
94/4 George Liu 1543 PRINC2 X128 D98 W124 W125 W118 4.5
$225.00
95/4 Gustavo Sepulveda unr. CHESSM W110 D121 W107 W123 W113 4.5
$225.00
96/4 Hongyu Chen 1737 DART W120 D99 H— W117 W108 4.0
97/4 Sheen Kaul 1569 CRNL-A W109 W123 L105 W124 W117 4.0
98/4 Benjamin Fisher 1816 PRINC1 W118 D94 D121 W105 D116 3.5
99/4 Tarit Mitra 1701 TWEED W101 D96 W112 D104 H— 3.5
100/4 Reynaldo Ramos 1644 SANDY D106 W107 D104 D112 W122 3.5
101/4 Torin Kuehnle 1554 MASTER L99 W120 W118 W111 D123 3.5
102/4 Andrew Y Powers 1194 #BROWN D112 W108 D119 B— D103 3.5
103/4 Leo J Kang 1845 PRINC3 W116 W124 L110 D113 D102 3.0
104/4 Redentor M Cerilo 1558 ALBANO L108 W112 D100 D99 W105 3.0
105/4 Gilan K Salehi 1424 LEFTGM W115 W117 W97 L98 L104 3.0
106/4 Amnon Attali 1413 PRINHS D100 D116 L108 W114 W125 3.0
107/4 Peder Olsen 1346 2CZECH W124 L100 L95 W120 B— 3.0
108/4 Adam Grossack 1345 BRAND W104 L102 W106 W109 L96 3.0
109/4 Derrick G Xiong 1574 JEDA L97 W114 W116 L108 D115 2.5
110/4 Boris Gintchanski 1816 SANDYB L95 D111 W103 D116 2.0
111/4 Vitaliy Ryabinin 1628 CRNL-B D121 D110 W122 L101 L119 2.0
112/4 Adam Branovan 1557 NEWARK D102 L104 L99 D100 W124 2.0
113/4 Patrick Stots 1517 MICAIS L69 D118 W115 D103 L95 2.0
114/4 Christopher Lomeli 1465 LOMHRS W123 L109 X— L106 L120 2.0
115/4 Kai Hedin 1210 NEWTCC L105 W119 L113 D122 D109 2.0
116/4 Daniel Hayon 1784 AMATRS L103 D106 L109 D110 D98 1.5
117/4 Garrett Browning 1717 OLDSLO W119 L105 D123 L96 L97 1.5
118/4 Nicholas M Katz 1711 ICA L98 D113 L101 W119 L94 1.5
119/4 Dexin Li 1521 SCARMA L117 L115 D102 L118 W111 1.5
120/4 Peter Thorpe 1329 PRI3.5 L96 L101 H— L107 W114 1.5
121/4 Ian Gonzalez 1270 PROCRA D111 D95 D98 U— U— 1.5
122/4 Alex Dane unr. STAGS H— H— L111 D115 L100 1.5
123/4 Scott M Dombro 1732 RAIDER L114 L97 D117 L95 D101 1.0
124/4 Alyssa Stachowski 1431 MINIS L107 L103 L94 L97 L112 0.0
125/5 Saifullah Khan [ALT] unr. PROCRA W81 W88 L67 L94 L106 2.0
$100.00
126/5 Benjamin Chan 1707 PRINC1 U— U— U— U— U— 0.0
127/5 Rich Tanenbaum [ALT] 1373 MASTER L8 U— U— U— U— 0.0
128/5 No Player unr. MICAIS F94 U— U— U— U— 0.0