Final Standings
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
Amount
|
| 1 | Jacob C Hill | 1483 | IN | W19 | W23 | W15 | W7 | W5 | 5.0 |
1st
|
$700.00
|
|
| 2 | Rachel Weishaar | 1592 | WEIWEI | TN | W17 | L9 | W19 | W10 | W7 | 4.0 |
2nd-4th
|
$233.34
|
| 3 | Yoan Perez Bello | 1541 | KY | W18 | W8 | L4 | W12 | W9 | 4.0 |
2nd-4th
|
$233.34
|
|
| 4 | Matt Price | 1436 | KY | W25 | W16 | W3 | L5 | W6 | 4.0 |
2nd-4th
|
$233.34
|
|
| 5 | Russell Stinson r/e | 1474 | IN | D11 | W20 | W13 | W4 | L1 | 3.5 | |||
| 6 | Terry L Fathauer | 1577 | KY | L9 | W17 | W16 | W15 | L4 | 3.0 | |||
| 7 | Rodney R Woolson | 1438 | KY | W12 | W10 | W9 | L1 | L2 | 3.0 | |||
| 8 | Clyde Alexander | 1419 | KY | W13 | L3 | L10 | W23 | W20 | 3.0 | |||
| 9 | Lucas R Mallory | 1395 | KY | W6 | W2 | L7 | W14 | L3 | 3.0 |
1st-2nd U1400
|
225.00
|
|
| 10 | Griffin T Fleischaker | 1163 | BRAFLE | KY | W26 | L7 | W8 | L2 | W22 | 3.0 |
1st-2nd U1400
|
225.00
|
| 11 | Jeroy Hayden r/e | unr. | KY | D5 | L13 | W21 | W20 | D14 | 3.0 | |||
| 12 | Joseph C Jenkins | unr. | IN | L7 | W26 | W18 | L3 | W17 | 3.0 | |||
| 13 | Michael G Dorsett | 1591 | IN | L8 | W11 | L5 | W22 | D15 | 2.5 | |||
| 14 | Gary Dewitt | 1507 | KY | L22 | B— | W23 | L9 | D11 | 2.5 | |||
| 15 | Greg Jackson | 1353 | KY | W24 | W22 | L1 | L6 | D13 | 2.5 | |||
| 16 | Alan Hodge | 1263 | OH | B— | L4 | L6 | W21 | H— | 2.5 | |||
| 17 | Matthew R Burgett | 1428 | TN | L2 | L6 | W26 | W19 | L12 | 2.0 | |||
| 18 | Laine Massick | 1284 | OH | L3 | W21 | L12 | H— | H— | 2.0 | |||
| 19 | Leon Bao | 1266 | OH | L1 | B— | L2 | L17 | W23 | 2.0 | |||
| 20 | Jame Allen-Polley | 897 | KY | W27 | L5 | W22 | L11 | L8 | 2.0 | |||
| 21 | Daniel N Armeanu | 1500 | IN | L23 | L18 | L11 | L16 | W28 | 1.0 | |||
| 22 | Amy C Nunn | 1400 | NUNBEL | KY | W14 | L15 | L20 | L13 | L10 | 1.0 | ||
| 23 | Abhishek Venkataraman | 1275 | KY | W21 | L1 | L14 | L8 | L19 | 1.0 | |||
| 24 | Russell* Stinson | 1474 | IN | L15 | H— | U— | U— | U— | 0.5 | |||
| 25 | Jeroy* Hayden | unr. | KY | L4 | H— | U— | U— | U— | 0.5 | |||
| 26 | Travis Smith | 1478 | IN | L10 | L12 | L17 | U— | U— | 0.0 | |||
| 27 | Violet De Credico | 220 | DECDEC | TN | L20 | U— | U— | U— | U— | 0.0 | ||
| 28 | Paul E Burke | unr. | OH | U— | U— | U— | U— | L21 | 0.0 |
