Eastern Team Championship 2013 Standings

Final Team Standings

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
TB1
Prize
Amount
1 CORNELL UNIVERSITY A 1996 DVBI14 W26 W13 W17 D2 W4 4.5
43.75
1st
$2000.00
2 FULL HOUSE QUEENS OVER KINGS 1999 GIRPLB W24 D9 W18 D1 W5 4.0
37.25
2nd-3rd
$900.00
3 YOLO 1986 ZG0745 H— W24 W11 D8 W14 4.0
31.5
2nd-3rd
$900.00
4 GOVERNMENT SHUTDOWN: TIME PRESSURE IN THE HOUSE 1962 HTUQJU W25 W12 D5 W6 L1 3.5
38
4th
$80.00
5 FRIENDS OF FERRERO 1993 GPGE08 W29 W14 D4 W7 L2 3.5
37.5
4th
$80.00
6 GOVERNMENT SHUTDOWN: A GAMBIT WITH NO ENDGAME STRATEGY 1988 HTBHXO W20 W22 D7 L4 W18 3.5
32.5
4th
$80.00
7 PRINCETON UNIVERSITY CHESS CLUB 1930 QVDDP0 W31 W28 D6 L5 W17 3.5
32.5
4th/Top College
$80.00
8 NEWTOWN CHESS 1988 ODS064 L18 W30 W27 D3 W13 3.5
28.5
4th
$80.00
9 3 GUYS AND A MASTER 1982 4HBBNA W21 D2 D10 L13 W22 3.0
34
10 STENZEL’S DUNGEON DOGS 1983 SDDOGS W23 D11 D9 L14 W19 3.0
30
11 NATURAL BORN HUSTLERS 1965 OCIM02 W32 D10 L3 W20 D12 3.0
28.5
12 GAME/OBAMACARE; DELAY/1 YEAR 1994 HE2W06 W19 L4 D20 W23 D11 3.0
28
13 BCA DARK KNIGHTS 1942 CELH07 W33 L1 W15 W9 L8 3.0
23.25
Top K-12
Top K-12
14 CORNELL UNIVERSITY B 1968 DVCI14 W30 L5 W22 W10 L3 3.0
22
15 CORNELL LITTLE RED 1598 DMSI14 L17 W26 L13 W27 W24 3.0
21.5
1st U1800/1st U1600
$1100.00
16 SINGH IS KING 1464 TJLS07 L22 D21 D29 W33 W23 3.0
18.5
1st U1800/1st U1600
$1100.00
17 STUYVESANT CHESS TEAM 1982 TDUB11 W15 W27 L1 D18 L7 2.5
37
18 UCONN CHESS CLUB 1842 VDDS06 W8 W29 L2 D17 L6 2.5
26.75
19 BULLDOGS A 1758 CBN065 L12 D31 W28 W21 L10 2.5
22.5
2nd U1800
$200.00
20 BULLDOGS B 1742 CCN065 L6 W33 D12 L11 W29 2.5
17.75
2nd U1800
$200.00
21 NEWARK ACADEMY MINUTEMEN 1717 OBNF07 L9 D16 W31 L19 W35 2.5
13
2nd U1800
$200.00
22 BARSKY/SONG/SCHACHTER/GU 1707 BSSG W16 L6 L14 W28 L9 2.0
23.25
23 HERE WE GO AGAIN 1755 IXHBN0 L10 W32 W25 L12 L16 2.0
19
24 CORNELL UNIVERSITY C 1828 DVDI14 L2 L3 W30 W32 L15 2.0
16.5
25 BULLDOGS C 1590 CDN065 L4 W34 L23 D26 D30 2.0
11.25
2nd U1600
$250.00
26 WALD AND CRAZY GUYS 1771 OHA021 L1 L15 W34 D25 H— 2.0
10.5
27 RISE AND GRIND 1735 SBHW06 B— L17 L8 L15 W32 2.0
9.5
28 TEAM ERNIE 1374 UFB105 W34 L7 L19 L22 W33 2.0
5.5
2nd U1600
$250.00
29 BLT 1855 CR0687 L5 L18 D16 W31 L20 1.5
19
30 NICE TO MATE YOU 1736 OUNZC1 L14 L8 L24 W34 D25 1.5
15.75
31 4NCS 1504 5W0705 L7 D19 L21 L29 B— 1.5
9.75
32 FOUR QUEENS DEFENCE 1672 GREE08 L11 L23 B— L24 L27 1.0
8
33 CLOUDY WITH A CHANCE OF FOUR CHECKMATES 1533 DXBDPG L13 L20 H— L16 L28 0.5
11.5
34 BISHOPS BE CRAZY 1830 CCDW02 L28 L25 L26 L30 H— 0.5
6.75
35 FAULT FAMILY unr. FAULTS U— U— U— U— L21 0.0
0

Standings shown in tie-break order. Tie-breaks: 1. US Amateur (Fixed-roster)

Final Individual Standings

#/Bd Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
Amount
1/1 Yefim Treger 2284 GIRPLB W31 W9 W12 W10 W7 5.0
1st Bd 1
$400.00
2/1 Mikhail Koganov 2209 DXBDPG W25 W33 H— D6 W34 4.0
2nd Bd 1
$100.00
3/1 Danny Feng 2045 TDUB11 W8 W26 W10 L12 W17 4.0
2nd Bd 1
$100.00
4/1 IM Marc Esserman 2573 OCIM02 W28 W23 D5 W33 L14 3.5
5/1 Alexander Ross Katz 2384 ZG0745 H— W31 D4 D21 W24 3.5
6/1 Sameer Mujumdar 2269 TJLS07 L20 W15 W22 D2 W27 3.5
7/1 Praveen Balakrishnan 2218 GPGE08 D22 W24 W11 W17 L1 3.5
8/1 Bowranigan Tharmalingam 1874 DMSI14 L3 W30 D25 W26 W31 3.5
9/1 FM Steven Winer 2409 4HBBNA W15 L1 W23 L25 W20 3.0
10/1 James M Critelli 2364 DVBI14 W30 W25 L3 L1 W11 3.0
11/1 Michael Boris Vilenchuk 2307 HTUQJU W29 W14 L7 W13 L10 3.0
12/1 Alex M Fikiet 2289 VDDS06 W21 W22 L1 W3 L13 3.0
13/1 Evan S Rosenberg 2268 HTBHXO W33 W20 L17 L11 W12 3.0
14/1 James J Nitz 2151 HE2W06 D19 L11 W33 D27 W4 3.0
15/1 Michael Lim 2139 OBNF07 L9 L6 W32 W19 X35 3.0
16/1 David Brodsky 2100 OUNZC1 D24 D21 W31 D18 D29 3.0
17/1 Andrew J Ardito 1984 QVDDP0 W32 W34 W13 L7 L3 3.0
18/1 Jesse Klimov 1830 CCDW02 D34 W29 D30 D16 H— 3.0
19/1 Mitchell Powell 2139 CBN065 D14 W32 W34 L15 L23 2.5
20/1 Sam Barsky 2100 BSSG W6 L13 D24 W34 L9 2.5
21/1 Hanon W Russell 2053 ODS064 L12 D16 W26 D5 D25 2.5
22/1 Zachary Chen Tanenbaum 2153 CR0687 D7 L12 L6 W32 D33 2.0
23/1 Robert N Guevara 2143 SDDOGS W27 L4 L9 L24 W19 2.0
24/1 Robert Xue 2130 DVCI14 D16 L7 D20 W23 L5 2.0
25/1 Gregory Gabovich 2075 CELH07 L2 L10 D8 W9 D21 2.0
26/1 Yogesh Raghunathan 2062 SBHW06 B— L3 L21 L8 W28 2.0
27/1 Jeffrey A Lawrence 1917 IXHBN0 L23 D28 W29 D14 L6 2.0
28/1 Akshita Gorti 2011 GREE08 L4 D27 B— L31 L26 1.5
29/1 Suhas Kodali 1984 CDN065 L11 L18 L27 W30 D16 1.5
30/1 Nathan Smolensky 2013 OHA021 L10 L8 D18 L29 H— 1.0
31/1 Fedor M Titov 1898 DVDI14 L1 L5 L16 W28 L8 1.0
32/1 Derrick Gao Xiong 1700 5W0705 L17 L19 L15 L22 B— 1.0
33/1 Benjamin X Tong 2061 CCN065 L13 L2 L14 L4 D22 0.5
34/1 Karthik Rao-Kalagnanam 1605 UFB105 D18 L17 L19 L20 L2 0.5
35/1 Bigsister’s Fault unr. FAULTS U— U— U— U— F15 0.0
36/2 Felix Radutman 2152 GIRPLB W58 W52 W56 W41 D37 4.5
1st Bd 2
$400.00
37/2 FM Aravind Kumar 2164 GPGE08 W142 D60 W55 W57 D36 4.0
2nd Bd 2
$50.00
38/2 Nick Panico III 2129 SDDOGS W45 W46 W52 D60 D51 4.0
2nd Bd 2
$50.00
39/2 Kyle Moon 2005 TDUB11 W66 W44 D41 W56 D57 4.0
2nd Bd 2
$50.00
40/2 Paul Song 2000 BSSG W69 D42 W60 W61 D52 4.0
2nd Bd 2
$50.00
41/2 Thomas H Riccardi 2271 DVBI14 W59 W47 D39 L36 W55 3.5
42/2 Alan Curtis Price 2108 HTBHXO W49 D40 W57 D55 D56 3.5
43/2 Jason Li 1967 OUNZC1 W60 D64 L58 W63 W68 3.5
44/2 Gert Michael Hilhorst 1965 SBHW06 B— L39 W64 D66 W67 3.5
45/2 Christopher F Potts 1867 IXHBN0 L38 W67 W68 D53 W69 3.5
46/2 Andrew Hoy 2120 OCIM02 W67 L38 W54 W49 L53 3.0
47/2 Haik Oliver Der Manuelian 2033 CELH07 W62 L41 W66 L52 W64 3.0
48/2 Jeremy Ryan Glassman 1875 OBNF07 L52 W69 W50 L51 X70 3.0
49/2 Achutha Raman 1816 CCN065 L42 W62 W53 L46 W65 3.0
50/2 Steven Feng 1545 5W0705 L57 W143 L48 W65 B— 3.0
51/2 Yuanling Yuan 2095 CBN065 U— U— W61 W48 D38 2.5
52/2 Sebastian Gueler 2077 4HBBNA W48 L36 L38 W47 D40 2.5
53/2 Derek Meredith 2018 HE2W06 W143 L55 L49 D45 W46 2.5
54/2 Ethan J Klein 1999 ZG0745 H— W58 L46 D64 D60 2.5
55/2 Lior Rozhansky 1997 HTUQJU W68 W53 L37 D42 L41 2.5
56/2 Jonathan D Williams 1982 VDDS06 W64 W65 L36 L39 D42 2.5
57/2 Sally Yu 1977 QVDDP0 W50 W61 L42 L37 D39 2.5
58/2 Walter De Jong 1890 DVDI14 L36 L54 W43 W67 D66 2.5
59/2 Joel Bryan Wald 1848 OHA021 L41 W66 L63 W68 H— 2.5
60/2 Andrey Kostin 2092 DVCI14 L43 D37 L40 D38 D54 1.5
61/2 Keshav Rao 1336 UFB105 W63 L57 L51 L40 D62 1.5
62/2 Kenneth H Young 1321 DXBDPG L47 L49 H— D69 D61 1.5
63/2 Richard Prou unr. CCDW02 L61 L68 W59 L43 H— 1.5
64/2 Glenn Budzinski 1999 ODS064 L56 D43 L44 D54 L47 1.0
65/2 Maximillian Lu 1797 CR0687 U— L56 W69 L50 L49 1.0
66/2 Vitaliy Ryabinin 1653 DMSI14 L39 L59 L47 D44 D58 1.0
67/2 Ramitha S Ravishankar 1621 GREE08 L46 L45 B— L58 L44 1.0
68/2 Jake Wang 1603 CDN065 L55 W63 L45 L59 L43 1.0
69/2 Harpal Maini 1360 TJLS07 L40 L48 L65 D62 L45 0.5
70/2 Littlebro’s Fault unr. FAULTS U— U— U— U— F48 0.0
71/3 Joshua Rubin 2077 SDDOGS W102 W82 W79 W84 W95 5.0
1st-2nd Bd 3
$300.00
72/3 Maxwell Steinberg 1985 HTUQJU W89 W85 W86 W97 W77 5.0
1st-2nd Bd 3
$300.00
73/3 Robert Denunzio 1884 QVDDP0 W101 W83 W97 D86 W93 4.5
74/3 Joseph Han 1985 ODS064 L75 W100 W96 W78 W92 4.0
75/3 Michael Lau 1799 VDDS06 W74 D80 W91 W93 D97 4.0
76/3 Sheen Kaul 1625 DMSI14 L93 W87 W92 W96 W94 4.0
77/3 Shubham Pinge 1703 DVBI14 D87 W92 W93 W91 L72 3.5
78/3 Justin Rosales 1838 ZG0745 H— W94 W82 L74 D84 3.0
79/3 Erik M Elbieh 1820 4HBBNA W88 W91 L71 L92 W99 3.0
80/3 Jonathan Baccay 1772 CR0687 L86 D75 W90 W101 D81 3.0
81/3 Zubin Mukerjee 1696 CCN065 W97 W103 D85 L82 D80 3.0
82/3 Corey H Tolbert 1604 OCIM02 W98 L71 L78 W81 W85 3.0
83/3 Vishnu Srinivas 1280 UFB105 W104 L73 W143 L99 W103 3.0
84/3 Adam A Holmes 2074 DVCI14 W100 L86 W99 L71 D78 2.5
85/3 Norman Burtness 1935 HE2W06 W95 L72 D81 W102 L82 2.5
86/3 Taran Ritesh Idnani 1823 GPGE08 W80 W84 L72 D73 L91 2.5
87/3 Richard A Mooney 1641 OHA021 D77 L76 W104 D89 H— 2.5
88/3 Adam Branovan 1608 OBNF07 L79 W90 D101 L95 X105 2.5
89/3 George Wang 1429 CDN065 L72 W104 D102 D87 D100 2.5
90/3 Sumer Maini 1190 TJLS07 D99 L88 L80 W103 W102 2.5
91/3 Michael Layevskiy 2017 GIRPLB W94 L79 L75 L77 W86 2.0
92/3 Ariel Shusterman 2000 CELH07 W103 L77 L76 W79 L74 2.0
93/3 Miguel Garcia 1975 TDUB11 W76 W96 L77 L75 L73 2.0
94/3 Anthony Xia 1812 DVDI14 L91 L78 W100 W98 L76 2.0
95/3 Kareem El-Badry 1633 CBN065 L85 W101 U— W88 L71 2.0
96/3 Eric Hilhorst 1592 SBHW06 B— L93 L74 L76 W98 2.0
97/3 John William Sisti 1876 HTBHXO L81 W99 L73 L72 D75 1.5
98/3 Rakshaa Ravishankar 1540 GREE08 L82 D102 B— L94 L96 1.5
99/3 Dan Schachter 1524 BSSG D90 L97 L84 W83 L79 1.5
100/3 Peder Olsen 1475 OUNZC1 L84 L74 L94 W104 D89 1.5
101/3 Matthew Li 1424 5W0705 L73 L95 D88 L80 B— 1.5
102/3 Sebastian W Botta 1677 IXHBN0 L71 D98 D89 L85 L90 1.0
103/3 Dylan S Young 1311 DXBDPG L92 L81 H— L90 L83 0.5
104/3 Sam Ronkin unr. CCDW02 L83 L89 L87 L100 H— 0.5
105/3 Momma Fault unr. FAULTS U— U— U— U— F88 0.0
106/4 William A Giguere 1648 DVBI14 W125 W118 W115 W133 W127 5.0
1st-2nd Bd 4
$300.00
107/4 Dilsher Maini 1035 TJLS07 W135 W131 W124 W137 W120 5.0
1st-2nd Bd 4
$300.00
108/4 Nicholas Michael Katz 1722 ZG0745 H— W113 W126 W110 W119 4.5
109/4 Daniel Hayon 1702 HTBHXO W141 W135 W111 D127 W144 4.5
110/4 Rahul Ramesh Malayappan 1917 ODS064 W144 W134 W130 L108 W118 4.0
111/4 Leo J Kang 1874 QVDDP0 W121 W128 L109 W117 W115 4.0
112/4 Andrew Luff 1620 4HBBNA W131 W133 W136 L118 W135 4.0
113/4 Brian Liou 1713 DVDI14 W133 L108 W134 D114 W132 3.5
114/4 Sikata Bela Sengupta 1515 GREE08 W126 L120 B— D113 W130 3.5
115/4 Kevin Yan 1901 TDUB11 W132 W130 L106 W139 L111 3.0
116/4 Matthew Faille 1870 HE2W06 D123 W127 D141 W120 L126 3.0
117/4 Roshan Ritesh Idnani 1766 GPGE08 W124 W119 L127 L111 W133 3.0
118/4 Eric Kong 1661 CELH07 W137 L106 W132 W112 L110 3.0
119/4 Prashant Sharma 1574 DVCI14 W134 L117 W135 W136 L108 3.0
120/4 Patrick Stots 1560 IXHBN0 W136 W114 W122 L116 L107 3.0
121/4 Philip Lee 1346 5W0705 L111 W123 D131 D124 B— 3.0
122/4 Ian Gonzalez 1344 CDN065 D127 W138 L120 D125 W134 3.0
123/4 Benjamin Marrow 1165 CBN065 D116 L121 W128 W131 D136 3.0
124/4 Christian Baccay 1699 CR0687 L117 W139 L107 D121 D129 2.0
125/4 Chen Bai 1581 OHA021 L106 L132 W138 D122 H— 2.0
126/4 Daniel Bromberg 1564 OCIM02 L114 W136 L108 L129 W116 2.0
127/4 Victor Urvantsev 1561 HTUQJU D122 L116 W117 D109 L106 2.0
128/4 Henry Siegel 1275 UFB105 W138 L111 L123 L135 W137 2.0
129/4 Eryk Banatt 1397 CCN065 U— U— U— W126 D124 1.5
130/4 Laurent Lafosse 1321 SBHW06 B— L115 L110 D132 L114 1.5
131/4 Simon Gorbaty 1245 OBNF07 L112 L107 D121 L123 X140 1.5
132/4 Jasper Wu 1241 DMSI14 L115 W125 L118 D130 L113 1.5
133/4 Derek Chen 1546 GIRPLB L113 L112 W139 L106 L117 1.0
134/4 Erik Brodsky 1400 OUNZC1 L119 L110 L113 W138 L122 1.0
135/4 Ethan Gu 1205 BSSG L107 L109 L119 W128 L112 1.0
136/4 Richard B Rubin 1583 SDDOGS L120 L126 L112 L119 D123 0.5
137/4 Leo Koganov 1292 DXBDPG L118 L141 H— L107 L128 0.5
138/4 David Giliotti unr. CCDW02 L128 L122 L125 L134 H— 0.5
139/4 Michelle Eydelman 1299 VDDS06 U— L124 L133 L115 U— 0.0
140/4 Pappa Fault unr. FAULTS U— U— U— U— F131 0.0
141/5 Melina Africa Sanchez 1377 CCN065 L109 W137 D116 U— U— 1.5
1st Alternate
$100.00
142/5 Rich Tanenbaum 1377 CR0687 L37 U— U— U— 0.0
143/5 Robert Cheng 946 CBN065 L53 L50 L83 U— U— 0.0
144/5 Jakes Akomen Adei 516 VDDS06 L110 L109 0.0