Final Standings
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
Amount
|
| 1 | Warren Wang | 2035 | NY | W37 | W20 | W4 | W12 | D5 | 4.5 |
1st
|
$1000.00
|
|
| 2 | Michael Hehir | 2093 | ASCHEH | NY | W28 | L12 | W13 | W9 | W11 | 4.0 |
2nd-4th
|
$200.00
|
| 3 | Michael Layevskiy | 2075 | NY | W46 | D11 | D6 | W24 | W18 | 4.0 |
2nd-4th
|
$200.00
|
|
| 4 | Robert Guevara | 2071 | ZHUGUE | NY | W30 | W23 | L1 | W25 | W16 | 4.0 |
2nd-4th
|
$200.00
|
| 5 | Matthew Fischler | 2041 | NY | D47 | W51 | W31 | W10 | D1 | 4.0 |
2nd-4th
|
$200.00
|
|
| 6 | Richard Knox | 1930 | NY | H— | W52 | D3 | W31 | W15 | 4.0 |
2nd-4th
|
$200.00
|
|
| 7 | Connor Keuchel | 2012 | OH | W38 | L31 | W26 | W40 | H— | 3.5 | |||
| 8 | Joseph J Felber | 2011 | NY | D32 | L35 | W41 | W30 | W23 | 3.5 | |||
| 9 | WIM Dorothy Teasley | 2000 | TEASUL | NY | D13 | W45 | W35 | L2 | W29 | 3.5 | ||
| 10 | Paul R Joseph | 1995 | NJ | H— | W32 | W44 | L5 | W22 | 3.5 | |||
| 11 | Edgar Cimafranca | 1976 | NY | W33 | D3 | W27 | W22 | L2 | 3.5 | |||
| 12 | Jarrod M Tavares | 1914 | NY | W58 | W2 | W16 | L1 | D14 | 3.5 | |||
| 13 | Scott Sheff | 1732 | NY | D9 | W56 | L2 | W21 | W34 | 3.5 |
1st U1900
|
$550.00
|
|
| 14 | Maxwell Schwartz | 2092 | NY | D27 | D26 | D28 | W46 | D12 | 3.0 | |||
| 15 | Leonard B Chipkin | 2057 | NY | W29 | W25 | D22 | D18 | L6 | 3.0 | |||
| 16 | Brian Lawson | 2049 | NY | W36 | W19 | L12 | W20 | L4 | 3.0 | |||
| 17 | Frank* Paciulli r/e | 1962 | NY | H— | D40 | L20 | W42 | W37 | 3.0 | |||
| 18 | William Chen | 1950 | PA | H— | W48 | W47 | D15 | L3 | 3.0 | |||
| 19 | Steve Romero | 1884 | NY | W54 | L16 | D46 | D37 | W38 | 3.0 |
2nd U1900
|
$125.00
|
|
| 20 | Kenneth Fernandez | 1851 | TATFER | NY | W41 | L1 | W17 | L16 | W40 | 3.0 |
2nd U1900
|
$125.00
|
| 21 | Dore A Sheppard | 2090 | NY | H— | L44 | W49 | L13 | W47 | 2.5 | |||
| 22 | Edward A Frumkin | 2022 | NY | W57 | W43 | D15 | L11 | L10 | 2.5 | |||
| 23 | Michael D Sambriski | 1957 | NY | W53 | L4 | D29 | W35 | L8 | 2.5 | |||
| 24 | Sarah H Ascherman | 1871 | ASCHEH | NY | L43 | W33 | W51 | L3 | D27 | 2.5 | ||
| 25 | Kyle Rich Grasser | 1861 | NY | W39 | L15 | W43 | L4 | D32 | 2.5 | |||
| 26 | Robert Beatty | 1858 | NY | H— | D14 | L7 | W49 | D33 | 2.5 | |||
| 27 | Nowell Ryan Sheinwald | 1849 | NY | D14 | W50 | L11 | D32 | D24 | 2.5 | |||
| 28 | Ira Martin Cohen | 1846 | NY | L2 | W58 | D14 | H— | H— | 2.5 | |||
| 29 | Andy Weng | 1842 | PA | L15 | W39 | D23 | W47 | L9 | 2.5 | |||
| 30 | David Zardus | 1800 | NY | L4 | H— | W52 | L8 | W46 | 2.5 | |||
| 31 | Ryan J Hoang | 1750 | NJ | W34 | W7 | L5 | L6 | H— | 2.5 | |||
| 32 | Robert S Castroll | 1732 | NY | D8 | L10 | W45 | D27 | D25 | 2.5 | |||
| 33 | Evelyn Zhu | 1717 | ZHUGUE | NY | L11 | L24 | W58 | W43 | D26 | 2.5 | ||
| 34 | Wesley Wang | 1886 | NY | L31 | W38 | L40 | W53 | L13 | 2.0 | |||
| 35 | Jared Goldfarb | 1836 | NY | H— | W8 | L9 | L23 | D41 | 2.0 | |||
| 36 | Alex Pakh | 1793 | NY | L16 | H— | H— | W48 | U— | 2.0 | |||
| 37 | Alan Bokiev | 1779 | NJ | L1 | D41 | W54 | D19 | L17 | 2.0 | |||
| 38 | Nicholas Oblak | 1773 | VT | L7 | L34 | W39 | W51 | L19 | 2.0 | |||
| 39 | Nicklas Breskin | 1735 | NY | L25 | L29 | L38 | W58 | W52 | 2.0 | |||
| 40 | Nick Cardini | 1683 | PA | H— | D17 | W34 | L7 | L20 | 2.0 | |||
| 41 | Vedant Rautela | 1666 | NJ | L20 | D37 | L8 | W54 | D35 | 2.0 | |||
| 42 | Anthony G Wong | 1536 | NY | H— | L47 | W57 | L17 | D45 | 2.0 | |||
| 43 | Jason Li | 1487 | NY | W24 | L22 | L25 | L33 | W51 | 2.0 | |||
| 44 | Leo Cohen solal | 1928 | NY | D49 | W21 | L10 | U— | U— | 1.5 | |||
| 45 | Leonid Trubman | 1814 | NY | H— | L9 | L32 | D52 | D42 | 1.5 | |||
| 46 | Patrick Tomporowski | 1812 | NY | L3 | W53 | D19 | L14 | L30 | 1.5 | |||
| 47 | Omar Elijah Cunningham | 1807 | NY | D5 | W42 | L18 | L29 | L21 | 1.5 | |||
| 48 | Nick Figorito | 1716 | NY | D56 | L18 | D50 | L36 | D49 | 1.5 | |||
| 49 | Jorge Soto | 1618 | NY | D44 | H— | L21 | L26 | D48 | 1.5 | |||
| 50 | Ilan Kreitner | 2045 | NY | H— | L27 | D48 | U— | U— | 1.0 | |||
| 51 | Andrew Wang | 1659 | NY | B— | L5 | L24 | L38 | L43 | 1.0 | |||
| 52 | Haruki Izumi | 1657 | NY | H— | L6 | L30 | D45 | L39 | 1.0 | |||
| 53 | Jason Fiammetta | 1623 | NY | L23 | L46 | W55 | L34 | U— | 1.0 | |||
| 54 | David Yomtobian | 1562 | NY | L19 | D57 | L37 | L41 | D58 | 1.0 | |||
| 55 | Clifford Hodges Jr | 1424 | NY | U— | U— | L53 | U— | B— | 1.0 | |||
| 56 | Frank Paciulli | 1962 | NY | D48 | L13 | U— | U— | U— | 0.5 | |||
| 57 | Ivan V Kaplan | 1781 | NY | L22 | D54 | L42 | U— | U— | 0.5 | |||
| 58 | Alex Quirindongo | 1769 | PA | L12 | L28 | L33 | L39 | D54 | 0.5 |
