NY State Scholastic Championships 2014 Standings – High School Reserve

Final Standings

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TB1 TB2 TB3 TB4
Prize
1 Abudurazaq Aribidesi 1115 HWSAC 7 NY W59 W19 L6 W21 W13 W10    5 20.5 22.5 17 79
*1st
2 Bradley Schrock 1189 PIONHI 9 NY W21 L17 W51 W49 W8 W7    5 19 20.5 16 81
2nd
3 Daniel Han 1182 GENEVA 8 NY L29 W44 W18 W19 W31 W6    5 18.5 21 15 76.5
3rd
4 Benjamin N Chernjavsky 1168 7 NY W13 D16 W50 W45 D10 W15    5 18.5 20 17.5 83
4th
5 Jayden Reaves 1160 PROM2H 8 NY D48 W43 W16 D31 W30 W12    5 16.5 19 16.5 73
5th
6 Siraat Mustafa 1175 NEWLME 4 NY W18 W30 W1 W28 D7 L3   4½ 21.5 24.5 19 90
6th
7 Kristian Payne 1146 I318K 6 NY W46 W37 W25 W12 D6 L2   4½ 20 22.5 19 84
7th
8 Alexander Solton 1104 GENEVA 5 NY W54 W29 D10 W24 L2 W26   4½ 19 21 17 78
8th
9 Lucas Grisanti 1161 PIONHI 12 NY D43 L11 W44 W47 W25 W14   4½ 16.5 19 13 68.5
9th
10 Malachi Myers 1148 PROM2H 8 NY W33 W40 D8 W11 D4 L1    4 21.5 24.5 17 84
10th
11 Nafitul Bhuiyan 1042 EMURR 12 NY D44 W9 W26 L10 W24 D16    4 19.5 22 14.5 79
11th
12 Jovanna Dalonzo 1058 SARAT 10 NY W68 W32 W15 L7 W28 L5    4 19.5 20 17 76.5
12th
13 Sezer Benoit-savci 1008 I318K 6 NY L4 W68 W32 W17 L1 W45    4 19.5 20 13 71.5
13th
14 Vignesh Vattigunta 785 EASCAH 9 CT L25 W34 W40 W20 W22 L9    4 19 22 14 70.5
14th
15 Todd Thompson 1135 PIONHI 9 NY W38 W63 L12 W23 W36 L4    4 19 20.5 16 74
15th
16 Jordan Rodriguez 1072 I318K 7 NY W65 D4 L5 W43 W45 D11    4 19 20.5 14 74
17 Malcolm Whites 1076 P351M 4 NY W61 W2 L28 L13 W33 W29    4 18 20 14 70
18 Shane Alston 1009 HWSAC 7 NY L6 W52 L3 W62 W32 W30    4 18 20 11 70.5
19 Bryant Ulloa 1021 I318K 7 NY W60 L1 W55 L3 W46 W31    4 17.5 19 13 67.5
20 Rocco Franklyn 1024 ELMONT 8 NY W42 L24 W46 L14 W38 W28    4 16.5 19 13 66
21 Bennett Boakye 1012 HESAC 6 NY L2 W54 W67 L1 W50 W34    4 16.5 17 12 61.5
22 Alexander Campbell 1091 GLOBAL 12 NY L50 W59 W33 W29 L14 W36    4 15 16.5 13 62
23 Alexander Liptak 1016 BROWN 7 NY W67 L28 W66 L15 W35 W41    4 14 14.5 13 61
24 Austin Kossow 1160 PIONHI 10 NY W27 W20 D45 L8 L11 W43   3½ 18.5 21 14 78
25 Masai Sadiq Williams 1091 P282K 5 NY W14 W66 L7 D27 L9 W49   3½ 18 19 13.5 73.5
26 Krowker Direny 1117 P282K 5 NY W57 D51 L11 W37 W27 L8   3½ 17 19 13.5 69
27 Tyshon Alfred 1003 PROM2H 8 AL L24 W61 W41 D25 L26 W47   3½ 16 18 11.5 66
28 Christian Chandy 1145 GENEVA 7 NY W35 W23 W17 L6 L12 L20    3 16 23.5 15 86
29 Abdoulaye Diallo 1009 PROM2H 9 NY W3 L8 W53 L22 W52 L17    3 14.5 21.5 12 73
30 Justin-crestito Regner 1067 SOSIAC 8 NY W56 L6 W39 W50 L5 L18    3 13.5 20 13 70.5
31 Derin Gumustop 1084 BETHLM 7 NY W52 H— W47 D5 L3 L19    3 13.5 18.5 13.5 61.5
32 Nathan Palmisano 1157 PIONHI 10 NY W39 L12 L13 W59 L18 W54    3 13 19 10 60.5
33 Douglas Ward 956 PIONHI 9 NY L10 W56 L22 W61 L17 W52    3 12 18 9 61
34 Isaiah Abraham 1083 P282K 5 NY L55 L14 W65 W51 W39 L21    3 11 16.5 9 56.5
35 Jason Nettles 911 PROM2H 8 NY L28 W42 W63 L36 L23 W60    3 10.5 16 10 57
36 Muhamed Zekic 1022 EMURR 10 NY L66 W65 W57 W35 L15 L22    3 10.5 15.5 12 55.5
37 Zachary J Bodack 1015 TIMON 12 NY W53 L7 H— L26 D44 W56    3 10 14.5 9.5 52
38 Killian Whyte 897 ALBAC 8 NY L15 L53 W56 W67 L20 W55    3 10 14.5 8 54
1st U900
39 Jacob Carranza 942 I318K 6 NY L32 W58 L30 W66 L34 W53    3 10 14 9 50.5
40 Ronan Schneider 1022 SOFUTH 6 NY W69 L10 L14 L52 W58 W50    3 9.5 14 9 54.5
41 Noah Lindsell 1101 GENEVA 8 NY L51 W64 L27 W57 W49 L23    3 9 14.5 10 54.5
42 Richard Greene 498 TIMON 10 NY L20 L35 D64 D54 W63 W57    3 8.5 14 6.5 46
1st U700
43 Bryan Lawrence 1006 P282K 7 NY D9 L5 W48 L16 W51 L24   2½ 16.5 21.5 9 72.5
44 Joseph Beganskas 546 SHCALH 10 NY D11 L3 L9 W64 D37 D46   2½ 15.5 20.5 7.5 65
45 Kareem Hill 1112 P282K 7 NY W64 W55 D24 L4 L16 L13   2½ 15 20 13 71.5
46 Austen Harris 931 PIONHI 12 NY L7 W60 L20 W53 L19 D44   2½ 14 18.5 8.5 63.5
47 Milo Bucalo-carrer 1043 P282K 4 NY H— W48 L31 L9 W55 L27   2½ 11 15.5 9.5 53.5
48 Nathan Schiener 984 PIONHI 9 NY D5 L47 L43 L58 W67 W64   2½ 9 14 6 49
49 Jyshawn Alfred 582 PROM2H 8 NY H— X70 X71 L2 L41 L25   2½ 6.5 11.5 9.5 39.5
50 Zachary Benson 798 ALBAHI 11 NY W22 X71 L4 L30 L21 L40    2 14 19 10 64.5
51 Nicholas Rzeznik 814 TIMON 10 NY W41 D26 L2 L34 L43 D58    2 14 19 9 63
52 William Oconnor 758 TIMON 10 NY L31 L18 W60 W40 L29 L33    2 13.5 17.5 7 59
53 Jingjing Guo unr. BUFSEM 10 NY L37 W38 L29 L46 W59 L39    2 13.5 16.5 7 52.5
1st Unrated
54 Sabrina Campbell 840 GLOBAL 9 NY L8 L21 D58 D42 W66 L32    2 13 17.5 5.5 57
55 Joshua Campbell 752 GLOBAL 8 NY W34 L45 L19 W63 L47 L38    2 12.5 16.5 9 59.5
56 Rhamel Bynum 570 ALBAHI 9 NY L30 L33 L38 W68 W62 L37    2 12 15 5 46.5
57 Roman Castle 887 GLOBAL 5 NY L26 W69 L36 L41 W65 L42    2 11 14.5 7 46.5
58 Devayne Mack 535 PROM2H 7 NY L63 L39 D54 W48 L40 D51    2 11 14 5.5 45
59 Drew M Johnson 864 TIMON 11 NY L1 L22 W68 L32 L53 W66    2 10.5 15.5 5 53
60 Sydney George Williams 135 ARTDEH 11 NY L19 L46 L52 B— W61 L35    2 9.5 13.5 4 43.5
61 Danielle Little 639 BUFSEM 10 NY L17 L27 W69 L33 L60 W67    2 9 13 5 43.5
62 Ian Richard Starnes 704 SARAT 10 NY H— H— U— L18 L56 W69    2 2.5 6.5 5.5 17
63 Dylan Reddish 1033 I318K 6 NY W58 L15 L35 L55 L42 D65   1½ 11.5 15.5 6.5 50.5
64 Theophilus Douglas 843 PROM2H 8 NY L45 L41 D42 L44 W68 L48   1½ 11 14 4 43
65 Enya Cirillo 607 BUFSEM 9 NY L16 L36 L34 W69 L57 D63   1½ 10 14 3.5 49.5
66 Nazia Gray 429 PROM2H 8 NY W36 L25 L23 L39 L54 L59    1 13.5 17.5 6 58
67 Adore Ellis 102 PROM2H 7 NY L23 B— L21 L38 L48 L61    1 11.5 15.5 4 44
68 Erich Gorman Mentes 551 BETHLM 9 NY L12 L13 L59 L56 L64 B—    1 9.5 13.5 0 44
69 Austin M Gallego 207 TIMON 10 L40 L57 L61 L65 B— L62    1 8 11 1 31
70 Steve’s Fault unr. K NY H— F49 U— U— U— U—    ½ 0 0 2.5 0
2nd Unrated
71 CanitbeSteve’s Fault? unr. K NYC H— F50 F49 U— U— U—    ½ 0 0 2.5 0
3rd Unrated

*Receives Free Entry to 2014 New York State Championship!
Standings shown in tie-break order. Tie-breaks: 1. Modified median, 2. Solkoff, 3. Cumulative, 4. Opponent’s cumulative.