Final Standings
| Code | Name | Score | TB[C] | TB[M] | TB[S] |
Prize
|
|
| 1 | NEST | NEST+m School – New York NY (1492.0) | 17.5 | 63 | 73.5 | 79.5 |
1st
|
| Davis Zong (1629) 4.5 | |||||||
| Jason Xia (1300) 4.5 | |||||||
| Karthik Tambar (1043) 4.5 | |||||||
| Robert Shibata (1471) 4.0 | |||||||
| 2 | DALTN | Dalton School – New York NY (1390.5) | 17.0 | 65 | 78 | 86.5 |
2nd
|
| Nathaniel Lande Shuman (1601) 5.0 | |||||||
| Davyn Ari De Jongh (1317) 4.0 | |||||||
| Hamilton Shillingford (1329) 4.0 | |||||||
| Gus Huston (1315) 4.0 | |||||||
| 3 | SPEYR | Speyer Legacy School – New York NY (1441.0) | 15.5 | 59.5 | 74.5 | 84.5 |
3rd
|
| Jonathan P Manta (1517) 4.5 | |||||||
| Nittai Huberman (1474) 4.0 | |||||||
| Ryan Harada Peterson (1446) 3.5 | |||||||
| Nivedita T Morris (1327) 3.5 | |||||||
| 4 | P41M | Greenwich Village PS41 – New York NY (1192.0) | 14.0 | 51.5 | 67 | 77.5 |
4th
|
| Jack Milazzo (1310) 4.0 | |||||||
| Eliot Levin (1316) 4.0 | |||||||
| Achilles Imundi (1155) 3.5 | |||||||
| Austin Hom (938) 2.5 | |||||||
| 5 | P116M | Mary Lindley Murray School PS116 – New York NY (1324.8) | 14.0 | 47.5 | 63 | 75.5 |
5th
|
| Zachary Yan (1406) 5.0 | |||||||
| Anish Saxena (1521) 4.0 | |||||||
| Chloe Danielle Cohen (1344) 2.5 | |||||||
| Leah Shoshanah Hart (1028) 2.5 | |||||||
| 6 | CGPS | Columbia Grammar and Preparatory School – New York NY (1199.3) | 12.5 | 54.5 | 63.5 | 84.5 |
6th
|
| Sam Korff (1343) 3.5 | |||||||
| Merlin Gogolin (1158) 3.0 | |||||||
| Marcus Burchill (1044) 3.0 | |||||||
| Julian Daniels (1239) 3.0 | |||||||
| 7 | BROWN | Browning School – New York NY (981.5) | 11.0 | 34.5 | 54.5 | 70.5 |
7th
|
| Oliver Hp Clarke (1109) 3.5 | |||||||
| Neil Dewan (1011) 3.0 | |||||||
| Charles Emerson Glazier (691) 2.5 | |||||||
| Kyle Dewan (901) 2.0 | |||||||
| 8 | AVENUE | Avenues: The World School – New York NY (976.0) | 9.5 | 35.5 | 48 | 62.5 | |
| Jonathan Waldorf (1410) 4.5 | |||||||
| Nathaniel Kim (1174) 3.0 | |||||||
| Varun Donde (845) 2.0 | |||||||
| Carolina Kim (475) 0.0 | |||||||
| 9 | NODANG | Notre Dame Des Anges – Quebec QC (840.5) | 4.0 | 12 | 22 | 30.5 | |
| Alexandre Mocanu (1044) 3.0 | |||||||
| Leo Berlus-roy (637) 1.0 |
Standings shown in tie-break order. Tie-breaks: 1. Cumulative, 2. Modified Median, 3. Solkoff
