Final Standings
| Code | Name |
Score
|
TB1
|
TB2
|
Plaque
|
|
| 1 | STJOS | St. Joseph High School – Metuchen NJ (1451.3) – Cnt: 9 |
18.5
|
66.5
|
81.5
|
1st
|
| Vincent Ja Argent (1188) 5.0 | ||||||
| Jake D Staggard (unr.) 4.5 | ||||||
| Scott Aravena (549) 4.5 | ||||||
| Vinuth Furtado (586) 4.5 | ||||||
| Cyril Medabalimi (1056) 4.0 | ||||||
| Jarrett Dewelde (1854) 3.5 | ||||||
| Christopher Janas (638) 3.0 | ||||||
| Tyler Vitale (1707) 2.5 | ||||||
| Sean P Vandermark (unr.) 2.0 | ||||||
| 2 | MASTER | Julia R Masterman School – Philadelphia PA (2050.0) – Cnt: 14 |
17.0
|
66.5
|
66
|
2nd
|
| Edward Brown III (unr.) 5.0 | ||||||
| Kai Zhao Mai (unr.) 4.0 | ||||||
| Yuva Gambhir (1076) 4.0 | ||||||
| Gregory Whitehorn (1997) 4.0 | ||||||
| Quinn Dominick (765) 4.0 | ||||||
| Marko Melishchuk (456) 3.5 | ||||||
| Beckett Sanderson (947) 3.5 | ||||||
| A Hernandez-Camen (2182) 3.5 | ||||||
| Max Chen (unr.) 3.0 | ||||||
| Nalin Clem Khanna (1979) 2.5 | ||||||
| Manas Narula (1513) 2.5 | ||||||
| Jacob Nelson (1562) 2.5 | ||||||
| Srisa Changolkar (2042) 1.5 | ||||||
| Zachary Kingsley (1368) 1.5 | ||||||
| 3 | CBA | Christian Brothers Academy – Lincroft NJ (1699.8) – Cnt: 25 |
17.0
|
64
|
79.5
|
3rd
|
| Travis Alverio (1482) 4.5 | ||||||
| Nicholas Jo Rizzo (1571) 4.5 | ||||||
| Stephen Calandrino Jr (813) 4.0 | ||||||
| Chris V Zachariah (730) 4.0 | ||||||
| Colin Ma Kneucker (1739) 4.0 | ||||||
| Andrew Hohenstein (950) 4.0 | ||||||
| Andrew Ernest Dalton (325) 4.0 | ||||||
| Tyler Mat Gentile (633) 4.0 | ||||||
| Thomas Greenwald Jr (169) 4.0 | ||||||
| Luke Anth Drennan (1652) 4.0 | ||||||
| ChristopherWall (1584) 3.5 | ||||||
| Matthew Christian Pell (1590) 3.5 | ||||||
| Kenneth A Skelton (393) 3.5 | ||||||
| Kevin Corrigan (1694) 3.5 | ||||||
| Daniel Giammanco (1670) 3.5 | ||||||
| Matthew Yu Notaro (104) 3.0 | ||||||
| Brendan Fitzgerald (352) 3.0 | ||||||
| Christopher Giordano (1738) 3.0 | ||||||
| Marc Sorrentino (855) 3.0 | ||||||
| David Sorrentino (1049) 3.0 | ||||||
| Michael Shanosky (1476) 2.5 | ||||||
| Travis Schuhardt (862) 2.5 | ||||||
| Samuel John Zuber (1319) 2.0 | ||||||
| Gabriel F Aguilar (1107) 2.0 | ||||||
| Alexander* Lindner r/e (1077) 0.0 | ||||||
| 4 | PRDAY | Princeton Day School – Princeton NJ (1365.8) – Cnt: 5 |
16.0
|
59
|
67.5
|
4th
|
| Kai Mahesh Shah (1359) 5.0 | ||||||
| Eric* Wu (951) 4.0 | ||||||
| Vinay Rao (1141) 4.0 | ||||||
| Winston Ni (1886) 3.0 | ||||||
| Varun Rao (1077) 2.0 | ||||||
| 5 | CENTR | Central High School – Philadelphia PA (1478.5) – Cnt: 4 |
14.5
|
49.5
|
63.5
|
5th
|
| Damian Suarez (1664) 4.5 | ||||||
| Christopher Copeland (1527) 4.0 | ||||||
| Thomas Parker (1031) 3.5 | ||||||
| Pavlo Mrdjenovic (1692) 2.5 | ||||||
| 6 | RUTGER | Rutgers University – New Brunswick NJ (1548.3) – Cnt: 4 |
14.5
|
42.5
|
59.5
|
|
| Robert K Forney (1790) 4.0 | ||||||
| Cesar Flores (1772) 4.0 | ||||||
| Jeffrey Gugliotta (1083) 4.0 | ||||||
| Kimberly Kreiss (unr.) 2.5 | ||||||
| 7 | LOWEN | Lower Moreland High School – Lower Moreland PA (1765.3) – Cnt: 6 |
14.0
|
51.5
|
64
|
|
| Andre Vasik (457) 5.0 | ||||||
| Chirag Ram (1852) 3.5 | ||||||
| Daniel M Shevelev (1776) 3.0 | ||||||
| Alex Vasik (231) 2.5 | ||||||
| Daniel Blumin (1336) 2.0 | ||||||
| Gabriel Ush Tkach (2097) 1.0 | ||||||
| 8 | NYU | New York University – New York NY (2233.3) – Cnt: 5 |
13.5
|
43
|
55
|
|
| Jilesh Gandhi (2099) 4.0 | ||||||
| Hengyi Wu (2156) 3.5 | ||||||
| Venkat Iyer (2246) 3.0 | ||||||
| Likhit Sai Ganedi (1830) 3.0 | ||||||
| FM Andrew Shvartsman (2432) 1.5 | ||||||
| 9 | WITHE | John Witherspoon Middle School – Princeton NJ (1792.5) – Cnt: 4 |
12.0
|
43
|
59.5
|
|
| Jeffrey Cheng (1800) 4.0 | ||||||
| Shiv Krishe Sethi (1790) 3.0 | ||||||
| Merrick Sig Chang (1675) 3.0 | ||||||
| Daniel Yedidia (1905) 2.0 | ||||||
| 10 | SKYVI | Skyview Upper Elementary – Eagleville PA (1407.5) – Cnt: 5 |
11.0
|
42.5
|
56
|
|
| Michael Bai (1117) 4.0 | ||||||
| Jeffrey Gong (1273) 3.0 | ||||||
| Shawn Wang (1742) 2.0 | ||||||
| Patrick Zhang (780) 2.0 | ||||||
| Kevin Kang Cui (1498) 2.0 | ||||||
| 11 | NEWARK | Newark Academy – Newark NJ (2045.8) – Cnt: 4 |
10.5
|
33.5
|
48
|
|
| Matthew Lim (2002) 3.0 | ||||||
| Taran Rite Idnani (1955) 3.0 | ||||||
| Michael Lim (2238) 2.5 | ||||||
| Roshan Rit Idnani (1988) 2.0 | ||||||
| 12 | HARRIT | Harriton High School – Rosemont/Lower Marion Township PA (1671.0) – Cnt: 3 |
10.0
|
40.5
|
37.5
|
|
| Zachary Granoff (1383) 4.0 | ||||||
| David Arias (1857) 3.0 | ||||||
| Brianna Ro Fontak (1773) 3.0 | ||||||
| 13 | SWEIR | S. Weir Mitchell School – Philadelphia, PA (1172.0) – Cnt: 6 |
10.0
|
34
|
45
|
|
| Nifese Hopkins (902) 3.0 | ||||||
| Tahvon Hughes (1100) 3.0 | ||||||
| Johnny Freeman (1309) 2.0 | ||||||
| Pernell Jordan (1377) 2.0 | ||||||
| Morrisa Boyd (424) 1.5 | ||||||
| Syair Hutson (818) 1.5 | ||||||
| 14 | MORAV | Moravian Academy – Bethlehem PA (1156.0) – Cnt: 2 |
9.0
|
26
|
31.5
|
|
| Andrei G Stefanov (1447) 4.5 | ||||||
| Philip B Stefanov (865) 4.5 | ||||||
| 15 | PRINCE | Princeton High School – Princeton NJ (1916.3) – Cnt: 3 |
8.0
|
22.5
|
32.5
|
|
| Alice Dong (2070) 3.0 | ||||||
| Joseph Prentice (1979) 2.5 | ||||||
| Ashwin Dandamudi (1700) 2.5 | ||||||
| 16 | PENN | University of Pennsylvania- Philadelphia PA (1900.0) – Cnt: 2 |
7.0
|
27.5
|
31.5
|
|
| WFM Nicole Tsoi (1900) 4.0 | ||||||
| Alice Xiao (unr.) 3.0 | ||||||
| 17 | STEVEN | John P Stevens High School – Edison NJ (2039.5) – Cnt: 2 |
6.0
|
22
|
32
|
|
| FM Arthur Shen (2434) 4.0 | ||||||
| Rakshaa Ravishankar (1645) 2.0 | ||||||
| 18 | HALLOW | All Hallows High School – Bronx NY (1454.0) – Cnt: 2 |
6.0
|
20
|
26.5
|
|
| Daniel Gutierrez (1193) 4.0 | ||||||
| Danelson A Rosa (1715) 2.0 | ||||||
| 19 | MILBOU | Milburn High School – Millburn NJ (2064.5) – Cnt: 2 |
4.0
|
14.5
|
23.5
|
|
| Alan Gu (2092) 2.0 | ||||||
| Andy Chen (2037) 2.0 |
Standings shown in tie-break order. Tie-breaks: 1. Cumulative, 2. Modified median.
