North American Open 2014 Standings – Blitz Open Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot
Prize
Amount
1 GM Jianchao Zhou 2719 X66 X66 W9 W9 W18 W18 W3 W3 W2 L2 9.0
1st-2nd
$400.00
2 GM Tsegme Batchuluun 2536 NY W59 W59 W21 W21 W30 W30 W25 W25 L1 W1 9.0
1st-2nd
$400.00
3 GM Maxim Dlugy 2728 NY W33 W33 W31 W31 W4 W4 L1 L1 W12 W12 8.0
3rd
$200.00
4 Steven Winer 2511 MA W54 W54 W44 W44 L3 L3 W43 W43 D11 W11 7.5
5 Raven M Sturt 2395 NY W34 W34 L10 D10 W15 L15 W37 W37 W21 W21 7.5
6 Almir Dzhumaev 2255 MA W62 W62 D28 W28 W19 L19 W10 L10 W25 W25 7.5
1st U2300
$230.00
7 Joshua Colas 2438 NY D45 W45 W22 W22 L25 D25 W29 W29 W8 L8 7.0
8 Roland Feng 2352 W61 W61 L25 L25 W28 W28 W20 W20 L7 W7 7.0
9 Hans Moke Niemann 2216 CA W56 W56 L1 L1 W35 L35 W54 W54 W39 W39 7.0
2nd U2300
$60.00
10 Ron Perez 2186 CA W68 W68 W5 D5 L11 W11 L6 W6 W19 D19 7.0
2nd U2300
$60.00
11 Hamed Nouri 2420 CA H— U— W27 W27 W10 L10 W30 W30 D4 L4 6.5
12 Ild Salakhutdinov 2351 CA D49 W49 W15 L15 W23 W23 W39 W39 L3 L3 6.5
13 Lernik Manukyan 2325 D64 W64 W23 L23 L43 L43 W38 W38 W40 W40 6.5
14 Rayan Taghizadeh 2252 CA W63 W63 W39 L39 D48 W48 W19 L19 W16 L16 6.5
15 Alex Bian 2225 IL D37 W37 L12 W12 L5 W5 W24 L24 W41 W41 6.5
16 Derek Zhang 2012 WA D19 L19 W57 L57 W65 W65 X53 X53 L14 W14 6.5
1st U2100
$220.00
17 Michael P Corallo 2360 GA L35 L35 W50 L50 W36 L36 W46 W46 W43 W43 6.0
18 Tian Sang 2341 WA W50 W50 W26 W26 L1 L1 L21 L21 W45 W45 6.0
19 Alex Averbukh 2234 NY D16 W16 W24 W24 L6 W6 L14 W14 L10 D10 6.0
20 Talaib Osmonbekov 2226 AZ W55 L55 W41 L41 W34 W34 L8 L8 W47 W47 6.0
21 James Fu 2215 ON W42 W42 L2 L2 W46 W46 W18 W18 L5 L5 6.0
22 Austin A Hughes 2232 CA D52 W52 L7 L7 W27 W27 W40 L40 W24 L24 5.5
23 Sahil Sinha 2202 MD D43 W43 L13 W13 L12 L12 W50 L50 W52 W52 5.5
24 Carlos D Hoyos 2184 FL D57 W57 L19 L19 W52 W52 L15 W15 L22 W22 5.5
25 Jackson Wahl 2183 MN W47 W47 W8 W8 W7 D7 L2 L2 L6 L6 5.5
26 Rafael Rodriguez 2177 DF W38 W38 L18 L18 W47 L47 W35 L35 D42 W42 5.5
27 Zachary D Raves 1985 AZ W40 D40 L11 L11 L22 L22 W60 W60 W49 W49 5.5
2nd U2100
$55.00
28 Bayaraa Bekhtur 1926 CA W58 W58 D6 L6 L8 L8 L49 W49 W55 W55 5.5
2nd U2100
$55.00
29 Artak Akopian 2338 CA W36 L36 W46 L46 W33 W33 L7 L7 W34 L34 5.0
30 Toby Boas 2291 W60 W60 W35 W35 L2 L2 L11 L11 W36 L36 5.0
31 Furqan Tanwir 2251 NY W51 W51 L3 L3 W54 L54 W45 L45 W35 L35 5.0
32 Rick Sun 2170 AZ L39 L39 W62 W62 W38 L38 W47 L47 W37 L37 5.0
33 Agata Bykovtsev 2159 CA L3 L3 W63 W63 L29 L29 W55 L55 W51 W51 5.0
34 Joey Zhong 2137 ON L5 L5 W42 W42 L20 L20 W56 W56 L29 W29 5.0
35 Benjamin Bar Moon 2131 GA W17 W17 L30 L30 L9 W9 L26 W26 L31 W31 5.0
36 Matthew J Stevens 2093 IL L29 W29 L53 L53 L17 W17 W44 W44 L30 W30 5.0
37 Eric Hon 1996 UT D15 L15 W49 D49 W44 W44 L5 L5 L32 W32 5.0
38 Wilfred Sabobo Jr 1928 CA L26 L26 B— B— L32 W32 L13 L13 W58 W58 5.0
39 Baasansure Erdene 1921 W32 W32 L14 W14 W53 W53 L12 L12 L9 L9 5.0
40 Allan Beilin 2212 CA L27 D27 D65 W65 D41 W41 L22 W22 L13 L13 4.5
41 Wenlu Yu 2034 L48 W48 L20 W20 D40 L40 W59 W59 L15 L15 4.5
42 Victor Kai Huang 1985 CO L21 L21 L34 L34 B— B— W61 W61 D26 L26 4.5
43 Kevin Wang 1973 AL D23 L23 W64 W64 W13 W13 L4 L4 L17 L17 4.5
44 Leo C Creger V 2209 CA X67 X67 L4 L4 L37 L37 L36 L36 W59 W59 4.0
45 Sam Land Capocyan 2142 TX D7 L7 W52 L52 D57 W57 L31 W31 L18 L18 4.0
46 Abhishek Handigol 2071 CA L53 W53 L29 W29 L21 L21 L17 L17 W61 W61 4.0
47 Simon Slutsky 1939 CA L25 L25 W61 W61 L26 W26 L32 W32 L20 L20 4.0
48 Elias Oussedik 2251 NB W41 L41 W55 W55 D14 L14 U— U— U— U— 3.5
49 Jeffrey Tao 2125 CA D12 L12 L37 D37 D51 W51 W28 L28 L27 L27 3.5
50 Spencer G Lehmann 2100 IL L18 L18 L17 W17 W58 D58 L23 W23 U— U— 3.5
51 Chinguun Bayaraa 2029 CA L31 L31 L59 W59 D49 L49 W65 W65 L33 L33 3.5
52 Lamont Holloway 2010 NY D22 L22 L45 W45 L24 L24 W64 W64 L23 L23 3.5
53 Rodolfo Panopio 2274 W46 L46 W36 W36 L39 L39 F16 F16 U— U— 3.0
54 Vlad Yanovsky 2145 FL L4 L4 W56 W56 L31 W31 L9 L9 F57 F57 3.0
55 Clemen Deng 2004 OR L20 W20 L48 L48 L64 W64 L33 W33 L28 L28 3.0
56 Boris Kitapszyan 1994 CA L9 L9 L54 L54 W62 W62 L34 L34 L63 W63 3.0
57 Darian Nguyen 1944 AZ D24 L24 L16 W16 D45 L45 L58 W58 F54 F54 3.0
58 Matthew Shuben 2174 CA L28 L28 W60 L60 L50 D50 W57 L57 L38 L38 2.5
59 Lennart Mathe 2153 CA L2 L2 W51 L51 D60 W60 L41 L41 L44 L44 2.5
60 Shyam S Gandhi 2084 CA L30 L30 L58 W58 D59 L59 L27 L27 W62 L62 2.5
61 Aaron Jing 2126 WI L8 L8 L47 L47 W63 W63 L42 L42 L46 L46 2.0
62 Paul Yavari 2047 MD L6 L6 L32 L32 L56 L56 W63 L63 L60 W60 2.0
63 Jose Raul Diaz 2044 FL L14 L14 L33 L33 L61 L61 L62 W62 W56 L56 2.0
64 Victor Rosas 2091 NJ D13 L13 L43 L43 W55 L55 L52 L52 U— U— 1.5
65 Samuel Reed Mason 1933 UT B— B— D40 L40 L16 L16 L51 L51 U— U— 1.5
66 Brandon Jacobson 2160 NJ F1 F1 U— U— U— U— U— U— U— U— 0.0
67 Michael A Purcell 1975 CA F44 F44 U— U— U— U— U— U— U— U— 0.0
68 Peyton J Smith 1889 MN L10 L10 U— U— U— U— U— U— U— U— 0.0