North American Open 2014 Standings – Under 1900 Section

Final Standings

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
Prize
Amount
1 Corbin Gustafson 1827 NM W96 W102 W87 W34 W11 W3 D2 6.5
1st
$6679.00
2 Dan Nguyen 1800 AZ D71 W20 W37 W46 W23 W25 D1 6.0
2nd
$3817.00
3 Zhiji Li 1876 LILIU CO W59 W76 W27 W12 D4 L1 W23 5.5
3rd-9th
$817.86
4 Alan Gracia 1875 TX W58 W81 W52 W13 D3 D7 D9 5.5
3rd-9th
$817.86
5 Carlos A Garcia 1848 NY W83 D33 W29 W28 L7 W60 W25 5.5
3rd-9th
$817.86
6 Faisal Kaleem 1845 LA D62 W66 W111 L36 W81 W24 W21 5.5
3rd-9th
$817.86
7 Sangeeta Dhingra 1816 DHIWHE WA W104 D35 W106 W89 W5 D4 D8 5.5
3rd-9th
$817.86
8 Alekhine Nouri 1800 CA H— H— W112 W71 W12 W40 D7 5.5
3rd-9th
$817.86
9 Arish Virani 1658 GA L26 W59 W107 W76 W52 W22 D4 5.5
3rd-9th
$817.86
10 Arthur Canafe 1895 CA W115 L75 W55 L52 W42 W77 W31 5.0
10th
$47.75
11 Kendrick D Nguyen 1892 AZ W54 D26 W67 W50 L1 D16 W40 5.0
10th
$47.75
12 Kelly D Clover 1867 TX W64 W91 W75 L3 L8 W52 W38 5.0
10th
$47.75
13 David A Langlois 1854 NM W94 W17 W31 L4 D16 W30 D15 5.0
10th
$47.75
14 Om Chinchwadkar 1846 CA W116 L31 D81 W111 W94 W58 D17 5.0
10th
$47.75
15 John Paul Baligad 1834 NV H— W32 L70 W84 W33 W43 D13 5.0
10th
$47.75
16 Raffi Ghazaryan 1800 CA L98 W110 W18 W87 D13 D11 W36 5.0
10th
$47.75
17 Eugene Kim 1780 CA W19 L13 W99 W72 D24 W46 D14 5.0
10th
$47.75
18 William Sartorio 1898 CA D109 D43 L16 W55 W76 D32 W54 4.5
19 Frederick A Davis 1887 WA L17 W118 D54 D43 W92 D29 W59 4.5
20 Brando Pawling 1882 IL D56 L2 W86 L81 W111 W93 W58 4.5
21 H. G. Pitre 1879 WA W100 W107 D28 L23 W80 W26 L6 4.5
22 Brendyn Akira Estolas 1871 CA L81 W57 W56 W93 W60 L9 D28 4.5
23 Ryan Polsky 1843 CA W95 D111 W61 W21 L2 W63 L3 4.5
24 Julia Sevilla 1832 CA L33 W83 W102 W92 D17 L6 W60 4.5
25 Lars Pedersen 1824 NV D97 W105 W35 W70 W36 L2 L5 4.5
26 Alexander Charles Qin 1823 TN W9 D11 L36 W61 W62 L21 X63 4.5
27 Tim Deng 1814 DENDEN CA W84 W98 L3 D62 L63 W97 W67 4.5
28 Dimitri Kosteris 1781 IL W45 W99 D21 L5 W89 D36 D22 4.5
29 Xavier Enrique Negron 1779 TX H— W68 L5 D69 W71 D19 W44 4.5
30 John Iinuma 1747 HI D72 L74 W105 W106 W48 L13 W46 4.5
31 Cecil Sloan 1743 EN W88 W14 L13 D75 W74 W34 L10 4.5
32 Peiqi Jiang 1719 WA D48 L15 W113 W45 W51 D18 D34 4.5
33 Pratik Padhi 1714 WA W24 D5 L50 W49 L15 W91 W48 4.5
34 Queena Deng 1894 DENDEN CA W55 W51 D46 L1 W54 L31 D32 4.0
35 Peyton J Smith 1889 MN W42 D7 L25 L58 D67 W101 W79 4.0
36 Datris Robinson 1885 CA W57 D77 W26 W6 L25 D28 L16 4.0
37 Matthew Steven Johnston 1858 AZ W110 D61 L2 L94 W64 D62 W77 4.0
38 Kris Judkins 1850 NV L60 W103 L92 W102 W86 W65 L12 4.0
39 Oscar L Sibal 1842 CA L61 L58 W110 L42 W82 W85 W81 4.0
40 Saithanusri Avirneni 1820 AVIAVI GA D66 D62 W64 W67 W77 L8 L11 4.0
41 Erik L Blad 1809 MD D105 L70 W96 W104 L46 W83 D43 4.0
42 Zhanhe Liu 1780 ON L35 W117 L44 W39 L10 W104 W74 4.0
43 Aleksandr Bozhenov unr. CO W108 D18 D69 D19 W75 L15 D41 4.0
44 Fernando Sevilla 1886 CA W79 L52 W42 L77 D93 W94 L29 3.5
45 Severo Caluza 1855 BC L28 X63 D58 L32 D96 W102 D53 3.5
46 Juan S Baligad Jr 1851 NV W122 W93 D34 L2 W41 L17 L30 3.5
47 Enoch L Israel 1850 CA L111 D116 L63 W105 D85 D84 W94 3.5
48 Elliott Yue Tong 1848 MN D32 W97 L60 W101 L30 W78 L33 3.5
49 Brandon Yang Xia 1846 CA L102 D96 W97 L33 D104 W86 D56 3.5
50 Omega L Tjokrosurjo 1844 CA W63 D60 W33 L11 D65 D59 U— 3.5
51 Jose B Bauri 1809 TX W112 L34 W85 D65 L32 D80 D62 3.5
52 Anthony P Andrews 1800 HI W86 W44 L4 W10 L9 L12 D65 3.5
53 Audrey Zhao 1796 ZHOZHO CA D68 L69 W116 L63 W113 D66 D45 3.5
54 Jonathan Angel Medrano 1789 TX L11 W95 D19 W66 L34 W87 L18 3.5
55 Stefan Heinz 1787 WY L34 X84 L10 L18 H— W98 W96 3.5
56 Pablo Banuelos 1773 TX D20 D71 L22 X114 D87 D75 D49 3.5
57 Joseph Patrick Kennedy 1765 AZ L36 L22 L103 D112 W118 W113 W95 3.5
58 Cornelius Jones 1761 TX L4 W39 D45 W35 W70 L14 L20 3.5
59 Andrew Mueckenberger 1749 CA L3 L9 W73 W99 W72 D50 L19 3.5
60 Alex J Stiger 1725 STIERE CO W38 D50 W48 W74 L22 L5 L24 3.5
61 Ryan Zhao Thompson 1719 AZ W39 D37 L23 L26 L88 W106 W91 3.5
62 Jonathan Mikolic 1706 NV D6 D40 W90 D27 L26 D37 D51 3.5
63 Eddy Schuck 1706 NV L50 H— W47 W53 W27 L23 F26 3.5
64 Lucas Alfredo Johnston 1697 AZ L12 W78 L40 D90 L37 W109 X92 3.5
65 Aiya U Cancio 1651 AZ L75 W108 W91 D51 D50 L38 D52 3.5
66 Zachary Zhang 1637 WA D40 L6 W109 L54 W107 D53 D68 3.5
67 Rafael Soto-salas 1028 TX B— W114 L11 L40 D35 W71 L27 3.5
68 Angel Adona 1898 CA D53 L29 L104 L86 W103 X111 D66 3.0
69 Gheorghe Socaciu 1897 TX L77 W53 D43 D29 D91 D79 U— 3.0
70 Wilfredo Sabobo 1892 CA H— W41 W15 L25 L58 D81 U— 3.0
71 Joseph Kiiru 1891 WA D2 D56 W79 L8 L29 L67 W97 3.0
72 David Berkowitz 1873 CA D30 W109 D77 L17 L59 D92 D83 3.0
73 Rolando P Tenoso 1869 TX L101 L92 L59 D110 D112 W103 W104 3.0
74 Jason B Ochoa 1848 CA H— W30 W101 L60 L31 H— L42 3.0
75 Dave Mohan 1822 XUMOH AZ W65 W10 L12 D31 L43 D56 U— 3.0
76 Ritchie Duron 1805 OR X— L3 W98 L9 L18 U— W102 3.0
77 Michael Angelo Purcell 1795 CA W69 D36 D72 W44 L40 L10 L37 3.0
78 Powell Walker 1788 AZ L87 L64 W82 D98 W95 L48 D84 3.0
79 Joseph M Hubler 1782 NV L44 W112 L71 D88 W98 D69 L35 3.0
80 Joe D Bunin 1768 NV W119 L89 W88 H— L21 D51 U— 3.0
81 Peter Nmi Holzer 1751 CA W22 L4 D14 W20 L6 D70 L39 3.0
82 Evan Zihao Ai 1736 CA L89 L88 L78 W121 L39 W108 W100 3.0
83 Alan Bokiev 1733 NJ L5 L24 D108 W117 W106 L41 D72 3.0
84 John Whitworth 1711 MI L27 H— W121 L15 H— D47 D78 3.0
85 Dominique Miller 1666 CA L114 W100 L51 D107 D47 L39 W99 3.0
86 Jonathan Martinez 1565 AZ L52 B— L20 W68 L38 L49 W101 3.0
87 Gerard Soricelli 1889 NY W78 W90 L1 L16 D56 L54 U— 2.5
88 Constantin Rotariu 1858 BC L31 W82 L80 D79 W61 U— U— 2.5
89 Teodoro Porlares 1853 CA W82 W80 H— L7 L28 U— U— 2.5
90 Oddo Fox 1813 GA W123 L87 L62 D64 L97 L95 W113 2.5
91 Kaplan Ivan V 1805 NY W117 L12 L65 W103 D69 L33 L61 2.5
92 Shadi Turki 1759 TX L106 W73 W38 L24 L19 D72 F64 2.5
93 Derrick L Lewis 1748 MI W120 L46 W114 L22 D44 L20 U— 2.5
94 Danial A Wilson 1736 IL L13 D113 W118 W37 L14 L44 L47 2.5
95 Harold J Deutscher 1700 CA L23 L54 D100 W118 L78 W90 L57 2.5
96 Zak Cancio 1684 AZ L1 D49 L41 W108 D45 D105 L55 2.5
97 Numan Abdul-mujeeb 1660 WA D25 L48 L49 X116 W90 L27 L71 2.5
98 Steve Clare 1569 FL W16 L27 L76 D78 L79 L55 W106 2.5
99 Hector Gonzalez 1865 CA W103 L28 L17 L59 L102 W112 L85 2.0
100 Robert C Hampton 1770 NM L21 L85 D95 L113 H— W110 L82 2.0
101 Christopher Woojin Yoo 1743 WONYOO CA W73 D106 L74 L48 H— L35 L86 2.0
102 Phillip Perez 1707 NV W49 L1 L24 L38 W99 L45 L76 2.0
103 Siswo Segoro 1700 CA L99 L38 W57 L91 L68 L73 B— 2.0
104 Trina Chatterjee 1626 CHAMAR CA L7 D115 W68 L41 D49 L42 L73 2.0
105 Carmen Pemsler 1610 PAMHUA ID D41 L25 L30 L47 D110 D96 D108 2.0
106 Alber* Ruehmann Jr r/e 1874 GA W92 D101 L7 L30 L83 L61 L98 1.5
107 Rejean Labrecque 1808 QC W113 L21 L9 D85 L66 U— U— 1.5
108 Eliza Eggert 1801 EGGRIV CA L43 L65 D83 L96 H— L82 D105 1.5
109 John Currell 1800 NV D18 L72 L66 H— H— L64 U— 1.5
110 Daniel* Noon r/e 1740 DRENOO AZ L37 L16 L39 D73 D105 L100 D112 1.5
111 Paul Manfredi 1723 AZ W47 D23 L6 L14 L20 F68 U— 1.5
112 Naman* Kumar r/e 1625 FL L51 L79 L8 D57 D73 L99 D110 1.5
113 Peter Mertvago 1589 HI L107 D94 L32 W100 L53 L57 L90 1.5
114 Ellis Blair 1825 OH W85 L67 L93 F56 U— U— U— 1.0
115 Rick Case 1800 OK L10 D104 U— U— U— U— U— 0.5
116 Jose A Lacsamana 1716 NV L14 D47 L53 F97 U— U— U— 0.5
117 Clarence Harris 1582 CA L91 L42 H— L83 U— U— U— 0.5
118 Steven Brechner 1519 AZ H— L19 L94 L95 L57 U— U— 0.5
119 Valdis M Tums 1878 IL L80 U— U— U— U— U— U— 0.0
120 Albert C Ruehmann 1874 GA L93 U— U— U— U— U— U— 0.0
121 Aldrich Ong 1793 CA U— U— L84 L82 U— U— U— 0.0
122 Daniel Noon 1740 AZ L46 U— U— U— U— U— U— 0.0
123 Naman Kumar 1625 FL L90 U— U— U— U— U— U— 0.0