Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
Prize
|
Amount
|
| 1 | Farzad Abdi | 2294 | MA | $12 | $10 | $4 | W3 | 7.0 |
1st
|
$110.00
|
| 2 | GM Bryan G Smith | 2557 | PA | W3 | $14 | W5 | $10 | 6.0 |
2nd
|
$13.75
|
| 3 | Qibiao Wang | 2343 | NY | W2 | $11 | $8 | W1 | 6.0 |
2nd
|
$13.75
|
| 4 | FM Ralph P Zimmer | 2270 | MD | $17 | $9 | L1 | $13 | 6.0 |
2nd
|
$13.75
|
| 5 | Brian Yang | 2129 | KS | $18 | $13 | W2 | W6 | 6.0 |
2nd
|
$13.75
|
| 6 | Ray Robinson | 2019 | PA | W8 | $19 | $16 | W5 | 6.0 |
1st U2100
|
$66.00
|
| 7 | Igor Yeliseyev | 2180 | NJ | F13 | #18 | $15 | #9 | 5.0 | ||
| 8 | Justin Dalhouse | 1639 | NY | W6 | $15 | L3 | $16 | 5.0 |
1st U1800
|
$55.00
|
| 9 | William Frame Jr | 1898 | PA | $21 | L4 | $17 | D7 | 4.5 | ||
| 10 | Jason Metpally | 1960 | TX | $20 | L1 | $12 | L2 | 4.0 | ||
| 11 | Elchono Daitchman | 1864 | IL | W16 | L3 | W19 | $17 | 4.0 | ||
| 12 | Aigboje Aregbeyen | 1847 | NY | L1 | $20 | L10 | $19 | 4.0 | ||
| 13 | Joshua Bass | 1798 | NY | X7 | L5 | $14 | L4 | 4.0 | ||
| 14 | Robert S Castroll | 1851 | NY | #22 | L2 | L13 | $20 | 3.5 | ||
| 15 | Zheyuan Fan | 2068 | IL | W19 | L8 | L7 | $22 | 3.0 | ||
| 16 | Vivek Srinivas | 1471 | PA | W11 | $22 | L6 | L8 | 3.0 |
1st U1500
|
$44.00
|
| 17 | Pavlo Mrdjenovic | 1800 | PA | L4 | $21 | L9 | L11 | 2.0 | ||
| 18 | Damian Suarez | 1784 | PA | L5 | D7 | #22 | U— | 2.0 | ||
| 19 | Kenneth S Wells | 1756 | PA | W15 | L6 | W11 | L12 | 2.0 | ||
| 20 | Dmitriy Kovalkov | 1592 | PA | L10 | L12 | $21 | L14 | 2.0 | ||
| 21 | Gregory T Thomas | 1559 | PA | L9 | L17 | L20 | B— | 2.0 | ||
| 22 | Colin Evans | 1216 | PA | D14 | L16 | D18 | L15 | 1.0 |
