Mid-America Open 2015 Standings – Under 1500 Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
Amount
1 Tom Rauws 15629775 1479 BEL W35 D3 W12 W10 D4 4.0
1st-4th
$460.00
2 Jordan Alan Colby 14491130 1429 IL W20 L5 W13 W14 W11 4.0
1st-4th
$460.00
3 Marley Fabijanic 14684391 1411 FABJON TN W34 D1 W16 W19 D9 4.0
1st-4th
$460.00
4 Nathan Lee Summerville 14821443 1393 MO D16 W26 W8 W7 D1 4.0
1st-4th
$460.00
5 Will Osborne 12763146 1240 NE W27 W2 D7 D6 W10 4.0
1st-4th
$460.00
6 Peter J Immer 12654519 1485 MO W18 D12 H— D5 W15 3.5
7 Marquette Meacham 12890770 1475 GA W29 W23 D5 L4 W19 3.5
8 Shashank Bala 14454766 1456 IL D19 W15 L4 W29 W21 3.5
9 Daniel Reynolds 12656889 1451 MS W24 W32 L10 W20 D3 3.5
10 Madison Loftis 12550395 1409 IL W30 W22 W9 L1 L5 3.0
11 Gary Ray De Witt 12477565 1405 KY D25 D13 W30 W24 L2 3.0
12 Wilson Gao 14957833 1398 ZHOGAO MO W14 D6 L1 D23 W24 3.0
13 Scott M Anderson 12924985 1326 MO D17 D11 L2 W28 W22 3.0
14 Joseph Paolercio 15471844 1306 KS L12 B— W28 L2 W23 3.0
15 Spencer Vincent 15067481 1159 IL B— L8 W34 W16 L6 3.0
16 F Leon Wilson 12397107 1494 ONYWIL OH D4 W21 L3 L15 W29 2.5
17 David Miller 13750236 1435 MO D13 W25 L19 L21 W27 2.5
18 Sachin Laxman* Milli r/e 14225036 1391 MO L6 L24 W26 W33 D20 2.5
19 Andrew Peraino 14876903 1385 MO D8 W31 W17 L3 L7 2.5
20 Josh Denton 15353421 1321 MN L2 W27 W32 L9 D18 2.5
21 Aleha Cole 15007914 1217 COLDOD TN W28 L16 D23 W17 L8 2.5
22 Roger Norris 14671640 1475 IN W33 L10 L24 W32 L13 2.0
23 Charles A Whipple 12861168 1366 IL W26 L7 D21 D12 L14 2.0
24 Rohan Polavaram 14286113 1344 TX L9 W18 W22 L11 L12 2.0
25 Tykese Tyler-Edger 15008635 1252 BIGTYL TN D11 L17 L29 W30 D28 2.0
26 Adrian Gellert 13692672 1446 TN L23 L4 L18 D31 W32 1.5
27 Gabriel R Sison 12466524 1402 MO L5 L20 W31 H— L17 1.5
28 David K Herron 10278767 1400 IN L21 W33 L14 L13 D25 1.5
29 Liam Hereford 14694643 1372 KY L7 D34 W25 L8 L16 1.5
30 Roger Hale 13590065 1300 MN L10 B— L11 L25 D31 1.5
31 Jack Lyons 14569987 1481 MO L32 L19 L27 D26 D30 1.0
32 Harrison Vernon Campbell 14424855 1391 TN W31 L9 L20 L22 L26 1.0
33 Harith Goodwin 15239985 1368 IL L22 L28 B— L18 U— 1.0
34 William Dunlap 12632508 1305 MO L3 D29 L15 U— U— 0.5
35 Sachin Laxman Milli 14225036 1391 MO L1 U— U— U— U— 0.0