Final Standings
| Code | Name |
Score
|
TB[C]
|
TB[M]
|
|
|---|---|---|---|---|---|
| 1 | P493X | Success Academy Charter School Bronx 1 PS493 – Bronx NY (760.8) |
18.5
|
69.5
|
76
|
| Donovan Lamonte-stewart (717) 5.5 | |||||
| Angel Chavarria (772) 4.5 | |||||
| Abdoulaye Amadou (770) 4.5 | |||||
| Quinlan James Alday (733) 4.0 | |||||
| Joseph Gahuancela (767) 4.0 | |||||
| Robert Burgos (734) 3.5 | |||||
| Emanuel Rios (626) 3.0 | |||||
| Nashaly Pena (734) 2.5 | |||||
| 2 | P129K | Success Academy Charter School Cobble Hill PS129 – Brooklyn NY (749.3) |
16.5
|
62.5
|
77
|
| Vincenzo Montanti (737) 4.5 | |||||
| Margaret Stacey (653) 4.5 | |||||
| Ethan Myrtil (692) 4.0 | |||||
| Nura Baalla (682) 3.5 | |||||
| Thomas Bray-vargas (791) 3.5 | |||||
| Kenyon Lovett (747) 3.0 | |||||
| Miles Hardingwood (722) 3.0 | |||||
| 3 | BROWN | Browning School – New York NY (673.5) |
15.5
|
51
|
65
|
| Quinn Balber (615) 5.0 | |||||
| Ignacio Arnau Avello (763) 4.0 | |||||
| Ethan Fitzpatrick (668) 4.0 | |||||
| Santos Simpson (644) 2.5 | |||||
| Aidan Puri (619) 2.5 | |||||
| Malek Assef (509) 2.5 | |||||
| 4 | P139K | Alexine A. Fenty PS139 – Brooklyn NY (550.0) |
15.5
|
48
|
58.5
|
| Aowyn Schneider (728) 4.5 | |||||
| Sonam S Sherpa (395) 4.0 | |||||
| Ngawang S Sherpa (712) 4.0 | |||||
| Vivian Yeamans Gore (322) 3.0 | |||||
| Ariana Helen Winawer-stein (365) 2.5 | |||||
| Kristy Alvarez (308) 2.5 | |||||
| 5 | P503K | School of Discovery and Exploration PS503 – Brooklyn NY (724.3) |
14.5
|
57
|
67
|
| Joey Zhang (717) 5.0 | |||||
| Jerry Leon (692) 3.5 | |||||
| Genesis Lucero (493) 3.0 | |||||
| Leo Ye (702) 3.0 | |||||
| Luigi Fernandez (446) 3.0 | |||||
| Jia Tang (266) 3.0 | |||||
| Geniveve Heffron (786) 3.0 | |||||
| Novia Zheng (385) 1.5 | |||||
| 6 | P523M | Success Academy Charter School Upper West PS523 – New York NY (716.3) |
14.0
|
46
|
66.5
|
| Enia Mclaughlin (490) 4.0 | |||||
| Rachel Bochman (563) 3.5 | |||||
| Maia Cooper (717) 3.5 | |||||
| Sey Stein (574) 3.0 | |||||
| Hudson A Kreymerman (796) 3.0 | |||||
| Jonah Alstein Gilliam (579) 3.0 | |||||
| Isabella Paraschac (377) 2.0 | |||||
| Gina Rubio (441) 2.0 | |||||
| Eli Nelson (746) 2.0 | |||||
| Isaiah Lieberman (475) 1.5 | |||||
| Gavin Mcgarry (606) 1.5 | |||||
| Ciara Leon (213) 1.0 | |||||
| 7 | COLON | Colonial School – Pelham NY (623.0) |
13.0
|
43
|
58
|
| Joshua Philip Handelman (552) 4.0 | |||||
| Everett Banholzer (590) 3.0 | |||||
| Kyle Alexander Chang (638) 3.0 | |||||
| Olin Banholzer (308) 3.0 | |||||
| Michael Korvyakov (664) 2.0 | |||||
| Timmy Meyer (600) 2.0 | |||||
| 8 | AVENUE | Avenues: The World School – New York NY (729.5) |
13.0
|
42.5
|
53.5
|
| Tanay Donde (759) 3.5 | |||||
| Eleanor Conason (634) 3.5 | |||||
| Charlotte Coffey (631) 3.0 | |||||
| Hayden Waldorf (756) 3.0 | |||||
| Kieran Coffey (769) 2.0 | |||||
| 9 | STJOSK | St. Joseph’s School – Kingston NY (448.3) |
13.0
|
40.5
|
58
|
| Michael Moughan (641) 4.0 | |||||
| Lila Shih Freeman (774) 4.0 | |||||
| Andrew Brucker (216) 3.0 | |||||
| Andrew Digilio (162) 2.0 | |||||
| Caden Legg (108) 2.0 | |||||
| Connor Mckenna (130) 1.0 | |||||
| 10 | P282K | Park Slope PS282 – Brooklyn NY (588.0) |
13.0
|
39.5
|
59.5
|
| Benjamin Gordon (413) 4.0 | |||||
| Ben Prelvukaj (365) 3.5 | |||||
| Linden Bergeron-mirsky (727) 3.0 | |||||
| Alex Asseviro (532) 2.5 | |||||
| Mark C Blake (203) 2.0 | |||||
| Serwaa Forson (624) 2.0 | |||||
| Jabari Decoteau (469) 2.0 | |||||
| Gjin Prelvukaj (317) 1.5 | |||||
| Aliyah Rose Nesbitt (249) 1.5 | |||||
| Kiara Ariana Lawrence (unr.) 1.5 | |||||
| Coleman Hamilton (191) 1.0 | |||||
| 11 | BUGBEE | Bugbee Elementary School – West Hartford CT (647.8) |
12.5
|
50.5
|
69
|
| Theodore Braiewa (680) 4.0 | |||||
| Ethan Striff-cave (772) 4.0 | |||||
| Jake Douglas Lumelsky (663) 3.0 | |||||
| Lucas Brand Kollen (476) 1.5 | |||||
| Caitlin Striff-cave (212) 1.0 | |||||
| 12 | CGPS | Columbia Grammar and Preparatory School – New York NY (701.8) |
12.5
|
49.5
|
61
|
| Graham Smith (769) 4.0 | |||||
| Gabriel Nathan Woloz (683) 4.0 | |||||
| Josiah Utak (661) 2.5 | |||||
| Judy B Weintraub (694) 2.0 | |||||
| 13 | P33M | Chelsea Prep PS33 – New York NY (613.3) |
12.5
|
47
|
59.5
|
| Justin Lin (782) 5.0 | |||||
| Charlotte L. Peterson (465) 3.0 | |||||
| Jonathan S Kwok (534) 2.5 | |||||
| Harrison James Owens (unr.) 2.0 | |||||
| Mack Turnbow (672) 2.0 | |||||
| 14 | P41M | Greenwich Village PS41 – New York NY (655.5) |
12.5
|
44.5
|
50
|
| Zachary Frean (742) 5.0 | |||||
| Oscar Street Turner (706) 4.5 | |||||
| Jonathan Metzler (439) 3.0 | |||||
| Lucas Wilson-bevington (735) 0.0 | |||||
| 15 | COLLG | Collegiate School – New York NY (665.3) |
10.5
|
34
|
43
|
| David Youngwood (768) 5.0 | |||||
| Connor Kim (577) 3.5 | |||||
| Niranjan Deshpande (651) 2.0 | |||||
| 16 | P182K | Success Academy Charter School Williamsburg PS182 – Brooklyn NY (666.8) |
10.0
|
43.5
|
60.5
|
| Dylan Eisenberg (763) 3.5 | |||||
| Jaden Diaz (685) 3.0 | |||||
| Sage Sewell (609) 2.0 | |||||
| Harry Mcsween (610) 1.5 | |||||
| 17 | P77M | Lower Lab School PS77 – New York NY (692.3) |
9.5
|
32
|
39.5
|
| Triton Oh (778) 4.0 | |||||
| Morgan Kenzo Mairaj (683) 3.0 | |||||
| Pearce Marinis (616) 2.5 | |||||
| 18 | P116M | Mary Lindley Murray School PS116 – New York NY (697.0) |
9.5
|
30.5
|
43
|
| Estelle Morden (702) 5.0 | |||||
| Claire Adams (760) 2.5 | |||||
| Jake Kothandaraman (629) 2.0 | |||||
| 19 | TRINI | Trinity School – New York NY (654.5) |
9.0
|
31
|
32
|
| Megha Kumar (635) 6.0 | |||||
| Dane Lafollette (674) 3.0 | |||||
| 20 | MLKMAS | Dr. Martin Luther King Jr. Math (681.0) |
7.0
|
21.5
|
38
|
| Kennedy Etwaru (681) 3.5 | |||||
| Papa Ndiaye (unr.) 2.5 | |||||
| Coumba Ndiaye (unr.) 1.0 | |||||
| 21 | COLUNI | The School At Columbia University – New York NY (705.5) |
6.5
|
24.5
|
29.5
|
| Theodore Tarr (710) 4.5 | |||||
| Duncan Park (701) 2.0 | |||||
| 22 | SLINGE | Slingerlands Elementary School – Delmar NY (489.5) |
6.0
|
23
|
32.5
|
| Aaditya Ojha (660) 4.0 | |||||
| Andrew T Cerf (319) 2.0 | |||||
| 23 | P385M | Success Academy Charter School Harlem 3 PS385 – Harlem NY (653.0) |
6.0
|
22
|
34
|
| Damon Chin (702) 4.0 | |||||
| Elizabeth Morales (604) 2.0 | |||||
| 24 | NEST | NEST+m School – New York NY (610.5) |
5.5
|
19
|
22
|
| James Thompson (644) 3.0 | |||||
| Arnav Shah (577) 2.5 | |||||
| 25 | THEPIP | The Epiphany School – New York NY (524.0) |
5.5
|
17
|
22
|
| Jimmy Gannon (794) 3.0 | |||||
| Sebastian Peterman (254) 2.5 | |||||
| 26 | P76M | A. Philip Randolph PS76 – New York NY (356.5) |
3.0
|
11
|
19.5
|
| Amir Diego (584) 3.0 | |||||
| Aaniyah Diego (129) 0.0 | |||||
| 27 | HWSAC | Success Academy Harlem West – New York NY (476.5) |
2.0
|
10
|
24
|
| Shadeem Simmons (644) 2.0 | |||||
| Patience Meyers (309) 0.0 |
Standings shown in tie-break order. Tie-breaks: 1. Cumulative, 2. Modified median.
