Midwest Class 2015 Standings – 1700-2099 Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
Amount
1 Aswath Bommannan 13223531 1956 IL W37 W4 W19 W9 W3 5.0
1st
$1400.00
2 Justin N* Arnold 12667835 2058 KY D13 W34 D17 W23 W7 4.0
2nd-4th
$260.00
3 D Gregory Bungo 10336040 2055 IL W44 W35 W8 W10 L1 4.0
2nd-4th
$260.00
4 Mark P Hamilton 12874655 2020 IL W36 L1 W14 W31 W10 4.0
2nd-4th
$260.00
5 Ricky Wang 14403974 2003 IL W18 W41 D9 D19 W11 4.0
2nd-4th
$260.00
6 Caleb S Denby 14361200 1942 IL L9 W40 W41 W26 W19 4.0
2nd-4th
$260.00
7 Daniel Vasto 10341981 2080 IA D17 W31 W21 W20 L2 3.5
8 Ritika Pandey 14537164 1865 RUZPAN WI W46 W11 L3 D21 W22 3.5
9 Avinash Shashikala Rajendra 14061212 2095 RAJRAJ WI W6 W24 D5 L1 D13 3.0
10 Rene Ancheta 13197512 2092 IL W27 W22 W26 L3 L4 3.0
11 Akhil Kalghatgi 13797215 2027 IL W48 L8 W33 W27 L5 3.0
12 Miranda Liu 14042343 1934 BIALIU IL L41 D44 W32 W29 H— 3.0
13 Tom Bareket 14949310 1903 IL D2 W43 L20 W30 D9 3.0
14 James S Ellis 10314372 1900 WI L31 W48 L4 W41 W32 3.0
15 Charles Craigmile 12553365 1891 IL W32 L26 L22 W39 W31 3.0
16 Marissa Li 14468490 1888 RAILI IL L33 W18 L23 W42 W34 3.0
17 Shreya B Mangalam 14385521 1883 ROSMAN IL D7 W42 D2 D22 D21 3.0
18 Aidan M Carey 14949435 1812 IL L5 L16 B— W38 W27 3.0
19 Anupama Shashikala Rajendra 14061227 2085 RAJRAJ WI W38 W23 L1 D5 L6 2.5
20 William Nesham 13135370 2005 MO D39 W29 W13 L7 U— 2.5
21 Scott Jay Stoudt 12401730 2003 IA D29 W39 L7 D8 D17 2.5
22 Arandel Markovic 12569761 2000 IL W25 L10 W15 D17 L8 2.5
23 Nikhil Kalghatgi 13797221 1983 IL W30 L19 W16 L2 D25 2.5
24 Mathew Leach 12815170 1968 IN W28 L9 L31 D34 W33 2.5
25 Charles Z Coffman 14375064 1870 IL L22 L27 W36 W40 D23 2.5
26 Martin Garcia 10032474 2046 CT W47 W15 L10 L6 U— 2.0
27 Vlad B Ghita 14896363 1940 IL L10 W25 W28 L11 L18 2.0
28 Alec Feygin 13647015 1852 IL L24 W36 L27 L32 W38 2.0
29 William G Cox 12495978 1800 IL D21 L20 W37 L12 D30 2.0
30 Arthur Zihan Xu 14968896 1792 IL L23 D38 W44 L13 D29 2.0
31 Brian Hope Gong 14663750 1741 IL W14 L7 W24 L4 L15 2.0
32 M Bar Richmond Md 10332818 1703 IL L15 B— L12 W28 L14 2.0
33 Philip Donald Moran 12717381 1701 IL W16 H— L11 H— L24 2.0
34 George Trbojevic 11037267 1700 IL B— L2 H— D24 L16 2.0
35 Tej Rai 14712050 1893 RAILI IL W50 L3 H— U— U— 1.5
36 WCM Sasha Konovalenko 14154014 1889 MI L4 L28 L25 W37 H— 1.5
37 Hersh Singh 15024326 1714 SINKAU WI L1 D45 L29 L36 W51 1.5
38 Nick Schwerin 14228696 1887 MI L19 D30 D40 L18 L28 1.0
39 Bobby Goddin 13685874 1815 IN D20 L21 D42 L15 U— 1.0
40 Scott W Kolb 12899732 1771 IL H— L6 D38 L25 U— 1.0
41 Jorge Barrera 12927981 1749 IL W12 L5 L6 L14 U— 1.0
42 Dimitri Kosteris 12762240 1746 IL H— L17 D39 L16 U— 1.0
43 Derek H Lyon 12823839 1978 IL H— L13 U— U— U— 0.5
44 Gary Morton 12500581 1865 MI L3 D12 L30 U— U— 0.5
45 Dexter Dale Jr 15643956 1378 IL U— D37 U— U— U— 0.5
46 Justin N Arnold 12667835 2058 KY L8 U— U— U— U— 0.0
47 Hector R Hernandez 10344875 1850 IL L26 U— U— U— U— 0.0
48 Patrick Rao 14855075 1825 IL L11 L14 U— U— U— 0.0
49 Michael P Penway 12895583 1808 IL U— U— U— U— U— 0.0
50 Divya Pandey 14537158 1714 WI L35 U— U— U— U— 0.0
51 Henderson Johnson 11451322 1518 IL U— U— U— U— L37 0.0