Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | LINSTE | Katherine Lin – William Stewart (1595.0) | 8.0 |
1st
|
$806.00
|
| William C Stewart r/e (1844) 4.5 | |||||
| Katherine Lin (1346) 3.5 | |||||
| 2 | CHEVOJ | Emma Cheng – Goran Vojinovic (2023.0) | 7.5 |
2nd-3rd
|
$323.00
|
| Emma* Cheng r/e (1482) 4.0 | |||||
| IM Goran Vojinovic (2564) 3.5 | |||||
| 3 | VILWAL | Betty Vilenchuk – David Wallach (1219.5) | 7.5 |
2nd-3rd
|
$323.00
|
| David R Wallach (1692) 4.5 | |||||
| Betty Vilenchuk (747) 3.0 | |||||
| 4 | BRALEN | Lauren Bradford – Alexsandr Lenderman (2126.0) | 7.0 | ||
| GM Aleksandr Lenderman (2727) 4.0 | |||||
| Lauren Bradford (1525) 3.0 | |||||
| 5 | HUAKOE | Stella Huang – Jeremy Koebel (1566.0) | 7.0 | ||
| Jeremy Koebel (1686) 3.5 | |||||
| Stella Huang (1446) 3.5 | |||||
| 6 | MOHKIZ | Adeti Mohanselvan – Atanas Kizov (1830.0) | 6.5 | ||
| Adeti Mohanselvan (1180) 3.5 | |||||
| IM Atanas Kizov (2480) 3.0 | |||||
| 7 | MASRAM | Laine Massick – Abhinav Ramaswamy (1786.0) | 6.5 | ||
| Abhinav Ramaswamy (2043) 4.0 | |||||
| Laine Massick (1529) 2.5 | |||||
| 8 | SAKDIE | Smriti Sakhamura – Chuck Diebert (1552.0) | 6.5 | ||
| Smriti Sakhamuru (876) 4.0 | |||||
| Charles M Diebert (2228) 2.5 | |||||
| 9 | KULZIP | Nandita Kulkarni – Jason Zipfel (1285.0) | 6.0 | ||
| Jason Zipfel (1365) 3.0 | |||||
| Nandita Kulkarni (1205) 3.0 | |||||
| 10 | WATWHA | Meghan Waters – Davis Whaley (2026.5) | 5.5 | ||
| Davis Whaley (2359) 3.5 | |||||
| Meghan E Waters (1694) 2.0 | |||||
| 11 | MANPAR | Shreya Mangalam – (1978.0) | 5.5 | ||
| Surya Parasuraman (2042) 3.0 | |||||
| Shreya B Mangalam (1914) 2.5 | |||||
| 12 | SHAWAL | Arushi Sharma – Kenneth Wallach (1472.5) | 5.5 | ||
| Arushi Sharma (725) 3.0 | |||||
| Kenneth T Wallach (2220) 2.5 | |||||
| 13 | TANTAN | Patricia Tan – Sean Tan (1018.0) | 5.5 | ||
| Patricia* Tan (575) 3.0 | |||||
| Sean Tan (1461) 2.5 | |||||
| 14 | NATNAT | Renata Natarajan – Chandar Natarajan (971.5) | 5.5 | ||
| Ellie Nath (1106) 3.0 | |||||
| C Michael Nath (837) 2.5 | |||||
| 15 | FENGON | Maggie Feng – Boyi Gong (2135.0) | 5.0 | ||
| Maggie Feng (2261) 3.5 | |||||
| Boyi Gong (2009) 1.5 | |||||
| 16 | EISEIS | Gabrielle Eismann – Jacob Eismann (1210.5) | 5.0 | ||
| Gabrielle Eismann (816) 3.0 | |||||
| Jacob Eismann (1605) 2.0 | |||||
| 17 | VILGAL | Elina Vilenchuk – Peter Galupo (1493.5) | 4.0 | ||
| Peter L Galupo (1328) 3.0 | |||||
| Elina Vilenchuk (1659) 1.0 | |||||
| 18 | ECKWAL | Alixaendra Eckert – Adam Wallach (1016.0) | 4.0 | ||
| Adam T Wallach (1679) 2.0 | |||||
| Alixaendra Eckert (353) 2.0 | |||||
| 19 | MCCSCO | Erika McLean – Harold Scott (1801.0) | 2.5 | ||
| Harold Scott (2028) 1.5 | |||||
| Erika L McLean (1574) 1.0 | |||||
| 20 | NARNAR | Meena Narkeeran – Madhavan Narkeeran (1162.0) | 2.0 | ||
| Madhava Narkeeran (1672) 2.0 | |||||
| Meena Narkeeran (652) 0.0 |
