Kings Island Open 2015 Standings – Open Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TB1
Prize
Amount
1 IM Priyadh Kannappan 14955836 2564 MO W25 W9 W4 D2 D5 4.0 14.5
1st-3rd/Bonus
$1477.67
2 GM Aleksandr Lenderman 12787646 2727 BRALEN NY W18 W10 D5 D1 W11 4.0 14
1st-3rd
$1396.67
3 IM Justin Sarkar 12561884 2491 NY W20 D30 W7 D6 W12 4.0 12.5
1st-3rd
$1396.67
4 GM Alexander Shabalov 12544264 2631 PA W19 W12 L1 W16 D6 3.5
4th-5th
$129.00
5 IM Goran Vojinovic 14119784 2564 CHEVOJ OH W21 W8 D2 D11 D1 3.5
4th-5th
$129.00
6 Davis Whaley 12666536 2359 WATWHA KY W34 D23 W15 D3 D4 3.5
4th-5th
$129.00
7 Walker K Griggs 14079634 2326 OH D26 W24 L3 W30 W16 3.5
4th-5th
$129.00
8 Ben Li 14679851 2304 MI W27 L5 D23 W25 W20 3.5
4th-5th
$129.00
9 Maggie Feng 14105448 2261 FENGON OH W39 L1 W27 D23 W24 3.5
1st-2nd U2300
$967.00
10 Benjamin B Moon 12910643 2232 GA W32 L2 D22 W33 W23 3.5
1st-2nd U2300
$967.00
11 IM Atanas Kizov 15352742 2480 MOHKIZ OH D29 W33 W30 D5 L2 3.0
12 Alex Richter 14481855 2267 MN W31 L4 W29 W21 L3 3.0
13 FM Peter Bereolos 11414966 2321 TN L30 W28 D26 D22 D21 2.5
14 Nicholas Rosenthal 13075378 2276 FL L23 D20 D33 D28 W26 2.5
15 William Sedlar 12815622 2258 OH D35 W37 L6 D26 D22 2.5
16 Charles M Diebert 10269181 2228 SAKDIE OH W38 W17 H— L4 L7 2.5
17 Kenneth T Wallach 12188500 2220 SHAWAL IL X40 L16 D24 L20 W31 2.5
18 John B Randolph 11226582 2216 OH L2 W34 H— L24 W32 2.5
19 FM Hans Multhopp 10285569 2211 OH L4 L27 D31 W38 W30 2.5
20 Manis Davidovich 12744534 2200 MI L3 D14 W39 W17 L8 2.5
21 James A Mills 10284279 2200 IN L5 W31 W35 L12 D13 2.5
22 Fred Allsbrook 12423714 2122 IL H— D35 D10 D13 D15 2.5
23 Joshua G Posthuma 13856778 2117 MI W14 D6 D8 D9 L10 2.5
24 Rohan Talukdar 14529666 2110 ON B— L7 D17 W18 L9 2.5
25 CM Christopher Shen 14432243 2202 OH L1 D39 W38 L8 D27 2.0
26 Luke B Xie 14160368 2198 OH D7 D38 D13 D15 L14 2.0
27 Rafael Ford 15785627 2126 TN L8 W19 L9 D32 D25 2.0
28 Karthikey Pounraj 14949278 2047 OH H— L13 W37 D14 U— 2.0
29 Alan Casden 10089051 2182 OH D11 H— L12 H— U— 1.5
30 Deshawn Kelley 14113448 2153 OH W13 D3 L11 L7 L19 1.5
31 John M Miller 12777396 2080 OH L12 L21 D19 W34 L17 1.5
32 Kaleb R Gosdin 15195895 1976 GA L10 L36 W34 D27 L18 1.5
33 James B Fagan 12452603 1970 IL B— L11 D14 L10 U— 1.5
34 Robert O’Donnell 10409233 2180 MI L6 L18 L32 L31 W38 1.0
35 Liberty V Green 12427275 2080 OH D15 D22 L21 U— U— 1.0
36 Monish R Yeluguri 14529927 1792 OH U— W32 U— U— U— 1.0
37 Jimmy Metzger 12566526 2117 KY H— L15 L28 U— U— 0.5
38 Vincent J Baker 14304661 2116 OH L16 D26 L25 L19 L34 0.5
39 Blake Baumgartner 14523520 2080 OH L9 D25 L20 U— U— 0.5
40 GM Gata Kamsky 12528459 2775 NY F17 U— U— U— U— 0.0