Kings Island Open 2015 Standings – Under 1700 Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
Amount
1 David R Wallach 13531320 1692 VILWAL IL W42 W25 W12 W16 D4 4.5
1st
$1450.00
2 Johnny Owens 10248795 1666 KY L17 W52 W33 W18 W15 4.0
2nd-5th
$255.17
3 Jeffrey W* Baugham r/e 12366740 1663 OH D45 W33 W30 W29 D8 4.0
2nd-5th
$255.17
4 Alan J Kindred 12659319 1660 KY W52 W7 D31 W19 D1 4.0
2nd-5th
$255.17
5 Andre Goree 12533163 1658 OH D19 W22 W9 D8 W16 4.0
2nd-5th
$255.17
6 Daymion Phillips 12880290 1600 IN L8 W55 W20 W35 W11 4.0
2nd-5th
$255.17
7 Brandon D Eelbode 14961694 1514 MI W56 L4 W25 W39 W14 4.0
2nd-5th
$255.17
8 Jeremy Koebel 14523871 1686 HUAKOE OH W6 D28 W32 D5 D3 3.5
9 Michael B Guthrie 14611477 1535 AL W23 D37 L5 W48 W28 3.5
10 David Carroll 13358948 1412 OH D48 W27 D14 D28 W29 3.5
11 Guillermo Huertas 12685528 1679 NJ W44 W17 L16 W31 L6 3.0
12 Andrew S Orr 14265996 1629 PA W18 W39 L1 D21 D19 3.0
13 Angelo V* Fleming r/e 11392440 1617 IN D32 L38 W53 W50 D21 3.0
14 Evan E Shelton 12658546 1615 OH W53 D35 D10 W37 L7 3.0
15 Adith J George 14682111 1598 OH L39 W59 W54 W22 L2 3.0
16 Sanjay Medicherla 14844158 1534 OH W57 W24 W11 L1 L5 3.0
17 Lauren Bradford 14326916 1525 BRALEN MI W2 L11 D24 D26 W38 3.0
18 Madison Loftis 12550395 1512 IL L12 B— W40 L2 W39 3.0
19 Joseph P Crump 15231031 1503 OH D5 W46 W26 L4 D12 3.0
20 Kalpak Duddella 14404605 1462 OH D27 D48 L6 W40 W43 3.0
21 William Franklin 12429014 1439 OH W41 D29 D38 D12 D13 3.0
22 Ethan C Eckert 14544416 1344 MB W51 L5 W43 L15 W45 3.0
23 Kipp A Bynum 12637918 1679 TN L9 L44 W55 D33 W48 2.5
24 Glen Obanion 12530281 1678 KY W43 L16 D17 D34 D32 2.5
25 Bryan Cleversley 12744803 1667 NY W49 L1 L7 W51 D34 2.5
26 Eric Gittrich 12656948 1648 OH W36 D34 L19 D17 D35 2.5
27 Christia Bechtold 12762512 1635 IN D20 L10 L45 W49 W50 2.5
28 Aryan Balyan 15273590 1615 OH W38 D8 D35 D10 L9 2.5
29 Taylor Barker III 12730938 1596 OH W54 D21 W34 L3 L10 2.5
30 Richard T Hayes 13615045 1570 OH D46 W50 L3 D36 D37 2.5
31 Laine Massick 14535895 1529 MASRAM OH W59 W40 D4 L11 U— 2.5
32 Dakshin Pisini 14777591 1506 OH D13 W45 L8 D41 D24 2.5
33 Raymond Gifford 12652684 1501 OH B— L3 L2 D23 W47 2.5
34 Charles D Kearns 12690338 1495 MO W47 D26 L29 D24 D25 2.5
35 Dominic J Mayhew 14451531 1484 OH W58 D14 D28 L6 D26 2.5
36 Paul R Emery 12459601 1476 TX L26 W51 D48 D30 H— 2.5
37 Kevin Ren 15228290 1406 OH W60 D9 H— L14 D30 2.5
38 Andrew L Ehrman 15676680 1696 OH L28 W13 D21 D45 L17 2.0
39 Adam T Wallach 13531314 1679 ECKWAL IL W15 L12 W44 L7 L18 2.0
40 Madhava Narkeeran 14669518 1672 NARNAR PA W55 L31 L18 L20 W54 2.0
41 Romallis T St Cyr 12499860 1635 KY L21 H— W52 D32 U— 2.0
42 Jacob Eismann 14364346 1605 EISEIS OH L1 D49 D46 L44 W53 2.0
43 William G March 12764296 1590 OH L24 W57 L22 W54 L20 2.0
44 Scott Stapel 12580101 1561 MI L11 W23 L39 W42 U— 2.0
45 Justin Wu 14304771 1543 OH D3 L32 W27 D38 L22 2.0
46 David Ed Portlock 12601523 1342 OH D30 L19 D42 L47 X52 2.0
47 Rodney Woolson Jr 15078207 1656 KY L34 H— L51 W46 L33 1.5
48 Kelly Bloomfield 13601464 1622 OH D10 D20 D36 L9 L23 1.5
49 Eryk McDaniel Sr 15485838 1555 OH L25 D42 L50 L27 W55 1.5
50 Charl McCallister 13843380 1111 WV H— L30 W49 L13 L27 1.5
51 Erika L McLean 14248767 1574 MCCSCO FL L22 L36 W47 L25 U— 1.0
52 Arthur Wake III 12845383 1503 IN L4 L2 L41 B— F46 1.0
53 J W Holes 12657781 1386 OH L14 H— L13 D55 L42 1.0
54 Mark Carroll 14048192 1381 OH L29 B— L15 L43 L40 1.0
55 Daniel R Burns 12203650 1555 OH L40 L6 L23 D53 L49 0.5
56 Jeffrey W Baugham 12366740 1663 OH L7 U— U— U— U— 0.0
57 Rodney* Woolson Jr r/e 15078207 1656 KY L16 L43 U— U— U— 0.0
58 Turner C Gough 14748133 1650 TN L35 U— U— U— U— 0.0
59 Romallis T* St Cyr r/e 12499860 1635 KY L31 L15 U— U— U— 0.0
60 Angelo V Fleming 11392440 1617 IN L37 U— U— U— U— 0.0