Kings Island Open 2015 Standings – Under 2100 Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
Amount
1 Hafez Tari 14189157 2053 OH W48 W23 D3 W11 W2 4.5
1st
$1611.00
2 Grant Oen 12926610 2049 GA W47 W35 W14 W9 L1 4.0
2nd-5th
$354.60
3 Abhinav Ramaswamy 13755673 2043 MASRAM OH W49 W43 D1 W7 D6 4.0
2nd-5th
$354.60
4 Steffen Thieme 13232760 2029 IN D33 D27 W34 W23 W13 4.0
2nd-5th
$354.60
5 Ricky Wang 14403974 2026 IL D34 D25 W35 W36 W18 4.0
2nd-5th
$354.60
6 Omar E Cunningham 15042056 1983 NY D36 W45 W21 W16 D3 4.0
2nd-5th
$354.60
7 Les P Whorton Jr 13628701 2095 OH W15 D21 W10 L3 W25 3.5
8 Justin N Arnold 12667835 2083 TN L23 D48 W45 W37 W21 3.5
9 Vikram Srivastava 14058382 2055 OH D31 W28 W22 L2 W24 3.5
10 Anthony W Bayless 12502391 1987 OH W44 W46 L7 D17 W22 3.5
11 Forest Chen 14625022 1964 TN H— W29 W40 L1 W17 3.5
12 Stanley Cao 14489056 1859 OH D20 D13 W15 H— W29 3.5
13 Surya Parasuraman 14529378 2042 MANPAR MI H— D12 W24 W14 L4 3.0
14 Arthur Galstian 13739055 1975 IN W16 W38 L2 L13 W33 3.0
15 Jason Y Wang 15162675 1975 OH L7 W32 L12 W44 W36 3.0
16 Bill* Turner r/e 12534964 2086 OH L14 W33 W27 L6 D23 2.5
17 Doug Hyatt 12581280 2081 TN D25 D34 W43 D10 L11 2.5
18 Drew Hollinberger 20070967 2070 IN D26 L22 W42 W31 L5 2.5
19 Billy Woodward 12425374 2020 KY L43 W49 L36 D34 W45 2.5
20 Ralph Gregorz 12540651 2011 ON D12 D26 D28 D33 D27 2.5
21 Chad A Leonard 13270712 1983 KY W37 D7 L6 W28 L8 2.5
22 Leo J Zamansky 12562207 1977 OH D29 W18 L9 W38 L10 2.5
23 Maxwell Boakye 12455818 1957 KY W8 L1 W44 L4 D16 2.5
24 Thomas Friske 10337160 1940 IL W50 D40 L13 W39 L9 2.5
25 Leo Poppante 12897405 1928 NC D17 D5 W46 D29 L7 2.5
26 Shreya B Mangalam 14385521 1914 MANPAR IL D18 D20 D38 W41 U— 2.5
27 Shourjya Ghosh 14921970 1908 OH D39 D4 L16 W35 D20 2.5
28 Brian Suganraj 14089171 1825 OH W41 L9 D20 L21 W46 2.5
29 Jones M Murphy Jr 12376400 2095 FRA D22 L11 W30 D25 L12 2.0
30 Robert D Beatty 12027970 2000 NY L35 D36 L29 D46 W47 2.0
31 Randas L Burns 12778501 1920 KY D9 D39 D37 L18 D38 2.0
32 Tej Rai 14712050 1892 IL L40 L15 W49 W43 U— 2.0
33 Matthew Yuan 14304750 1880 OH D4 L16 W47 D20 L14 2.0
34 Selden Trimble 10367743 1871 MO D5 D17 L4 D19 D37 2.0
35 Robert Miller III 10261775 1813 OH W30 L2 L5 L27 B— 2.0
36 Yutong Cao 14619034 1799 OH D6 D30 W19 L5 L15 2.0
37 Monish R Yeluguri 14529927 1792 OH L21 B— D31 L8 D34 2.0
38 Om Borkar 14390385 1720 OH W42 L14 D26 L22 D31 2.0
39 Grant S Perks 11020607 2043 OH D27 D31 H— L24 U— 1.5
40 Harold Scott 12393953 2028 MCCSCO NY W32 D24 L11 U— U— 1.5
41 Boyi Gong 14979896 2009 FENGON OH L28 D42 W48 L26 U— 1.5
42 Mark Papenhausen 10269369 1999 OH L38 D41 L18 D48 D43 1.5
43 Nolan X Song 14889654 1832 OH W19 L3 L17 L32 D42 1.5
44 David Rockwell 12464737 1805 IL L10 W47 L23 L15 H— 1.5
45 Abhyudhaya Venkat 14519152 1804 IL H— L6 L8 W49 L19 1.5
46 Isaac D Partee 15124633 1630 OH B— L10 L25 D30 L28 1.5
47 Gene Lewter 10416728 1911 KY L2 L44 L33 W51 L30 1.0
48 J D Winick 12743292 1910 IL L1 D8 L41 D42 U— 1.0
49 Tom A Manion 11232591 1902 MI L3 L19 L32 L45 H— 0.5
50 Bill Turner 12534964 2086 OH L24 U— U— U— U— 0.0
51 Arthur Wake III 12845383 1503 IN U— U— U— L47 U— 0.0