Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | AGUMEE | Mary Jo Aguirre – Sebastian Meesin (998.0) | 10.0 |
1st
|
$2000.00
|
| Mary Jo Aguirre (1217) 5.0 | |||||
| Sebastien Nipal Meesin (779) 5.0 | |||||
| 2 | KHMXU | Nikki Khmelnitsky – Chi Xu (1064.0) | 9.0 |
2nd-3rd
|
$800.00
|
| Chi Xu (946) 5.0 | |||||
| Nikki Khmelnitsky (1182) 4.0 | |||||
| 3 | HOFROM | Nathania Hofstetter – Brian Romero (355.0) | 9.0 |
2nd-3rd
|
$800.00
|
| Brian Romero (unr.) 5.0 | |||||
| Nathania Hofstetter (355) 4.0 | |||||
| 4 | MOSSHA | Elizabeth Moshkevich-Soham Sharad (1586.0) | 8.5 |
4th
|
$200.00
|
| Suneel* Sharad r/e (1582) 5.5 | |||||
| Elizabeth Moshkevich (1590) 3.0 | |||||
| 5 | LUWU | Alice Lu – Kevin Wu (757.0) | 8.5 |
4th
|
$200.00
|
| Alice B Lu (757) 4.5 | |||||
| Kevin Wu (unr.) 4.0 | |||||
| 6 | SAVTIC | Soniya Savla – Juan Tica (1611.5) | 8.0 | ||
| Juan Tica (2161) 4.5 | |||||
| Saniya Savla (1062) 3.5 | |||||
| 7 | YOUADA | Vanita Young – Jahaade Adams (1800.5) | 7.5 | ||
| Vanita Young (1759) 4.5 | |||||
| Jahaade Adams (1842) 3.0 | |||||
| 8 | KANKAN | Meghana Kancharla – Ram Kancharla (1169.5) | 7.5 | ||
| Ram Kancharla (1167) 4.0 | |||||
| Meghana Kancharla (1172) 3.5 | |||||
| 9 | PAICAR | Nazi Paikidze – Nicholas Cardenas (2159.5) | 7.0 | ||
| IM Nazi Paikidze (2373) 4.0 | |||||
| Nicholas Cardenas (1946) 3.0 | |||||
| 10 | NATNAT | Renata Natarajan – Chandar Natarajan (1512.5) | 7.0 | ||
| Renata Natarajan (1572) 4.0 | |||||
| Chandar Natarajan (1453) 3.0 | |||||
| 11 | FENWAN | Maggie Feng_Qibiao Wang (2143.5) | 6.5 | ||
| Maggie Feng (2261) 3.5 | |||||
| Ricky Wang (2026) 3.0 | |||||
| 12 | HUTHO | Emily Hu – Zachary Thompson (1900.5) | 6.5 | ||
| Zachary Thompson (2026) 3.5 | |||||
| Emily Jia Hu (1775) 3.0 | |||||
| 13 | YAVDRE | Catherine Yavarone – Luke Drennan (1674.5) | 6.5 | ||
| Luke Anthony Drennan (1807) 3.5 | |||||
| Catherine J. Yavarone (1542) 3.0 | |||||
| 14 | FORGIS | Madison Ford-McKnight – Robert Gist (1380.5) | 6.5 | ||
| Madison Ford-McKnight (788) 4.0 | |||||
| Robert Gist (1973) 2.5 | |||||
| 15 | KREFLO | Kim Kreiss – Cesar Flores (1380.0) | 6.5 | ||
| Cesar Flores (1852) 4.0 | |||||
| Kimberly Kreiss (908) 2.5 | |||||
| 16 | SAMBRO | Martha Samadashvili – David Brodsky (2162.0) | 6.0 | ||
| David Brodsky (2355) 3.5 | |||||
| WFM Martha Samadashvili (1969) 2.5 | |||||
| 17 | RAVIDN | Ramitha Ravishankar-Taran Idnani (1900.5) | 6.0 | ||
| Taran Ritesh Idnani (2001) 3.0 | |||||
| Ramitha Sai Ravishankar (1800) 3.0 | |||||
| 18 | DIASEL | Neha Dias – Daniel Selyutin (1747.5) | 6.0 | ||
| Daniel Selyutin (1889) 3.5 | |||||
| Neha Dias (1606) 2.5 | |||||
| 19 | REEBAN | Charlie Reeder – Mark Banse-Fay (1354.0) | 6.0 | ||
| Charlie Parker Reeder (1724) 3.0 | |||||
| Mark Banse-Fay (984) 3.0 | |||||
| 20 | BROPLE | Jacqueline Brown – Joseph Pleso (1198.0) | 6.0 | ||
| Joseph F Pleso (1521) 4.0 | |||||
| Jacqueline Meile Brown (875) 2.0 | |||||
| 21 | NARNAR | Meena Narkeeran – Madhavan Narkeeran (1162.0) | 6.0 | ||
| Madhavan Narkeeran (1672) 4.0 | |||||
| Meena Narkeeran (652) 2.0 | |||||
| 22 | SORSOR | Gabriella Sorrentino – Marc Sorrentino (781.0) | 6.0 | ||
| Marc Sorrentino (1383) 4.0 | |||||
| Gabriella Sorrentino (179) 2.0 | |||||
| 23 | PAPFER | Ella Papanek_Kenneth Fernandez (1888.0) | 5.5 | ||
| Ella Sharpe Papanek (1800) 3.0 | |||||
| Kenneth Fernandez (1976) 2.5 | |||||
| 24 | YENYEN | Nicole Yen – Michael Yen (1839.5) | 5.5 | ||
| Nicole Yen (1551) 3.0 | |||||
| Michael Yen (2128) 2.5 | |||||
| 25 | MCLSCO | Erika Mclean – Harold Scott (1801.0) | 5.5 | ||
| Harold Scott (2028) 3.0 | |||||
| Erika L McLean (1574) 2.5 | |||||
| 26 | BAASEN | Nura Baalla – Juan Sena (1754.5) | 5.5 | ||
| Juan Sena (2242) 3.0 | |||||
| Nura Baalla (1267) 2.5 | |||||
| 27 | MARMAR | Jacqueline Martin_Zachary Martin (1675.0) | 5.5 | ||
| Zachary Martin (2103) 3.5 | |||||
| Jacqueline Martin (1247) 2.0 | |||||
| 28 | ARAARA | Athira Arayath-Nikhil Arayath (1645.0) | 5.5 | ||
| Athira Arayath (1648) 4.0 | |||||
| Nikhil Arayath (1642) 1.5 | |||||
| 29 | LILI | Amanda Li – Dennis Li (1297.5) | 5.5 | ||
| Dennis Fan Li (2134) 3.0 | |||||
| Amanda Li (461) 2.5 | |||||
| 30 | GUNMUR | Pranitha Sunasekaren – Karthik Murugan (982.5) | 5.5 | ||
| Karthik Murugan (1107) 3.0 | |||||
| Pranitha Gunasekaren (858) 2.5 | |||||
| 31 | KIMKIM | Madeline Kim – Chris Kim (908.5) | 5.5 | ||
| Carolina Kim (487) 3.5 | |||||
| Nathaniel Kim (1330) 2.0 | |||||
| 32 | VIVERE | Mantra Vivek – Sergey Erenburg (2092.0) | 5.0 | ||
| GM Sergey Erenburg (2660) 4.5 | |||||
| Mantra Vivek (1524) 0.5 | |||||
| 33 | YENLEK | Sarah Yen-John Lekocevic (1768.0) | 5.0 | ||
| Sarah Yen (1820) 3.0 | |||||
| John Lekocevic (1716) 2.0 | |||||
| 34 | DREKUH | Rosie Dreizen – Richard Kuhn (1629.0) | 5.0 | ||
| Rose Dreizen (1683) 3.0 | |||||
| Richard Kuhn (1575) 2.0 | |||||
| 35 | FONGRA | Brianna Fontak – Zachary Granoff (1618.5) | 5.0 | ||
| Brianna Fontak (1759) 3.0 | |||||
| Zachary N Granoff (1478) 2.0 | |||||
| 36 | ABDABD | Hadiya Abdul-Alim – Jamaal Abdul-Alim (1320.0) | 5.0 | ||
| Jamaal Abdul-Alim (1567) 3.0 | |||||
| Hadiyah Abdul-Alim (1073) 2.0 | |||||
| 37 | LOULOU | Christine Louzonis – John Louzonis (707.0) | 5.0 | ||
| Christine Louzonis (359) 3.0 | |||||
| John Louzonis (1055) 2.0 | |||||
| 38 | CAOWU | Claire Cao – Eric Wu (1671.5) | 4.5 | ||
| Eric Wu (1533) 2.5 | |||||
| Claire Cao (1810) 2.0 | |||||
| 39 | MCGPOP | Sophie McGhee – Simon Popkin (1379.0) | 4.5 | ||
| Simon Popkin (1981) 2.5 | |||||
| Sophie Lake McGhee (777) 2.0 | |||||
| 40 | DOMDOM | Abhinay and Aasa Dommalapati (1950.0) | 4.0 | ||
| Aasa Dommalapati (1927) 2.5 | |||||
| Abhinay Dommalapati (1973) 1.5 | |||||
| 41 | MIYMIY | Julia Miyasaka – Marcus Miyasaka (1895.5) | 4.0 | ||
| Julia Miyasaka (1558) 2.5 | |||||
| FM Marcus Miyasaka (2233) 1.5 | |||||
| 42 | SUNCHE | Vanessa Sun – Andy Chen (1552.5) | 4.0 | ||
| Andy Chen (2090) 3.0 | |||||
| Vanessa Sun (1015) 1.0 | |||||
| 43 | GORTAR | Atmika Gorti – Hafez Tari (2153.0) | 3.5 | ||
| FM Akshita Gorti (2253) 3.5 | |||||
| Hafez Tari (2053) 0.0 | |||||
| 44 | KATKAT | Alena Kats – Michael Kats (2109.5) | 3.5 | ||
| WIM Alena Kats (2261) 3.5 | |||||
| Michael Alex* Kats r/e (1958) 0.0 | |||||
| 45 | ZHUZHU | Evelyn Zhu – Randy Zhu (1942.0) | 3.5 | ||
| Evelyn Zhu (1942) 2.5 | |||||
| Randy Zhu (unr.) 1.0 | |||||
| 46 | GUOGUO | Ingrid Guo – Arthur Guo (1909.0) | 3.5 | ||
| Ingrid Guo (1676) 2.0 | |||||
| Arthur Guo (2142) 1.5 | |||||
| 47 | YANPRA | Tam Yantsides – Aditya Prasetyo (1580.5) | 2.0 | ||
| Aditya* Prasetyo r/e (2091) 1.0 | |||||
| Tam* Yantsides r/e (1070) 1.0 |
