Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | PAPREZ | Ella Papanek – Gennadiy Reznikov (1811.0) | 9.5 |
1st
|
$600.00
|
| Gennadiy Reznikov (1822) 5.0 | |||||
| Ella S Papanek (1800) 4.5 | |||||
| 2 | PHUPHU | Amelie Phung – Tam Phung (1305.0) | 9.0 |
2nd
|
$400.00
|
| Tam Phung (1202) 5.5 | |||||
| Amelie Phung (1408) 3.5 | |||||
| 3 | BAASCH | Nura Baalla – Oscar Schlesinger (1131.0) | 8.5 |
3rd
|
$100.00
|
| Nura Baalla (1274) 4.5 | |||||
| Oscar Schlesinger (988) 4.0 | |||||
| 4 | MORMOR | Sophie Morris-Suzuki/Alan Morris-Suzuki (1136.5) | 8.5 |
3rd
|
$100.00
|
| Sophie P M Morris-Suzuki (1679) 4.5 | |||||
| Alan H Morris-Suzuki (594) 4.0 | |||||
| 5 | WONOST | Katrina Wong – Aleksandr Ostrovskiy (2088.0) | 8.0 | ||
| IM Aleksandr Ostrovskiy (2485) 5.0 | |||||
| Katrina Wong (1691) 3.0 | |||||
| 6 | JINWAN | Lisa Jin – Wesley Wang (1668.0) | 8.0 | ||
| Wesley Wang (2113) 5.5 | |||||
| Lisa Jin (1223) 2.5 | |||||
| 7 | SONCAR | Florizelle Songco – Nicholas Cardenas (1969.5) | 7.5 | ||
| Florizelle Songco (1920) 4.0 | |||||
| Nicholas Cardenas (2019) 3.5 | |||||
| 8 | MILOHJ | Elizabeth Miller – James Oh (1568.0) | 7.5 | ||
| Elizabeth Miller (1364) 4.0 | |||||
| James Y Oh (1772) 3.5 | |||||
| 9 | BOGSUL | Ekaterine Bogdan – Robert Sulman (2186.5) | 7.0 | ||
| FM Robert M Sulman (2223) 3.5 | |||||
| Ekaterina Bogdan (2150) 3.5 | |||||
| 10 | QIKQIH | Katherine Qi – Henry Qi (1995.5) | 7.0 | ||
| Henry Qi (2165) 4.0 | |||||
| Katherene Qi (1826) 3.0 | |||||
| 11 | BALHEH | Rochelle Ballantyne – Mike Hehir (2057.0) | 6.5 | ||
| Rochelle Ballantyne (2025) 3.5 | |||||
| Michael J Hehir (2089) 3.0 | |||||
| 12 | ZLOLAY | Nicole Zlotchevsky – Michael Layevskiy (1971.0) | 6.5 | ||
| Nicole Zlotchevsky (1854) 4.0 | |||||
| Michael Layevskiy r/e (2088) 2.5 | |||||
| 13 | ANDROM | Inna Andreva-Miller — Vladimir Romanenko (1928.5) | 6.5 | ||
| GM Vladimir Romanenko (2522) 3.5 | |||||
| Inna Andreva-Miller (1335) 3.0 | |||||
| 14 | HUNARE | Fikirte Hunt – Aigboje Aregbeyen (1879.0) | 6.5 | ||
| Fikirte Hunt (1872) 3.5 | |||||
| Aigboje Aregbeyen (1886) 3.0 | |||||
| 15 | HARHAR | Noni Hardaway – Brewington Hardaway (938.5) | 6.5 | ||
| Noni Hardaway (913) 4.0 | |||||
| Brewington Hardaway (964) 2.5 | |||||
| 16 | PETWAN | Charlotte Peterson – Mingxuan Wang (1089.0) | 6.0 | ||
| Charlotte Peterson (797) 4.0 | |||||
| Mingxuan Wang (1381) 2.0 | |||||
| 17 | PACGUR | Zeba Packer – Praharsha Gurram (1085.5) | 6.0 | ||
| Praharsha Gurram (1052) 3.0 | |||||
| Zeba Packer (1119) 3.0 | |||||
| 18 | SAMNAK | Martha Samadashvili – Akira Nakada (2023.0) | 5.5 | ||
| Akira W Nakada (2077) 3.5 | |||||
| WFM Martha Samadashvili (1969) 2.0 | |||||
| 19 | BREBRE | Larisa Breskin – Nicklas Breskin (1376.0) | 5.0 | ||
| Nicklas Breskin (1841) 2.5 | |||||
| Larisa Breskin (911) 2.5 | |||||
| 20 | WANWAN | Ellen Wang – Warren Wang (1697.5) | 5.0 | ||
| Ellen Wang (1235) 2.5 | |||||
| Warren Wang (2160) 2.5 | |||||
| 21 | MOUBOL | Iris Mou – Johnson Bolorunduro (1217.0) | 4.5 | ||
| Iris Mou (863) 2.5 | |||||
| Johnson A Bolorunduro (1571) 2.0 | |||||
| 22 | LAGSIM | Isabel Lagunes – Carl Sims (1166.0) | 4.5 | ||
| Isabel Lagunes (484) 2.5 | |||||
| Carl M Simms (1848) 2.0 | |||||
| 23 | SHUISA | Sandra Shur – Michael Isakov (1920.5) | 4.0 | ||
| Michael G Isakov (2098) 2.5 | |||||
| Sandra Shur (1743) 1.5 | |||||
| 24 | KNOLEN | Carol Knopf – Alex Lenderman (1230.0) | 4.0 | ||
| Carol Linda Knopf (1230) 4.0 | |||||
| 25 | CHICHI | Angelica Chin – Jonathan Chin (1883.0) | 4.0 | ||
| Jonathan Chin (1871) 2.0 | |||||
| Angelica Chin (1895) 2.0 | |||||
| 26 | LAVLAV | Lia Lavin – Daryl Lavin (1047.5) | 3.5 | ||
| Lia N Lavin (816) 2.0 | |||||
| Daryl Y Lavin (1279) 1.5 | |||||
| 27 | JAMJAC | Salema James – Jerome Jackson (990.0) | 2.5 | ||
| Jerome L Jackson (1108) 1.5 | |||||
| Salema M James (872) 1.0 |
