North American Open 2015 Standings – Under 1700 Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
Prize
Amount
1 Tharun Mani Natarajan 14054723 1691 TX X97 W40 W87 W2 W24 W9 D4 6.5
1st
*$2000.00
2 Michael Sanfilippo 15747627 1643 CA W62 W79 W6 L1 W59 W30 W15 6.0
2nd-4th
$3285.00
3 Sanat Singhal 15580756 1585 CA W80 W21 L35 W32 W22 W24 W18 6.0
2nd-4th
$3285.00
4 James Li 15838884 1499 AB W85 D14 W7 W46 W11 W8 D1 6.0
2nd-4th
$3285.00
5 Daniel J Cheng 15276322 1679 CA D54 W61 W97 W56 D36 W39 D9 5.5
5th-9th
$632.40
6 Nicholas Muschek 12648120 1676 HI W55 W70 L2 W92 D16 W31 W25 5.5
5th-9th
$632.40
7 Sathvik Singireddy 14806927 1631 CA D60 W43 L4 W62 W29 W20 W19 5.5
5th-9th
$632.40
8 Kai Wang 15810967 1630 BC W107 W47 D19 W31 W20 L4 W21 5.5
5th-9th
$632.40
9 Christopher Bohlin 14740926 1596 CA W18 W66 W23 W35 W19 L1 D5 5.5
5th-9th
$632.40
10 Nathaniel Albion Zhang 14885012 1688 CA D53 L56 D89 W71 W88 W67 W36 5.0
10th
$64.58
11 Davey V Jones 14364373 1687 WA W88 W41 W37 D36 L4 D26 W38 5.0
10th
$64.58
12 Alec Chung 15873444 1677 BC L99 D93 D28 W91 W42 W49 W39 5.0
10th
$64.58
13 Bradley Ryan Walker 12689839 1668 KOLWAL NV W114 L59 D62 W69 D53 W41 W40 5.0
10th
$64.58
14 Zimo Han 15013478 1656 AZ W93 D4 L31 W43 W56 W45 H— 5.0
10th
$64.58
15 Sean Zlatnik 12598582 1577 OR L20 W105 W79 W81 W35 W36 L2 5.0
10th
$64.58
16 Eusy Ancheta 12452533 1424 CA D26 W96 W49 W17 D6 L19 W35 5.0
10th
$64.58
17 Jazon Samillano 15135627 1696 OR D106 W100 D29 L16 W70 D53 W56 4.5
18 Leonard Vu 15005368 1691 KEVU CA L9 W75 W99 W40 W38 D25 L3 4.5
19 Kevin Li 15837545 1687 BC W98 W51 D8 W52 L9 W16 L7 4.5
20 Cesar Mendoza 12910893 1681 CA W15 D52 W27 W29 L8 L7 W60 4.5
21 Dan Dalthorp 13720723 1678 OR W89 L3 W71 D86 W87 W27 L8 4.5
22 Jack Thomas Weil 14142801 1662 MO D43 W28 D60 W41 L3 W72 D26 4.5
23 Hugh Scott Fox 13327312 1654 AZ W74 W57 L9 W76 L39 D28 W61 4.5
24 Ananth Rangan 15163642 1653 NH W94 W91 W59 W25 L1 L3 D30 4.5
25 Isaac Daniel Adams 15019834 1628 IL W103 W44 W32 L24 W66 D18 L6 4.5
26 Kimberly Liu 14268494 1613 LIUXU CA D16 L31 W104 W93 W46 D11 D22 4.5
27 Audrey G Grigore 14153905 1593 GRISAM NV D33 W83 L20 W48 W47 L21 W62 4.5
28 Jonathan Chen 15268913 1554 WANCHE CA D34 L22 D12 W102 W81 D23 W45 4.5
29 Dimitri Elkin 13501466 1509 CA W112 W86 D17 L20 L7 W52 W46 4.5
30 Ashleann Chen 14668076 1470 CHESU CA L51 W68 W85 W37 W33 L2 D24 4.5
31 Daniel Du 15910698 1469 AB D96 W26 W14 L8 W86 L6 W53 4.5
32 Tim C Galima 12706608 1684 NV W42 W48 L25 L3 L41 W73 W70 4.0
33 Adam Asay 14659088 1682 UT D27 W90 L52 W97 L30 W92 H— 4.0
34 Alexander Mihai Popescu 15112865 1665 WA D28 L69 D61 W73 D60 D43 W72 4.0
35 Scott Andrew Householder 13596092 1653 CA W108 W71 W3 L9 L15 W74 L16 4.0
36 Marlena Vardanyan 15802878 1644 CA X115 W99 W63 D11 D5 L15 L10 4.0
37 Cesar Dominguez Castillo 12618834 1636 CA W76 W92 L11 L30 D63 D57 W71 4.0
38 Paul Bumblauskas 12909834 1630 BUDBUM GA D101 D53 W44 W63 L18 W65 L11 4.0
39 Benny Thottakkara 15483021 1628 TX W109 L63 W78 W72 W23 L5 L12 4.0
40 Benjamin Carver Bankhead 14786588 1619 CA W105 L1 W101 L18 W76 W66 L13 4.0
41 Sullivan Mac McConnell 14696346 1598 CO W64 L11 W102 L22 W32 L13 X74 4.0
42 Shree* Ayinala 15210961 1565 AYIAYI CA L32 W77 L65 W106 L12 W80 W78 4.0
43 Gokhan Akat 15724006 1550 CA D22 L7 W80 L14 W82 D34 X65 4.0
44 Arthur Taylor 12668541 1524 AZ W67 L25 L38 L88 W91 W97 W69 4.0
45 Jessica T Lauser 12593821 1682 LAUSER CA D56 D101 W70 D87 W52 L14 L28 3.5
46 Chin [Darren] Ko 15494298 1673 NV W73 D49 W69 L4 L26 W59 L29 3.5
47 Claude Hardo Redd 12500351 1672 TX W58 L8 H— W54 L27 L56 W88 3.5
48 Mitchell* Jayson 12760074 1647 CA W77 L32 D74 L27 L57 W89 W90 3.5
49 David P* Collier 12581782 1628 NV W102 D46 L16 W90 D74 L12 D57 3.5
50 Edward Zhao 14058800 1626 CA L79 L62 W109 D61 D58 W77 D59 3.5
51 Arash Akrami 15560471 1623 NV W30 L19 L72 D94 L61 W105 W92 3.5
52 Vishwa Srinivasan 13769138 1621 UT W78 D20 W33 L19 L45 L29 W94 3.5
53 Ariel Shahar 14962970 1591 CA D10 D38 H— W82 D13 D17 L31 3.5
54 Matthew Garrett David 12765598 1576 CANDAV AZ D5 L82 W107 L47 W83 D63 D58 3.5
55 Richard E Martin 12716086 1570 CA L6 L95 L77 W110 W100 W101 D63 3.5
56 Dylan Gould 15162021 1560 CA D45 W10 W82 L5 L14 W47 L17 3.5
57 Tyler Tanaka 15368754 1550 QC W84 L23 L81 D95 W48 D37 D49 3.5
58 Michael Zihan Zheng 14952450 1537 MI L47 D107 H— D85 D50 W68 D54 3.5
59 Steven A Clark 12409284 1527 AZ W111 W13 L24 W65 L2 L46 D50 3.5
60 Segun Kamara 12775966 1516 IL D7 W64 D22 L66 D34 W86 L20 3.5
61 Clement Earl Falbo 10489318 1500 OR H— L5 D34 D50 W51 X87 L23 3.5
62 Vamshi Krishna Pothireddy 15166312 1488 TX L2 W50 D13 L7 W96 W79 L27 3.5
63 Bryan William Lee Garris 14945405 unr. TX W68 W39 L36 L38 D37 D54 D55 3.5
64 Phillip Perez 12501919 1686 NV L41 L60 L73 L75 W107 W104 W99 3.0
65 Arsalan Jenab 15206551 1678 CA L91 W94 W42 L59 W99 L38 F43 3.0
66 Frank Arias 12537094 1670 CA W75 L9 W91 W60 L25 L40 U— 3.0
67 Srinivas Susarla 14803027 1644 SASSUS CA L44 W103 L76 W108 W78 L10 U— 3.0
68 Marcus Peng 14548247 1612 CA L63 L30 W75 W77 L72 L58 W101 3.0
69 Richard Stuart Groberg 13874706 1569 NV D82 W34 L46 L13 D80 W102 L44 3.0
70 Steve Beltran 12930755 1563 CA W95 L6 L45 W101 L17 W84 L32 3.0
71 William G Doerr 12581387 1550 OH W81 L35 L21 L10 W108 W95 L37 3.0
72 Christina Robles-Ortiz 1550 H— H— W51 L39 W68 L22 L34 3.0
73 Gloria Kolaric 12418713 1542 KOLWAL CA L46 L102 W64 L34 W106 L32 W98 3.0
74 Renato Ogranaja 15614017 1534 NV L23 W84 D48 W79 D49 L35 F41 3.0
75 Ben Kester 12514386 1528 CO L66 L18 L68 W64 L102 W106 W96 3.0
76 Lucas Alfredo Johnston 13324416 1517 AZ L37 W110 W67 L23 L40 D88 D79 3.0
77 Yanis Toma 15888076 1500 L48 L42 W55 L68 W98 L50 X97 3.0
78 Sriram Krishnakumar 15375510 1459 CA L52 W98 L39 W89 L67 W99 L42 3.0
79 Jarod D Heap 15118541 1691 UT W50 L2 L15 L74 W93 L62 D76 2.5
80 Quoc Pham 13863225 1681 IA L3 D89 L43 W100 D69 L42 D91 2.5
81 Kevin Cyrus Golchin 15460081 1677 CA L71 W108 W57 L15 L28 D90 U— 2.5
82 Lakshmana Viswanath 12777105 1675 TX D69 W54 L56 L53 L43 L94 W105 2.5
83 Randolph E Moore 10515092 1669 CA D90 L27 L93 W103 L54 B— U— 2.5
84 Jan Jones 12475891 1663 AZ L57 L74 D103 W104 D90 L70 D93 2.5
85 Dennis Edward Mc Coy 12564060 1628 NV L4 W109 L30 D58 W94 U— U— 2.5
86 Carlos R Salazar 12832351 1624 CA W104 L29 X100 D21 L31 L60 U— 2.5
87 Reynaldo* Palma 12401529 1619 CA X— W116 L1 D45 L21 F61 U— 2.5
88 Donald E Groshong 10358523 1605 IL L11 D104 D106 W44 L10 D76 L47 2.5
89 Melissa Lee 13284980 1575 LEELEE ON L21 D80 D10 L78 D105 L48 W107 2.5
90 Angelo V Fleming 11392440 1568 IN D83 L33 W96 L49 D84 D81 L48 2.5
91 Juan Solano 12867028 1550 CA W65 L24 L66 L12 L44 W109 D80 2.5
92 Joey Yeo 14250087 1543 WA W110 L37 W95 L6 H— L33 L51 2.5
93 Alex Zhao 15335115 1535 IL L14 D12 W83 L26 L79 D96 D84 2.5
94 Shreyas Nayak 15161797 1508 CA L24 L65 W98 D51 L85 W82 L52 2.5
95 Mike Owen 12408426 1665 CA L70 W55 L92 D57 D97 L71 U— 2.0
96 Mark Edward Fraser 12476390 1621 NV D31 L16 L90 W107 L62 D93 L75 2.0
97 Lanqing Hou 15515798 1609 WA H— W106 L5 L33 D95 L44 F77 2.0
98 Anthony Harbone 10468086 1601 CA L19 L78 L94 W109 L77 W100 L73 2.0
99 Robert Bryan Martin 13750655 1575 CA W12 L36 L18 W105 L65 L78 L64 2.0
100 Willie Ear Roy Jr 12394428 1428 CA X113 L17 F86 L80 L55 L98 W109 2.0
101 Uri Moon-Rosha 15197618 1392 MN D38 D45 L40 L70 W103 L55 L68 2.0
102 John M Leach 15880771 unr. CO L49 W73 L41 L28 W75 L69 U— 2.0
103 Doyle W Lobaugh 12437813 1515 TX L25 L67 D84 L83 L101 H— H— 1.5
104 Clarence Harris 12543396 1478 CA L86 D88 L26 L84 H— L64 D106 1.5
105 Griffin McConnell 14692997 1455 CO L40 L15 B— L99 D89 L51 L82 1.5
106 Amber Marina Fox 13327306 1408 FOXADE AZ D17 L97 D88 L42 L73 L75 D104 1.5
107 Sunith Vallabhaneni 14509271 1070 CA L8 D58 L54 L96 L64 B— L89 1.5
108 Robert Isaac Daniels 15188526 1527 CA L35 L81 W110 L67 L71 U— U— 1.0
109 Roger Hale 13590065 1515 MN L39 L85 L50 L98 W117 L91 L100 1.0
110 Jonathan Joseph Crowe 12931292 1657 MA L92 L76 L108 L55 U— U— U— 0.0
111 Mitchell Jayson 12760074 1647 CA L59 U— U— U— U— U— U— 0.0
112 David Collier 12581782 1628 NV L29 U— U— U— U— U— U— 0.0
113 Reynaldo Palma 12401529 1619 CA F100 U— U— U— U— U— U— 0.0
114 Shree Ayinala 15210961 1565 CA L13 U— U— U— U— U— U— 0.0
115 Charles David Kearns 12690338 1523 MO F36 U— U— U— U— U— U— 0.0
116 Allen Pa Magruder 10427703 1500 NV U— L87 U— U— U— U— U— 0.0
117 BENJAMIN LANDERS 15841061 unr. CA U— U— U— U— L109 U— U— 0.0

*Maximum prize for players rated over 1730 in the past year.