Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | KOSDOB | Botakoz Koshkarova – Brian Dobosh (1780.0) | 8.0 |
1st
|
$849.00
|
| Botakoz Koshkarova (1850) 4.5 | |||||
| Brian S Dobosh (1710) 3.5 | |||||
| 2 | ONYWAN | Adia Onyango – Ryan Wantroba (1696.0) | 7.0 |
2nd
|
$425.00
|
| Adia Onyango (1894) 3.5 | |||||
| Ryan Mark Wantroba (1498) 3.5 | |||||
| 3 | HARRAZ | Heather Sanford Har-Zvi – Dani Raznikov (2085.5) | 6.0 |
3rd
|
$213.00
|
| GM Dani Raznikov (2563) 3.5 | |||||
| Heather Sanford Har-Zvi (1608) 2.5 | |||||
| 4 | CHRVIT | Natasha Christiansen – Colomban Vitoux (2196.5) | 5.5 | ||
| IM Colomban Vitoux (2519) 3.5 | |||||
| Natasha Christiansen (1874) 2.0 | |||||
| 5 | DIMKEL | Vesna Dimitrijevic – William Kelleher (2125.0) | 5.5 | ||
| FM William Kelleher (2311) 3.0 | |||||
| WIM Vesna Dimitrijevic (1939) 2.5 | |||||
| 6 | ROSROS | Sophia Rosenholtz – Jeremy Rosenholtz (1278.0) | 5.5 | ||
| Jeremy Seth Rosenholtz (1637) 3.0 | |||||
| Sophia Zada Rosenholtz (919) 2.5 | |||||
| 7 | MCLSCO | Erika McLean – Harold Scott (1765.0) | 4.5 | ||
| Harold Scott (2028) 3.5 | |||||
| Erika L* McLean r/e (1502) 1.0 | |||||
| 8 | CAOKAT | Joy Cao – David Katsman (1445.0) | 4.5 | ||
| Joy Cao (1391) 2.5 | |||||
| David Katsman (1499) 2.0 | |||||
| 9 | YIPBAR | Carissa Yip – Anton Barash (2140.0) | 4.0 | ||
| Anton Barash (1975) 2.5 | |||||
| Carissa Shiwen Yip (2305) 1.5 | |||||
| 10 | ALITRA | Assel Aliyeva – Andrew Trattner (1977.0) | 4.0 | ||
| Andrew Trattner (1954) 3.5 | |||||
| Assel Aliyeva (2000) 0.5 | |||||
| 11 | PERPER | Ani Perl – Joseph Perl (1404.5) | 4.0 | ||
| Joseph Perl (2139) 2.0 | |||||
| Ani Perl (670) 2.0 | |||||
| 12 | KANKAN | Shravya Kaniyar-Sushruth Kaniyar (1158.0) | 4.0 | ||
| Ram Kancharla (1210) 2.0 | |||||
| Meghana Kancharla (1106) 2.0 |
