World Open 2016 Standings – Under 1200 Section

Final Standings

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
Prize
Amount
1 John Y Sanchez 915 FL W57 W23 W40 L6 W37 W11 W15 D2 W7 7.5
1st
$4000.00
2 Daniel Babakhan 1145 NY W58 D26 W21 W22 H— D9 W13 D1 W6 7.0
2nd-3rd/Other
$1500.00
3 Ben Isiemin 1105 PA W59 W68 W42 H— W13 W4 D6 H— H— 7.0
2nd-3rd/Other
*$1000.00
4 Vincent Abate 966 NY W56 W34 W12 L7 W35 L3 W40 X16 W9 7.0
2nd-3rd/1st U1000
$1500.00
5 Kevin Dufford 1197 MACDUF NY L42 W43 W68 W18 H— W26 W32 L7 W14 6.5
4th-7th/Other
$560.00
6 Xueyi Chen 1172 KS W64 W14 W27 W1 W7 H— D3 D9 L2 6.5
4th-7th/Other
$560.00
7 Thai T Nguyen 1134 YUNGU VA W47 W54 W36 W4 L6 W28 D9 W5 L1 6.5
4th-7th/Other
$560.00
8 Thomas Y Yang 1066 NJ W35 L11 L48 W33 W46 D36 W38 W17 W18 6.5
4th-7th/Other
$560.00
9 Jose Jade 807 NY B— W37 W10 W11 W15 D2 D7 D6 L4 6.5
4th-7th/2nd U1000
$560.00
10 Brahmani Tammali 1179 TAMNGU GA L14 W64 L9 W39 W44 W19 L16 W41 W28 6.0
8th-10th
$200.00
11 Sarvesh Satyajit Joshi 1166 PA W31 W8 W28 L9 W14 L1 D18 W27 D13 6.0
8th-10th
$200.00
12 Arav Goldstein 1163 NC W51 W46 L4 L53 W29 W47 L28 W32 W24 6.0
8th-10th
$200.00
13 Patrick Leo Costello 1100 AMBCOS OH W60 W32 H— W30 L3 W35 L2 W25 D11 6.0
8th-10th
$200.00
14 Sean P Pry 955 HAWPRY PA W10 L6 W57 W34 L11 W37 W36 W28 L5 6.0
8th-10th
$200.00
15 Nikki Khmelnitsky 1194 KHMLEN PA W45 W41 H— W36 L9 W25 L1 L18 W29 5.5
16 Gary Roybal 1144 NM L53 D61 W24 W49 D47 W48 W10 F4 D19 5.5
17 Sanjana Dasari 1101 DASDAS VA H— H— H— L21 W50 W54 W42 L8 W37 5.5
18 Sarah Yan 1075 YANYAN NJ W52 H— W20 L5 D26 W21 D11 W15 L8 5.5
19 Pranitha Gunasekaren 1035 TUMGUN PA L69 W59 L30 W68 W58 L10 W49 W40 D16 5.5
20 Puja Madgula 975 MADBOM CA L25 W52 L18 W67 L30 W57 D37 W34 W38 5.5
21 Pardhav Chakka 1185 NJ D50 W69 L2 W17 L25 L18 W51 D43 W45 5.0
22 Benjamin Yin 1183 OH D43 W50 W26 L2 L32 D45 W58 L24 W46 5.0
23 Leiv Blad 1160 DC W70 L1 L46 L54 W65 W52 W45 D26 D27 5.0
24 Vaishnavi Tammali 1122 TAMNGU1 GA L62 L47 L16 W31 W33 W44 W30 W22 L12 5.0
25 Srikanth Govindarajan 1118 MD W20 L42 W69 D32 W21 L15 W53 L13 D26 5.0
26 Benjamin Francis Lauer 1092 NJ W30 D2 L22 W50 D18 L5 W47 D23 D25 5.0
27 Isaiah Totaro 1090 NJ W65 W48 L6 D47 W53 L32 W43 L11 D23 5.0
28 David Gregory Pratt 1042 FL W55 W62 L11 W38 W40 L7 W12 L14 L10 5.0
29 Sanjay Oruganti 992 NJ L34 W55 D49 D61 L12 W46 W35 W36 L15 5.0
30 Eric Branchek 940 NJ L26 W58 W19 L13 W20 L40 L24 W48 W41 5.0
31 Yosef Yomtobian 929 NY L11 L35 L64 L24 W55 W65 W57 W58 W40 5.0
32 Alexander B* Reed 890 PA B— L13 W67 D25 W22 W27 L5 L12 D35 5.0
33 Vaibhav Potluri 819 NJ L41 B— L38 L8 L24 W60 W68 W59 W43 5.0
34 Renaud Lajoie 1199 AMBLAJ FL W29 L4 W44 L14 D45 L43 W39 L20 W53 4.5
35 Matt B Thomas 1199 VA L8 W31 W45 W46 L4 L13 L29 W52 D32 4.5
36 Ronald L Taylor 1196 NC W44 W66 L7 L15 W64 D8 L14 L29 W49 4.5
37 Eric Li 1151 MA W39 L9 W54 W66 L1 L14 D20 W53 L17 4.5
38 Giridhar Rao 1122 NJ L48 W65 W33 L28 W61 D53 L8 W54 L20 4.5
39 Mary Elisabeth Tracy 909 TRASCH NC L37 L45 W65 L10 D63 W67 L34 W50 W51 4.5
40 Herbert Antoine 1145 NY W61 W53 L1 W48 L28 W30 L4 L19 L31 4.0
41 Sebastien Boydell 1086 NY W33 L15 L47 W62 D54 D49 W48 L10 L30 4.0
42 Hadiyah Abdul-Alim 1035 ABDABD DC W5 W25 L3 H— H— H— L17 H— U— 4.0
43 Roman Goldovsky 1034 PA D22 L5 L50 W69 W68 W34 L27 D21 L33 4.0
44 Linzie Tuck 968 GIGTUC IN L36 W56 L34 W55 L10 L24 L52 W62 W54 4.0
45 Keshav Rangan 967 NH L15 W39 L35 W57 D34 D22 L23 W61 L21 4.0
46 Norman Henry 947 NJ W63 L12 W23 L35 L8 L29 W55 W47 L22 4.0
47 Joshua Griffin 796 MS L7 W24 W41 D27 D16 L12 L26 L46 W59 4.0
48 Everett Mason 773 MS W38 L27 W8 L40 W66 L16 L41 L30 W61 4.0
49 Andrew Mullins 441 MS L66 B— D29 L16 W51 D41 L19 W63 L36 4.0
50 Aiden Dufford 1035 NY D21 L22 W43 L26 L17 L51 W69 L39 W64 3.5
51 Andrew T Feng 916 PA L12 L63 D70 W56 L49 W50 L21 W67 L39 3.5
52 Maya Ramanuja 914 MN L18 L20 L58 W59 W60 L23 W44 L35 H— 3.5
53 Colby Hall 832 PAXHAL MS W16 L40 W63 W12 L27 D38 L25 L37 L34 3.5
54 Jacqueline Brown 829 BROMUR PA B— L7 L37 W23 D41 L17 W63 L38 L44 3.5
55 Rebekah Griffin 691 MS L28 L29 B— L44 L31 W56 L46 D68 W63 3.5
56 Jacqueline Martin 1190 MARMAR NJ L4 L44 L61 L51 H— L55 H— W65 W68 3.0
57 Srini Byrapaneni 1176 TX L1 W70 L14 L45 W62 L20 L31 D64 D60 3.0
58 Aaron Gray 989 MD L2 L30 W52 W60 L19 W64 L22 L31 U— 3.0
59 Mario A Di Nenna 962 PA L3 L19 L60 L52 W69 W62 W64 L33 L47 3.0
60 Sravani Ambadapudi 957 AMBLAJ PA L13 L67 W59 L58 L52 L33 D65 W69 D57 3.0
61 Cameron Gauldin 867 VA L40 D16 W56 D29 L38 L63 W67 L45 L48 3.0
62 Thomas Nordeman 765 PA W24 L28 L66 L41 L57 L59 B— L44 W67 3.0
63 Oliver Boydell 1175 NY L46 W51 L53 L64 D39 W61 L54 L49 L55 2.5
64 Parker Wilkinson 894 MS L6 L10 W31 W63 L36 L58 L59 D57 L50 2.5
65 Lingaadyakssh Venkataraja 759 NC L27 L38 L39 B— L23 L31 D60 L56 W69 2.5
66 Charles Mc Haffie 1008 CA W49 L36 W62 L37 L48 U— U— U— U— 2.0
67 Aiden Teitelman 1001 NY H— W60 L32 L20 H— L39 L61 L51 L62 2.0
68 Zion H Barnett 976 FL X— L3 L5 L19 L43 D69 L33 D55 L56 2.0
69 Shuao Zhang 893 MD W19 L21 L25 L43 L59 D68 L50 L60 L65 1.5
70 Alexander B Reed 890 PA L23 L57 D51 U— U— U— U— U— U— 0.5

*Maximum prize for players in this section with under 26 lifetime games rated as of 7/16 official list.
Note: Jaime Wong (6-0 through six rounds) has been expelled from the World Open U1200 section. His results have been pulled out and all his opponents have received an extra half point.