World Open 2016 Standings – Under 1400 Section

Final Standings

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
Prize
Amount
1 Rohan Patil 1376 PA W58 W42 L5 W46 W64 W18 W11 W10 D2 7.5
1st-3rd
$4666.67
2 Doug E Lortie 1364 IN W46 W85 W14 L11 W22 W39 W4 W5 D1 7.5
1st-3rd
$4666.67
3 Jaimeel Zayin Adams 1323 NY L107 D104 W83 X110 W33 W31 W23 W11 W10 7.5
1st-3rd
$4666.67
4 Noah Thomforde-Toates 1356 PA L110 W86 W88 W73 W92 W7 L2 W44 W18 7.0
4th-7th
$875.00
5 Arbri Dinaj 1353 MD W70 W61 W1 W14 L11 W36 W12 L2 W19 7.0
4th-7th
$875.00
6 Scotty Burdge Jr 1349 FL W103 L34 W49 W97 W28 W37 D20 W9 D8 7.0
4th-7th
$875.00
7 Michael Boyle 1317 TX H— D33 W112 W15 W54 L4 W16 W37 W22 7.0
4th-7th
$875.00
8 Lane Austin Erickson 1393 CA L82 W111 L44 W102 W59 W66 W63 W20 D6 6.5
8th-10th
$216.67
9 Shi Yuan Sherry Tian 1387 TIAWAN BC W84 D21 W106 W31 W29 W23 L10 L6 W27 6.5
8th-10th
$216.67
10 Keming Zhu 1377 NJ W73 W68 W92 W39 W12 D11 W9 L1 L3 6.5
8th-10th
$216.67
11 Zubin Mohandas Baliga 1369 MA W67 W48 W22 W2 W5 D10 L1 L3 W29 6.5
8th-10th
$216.67
12 Bennie Porter Jr 1357 OH W94 W32 W34 W18 L10 W19 L5 D29 W28 6.5
8th-10th
$216.67
13 Anthony Dobbins 1328 NY W114 D62 L47 L33 W106 W48 W35 W25 W23 6.5
8th-10th
$216.67
14 Grant Lee*** Bomar 1397 MADBOM GA W115 W64 L2 L5 L46 W83 W70 W31 W39 6.0
15 Alexander Morris Berman 1374 KRUBER NY W60 W45 L72 L7 W74 W43 L19 W66 W49 6.0
16 Willie M Seymour 1374 PA L59 W69 W102 W82 L18 W46 L7 W72 W44 6.0
17 Dean Lee Bomar 1361 ANJBOM GA W93 W88 D29 W81 L23 D21 L44 W73 W47 6.0
18 Yakov Radutman 1343 NJ W104 W107 W98 L12 W16 L1 W26 W21 L4 6.0
19 Dylan Schwartz 1329 NY L85 W58 W108 W52 W35 L12 W15 W47 L5 6.0
20 E Shaun Schneider 1323 TRASCH NC W96 L97 W89 D77 W51 W24 D6 L8 W36 6.0
21 Rachael Li 1274 LILI TX W113 D9 L25 W99 W53 D17 W39 L18 W37 6.0
1st U1300
$1600.00
22 Zachary Joseph Glicken 1395 IL W79 W65 L11 W91 L2 W92 D47 W56 L7 5.5
23 Allen Parrish 1390 NY W118 W43 D31 W27 W17 L9 L3 W57 L13 5.5
24 Leo Crossman 1374 NY L32 W94 D60 W34 W30 L20 L31 W68 W61 5.5
25 Argelio A Del Valle 1373 FL W102 D82 W21 L29 W81 L47 W34 L13 W60 5.5
26 Tani Bercuvitz 1367 OUEBER QC W74 L72 W32 L28 W49 W45 L18 W42 D34 5.5
27 Karthik Murugan 1345 PA W95 W49 D51 L23 W87 D29 D28 W60 L9 5.5
28 Elijah Rowe 1313 PA W112 D109 D62 W26 L6 W77 D27 W53 L12 5.5
29 Mario A Valdivia 1308 CT W50 W37 D17 W25 L9 D27 W36 D12 L11 5.5
30 Micah Dubnoff 1265 PA L54 D55 W111 W68 L24 L52 W58 W51 W57 5.5
2nd U1300
$160.00
31 Wyatt Michael Hendrix 1258 ME W55 W54 D23 L9 W57 L3 W24 L14 W56 5.5
2nd U1300
$160.00
32 Jeffrey C. Lin 1235 PA W24 L12 L26 W105 W98 L64 D77 W55 W54 5.5
2nd U1300
$160.00
33 Aafreen Anjum 1187 ANJBOM GA H— D7 D68 W13 L3 L57 W82 X92 W53 5.5
2nd U1300
$160.00
34 Bowen Huang 1174 NJ W105 W6 L12 L24 W41 W91 L25 W63 D26 5.5
2nd U1300
$160.00
35 Eddison* Chen 1398 KS L65 W108 L46 W48 L19 W69 L13 W85 W67 5.0
36 Dmitry Agron 1396 NY L92 W117 W100 W63 W47 L5 L29 W65 L20 5.0
37 Wade Keller 1388 FL W101 L29 W59 W44 W56 L6 W64 L7 L21 5.0
38 Ybelka Granger 1382 GRAMER CT W117 L92 L73 W93 W88 L44 W85 W46 U— 5.0
39 Aurelius Jacox Mlynar 1349 MLYMLY NY W86 W59 W97 L10 W72 L2 L21 W76 L14 5.0
40 Bill Hartt 1321 ME L51 L87 W101 L96 W93 L73 W69 W97 W72 5.0
41 James* Weisz* 1314 CT L98 L77 B— W103 L34 L61 W88 W94 W74 5.0
42 John Barnett 1312 NY W52 L1 W61 L64 L91 W88 W96 L26 W73 5.0
43 Yueming Zong 1307 NY W89 L23 W107 L54 W96 L15 D61 D48 W76 5.0
44 Daniel Cruz 1288 NJ W77 L98 W8 L37 W50 W38 W17 L4 L16 5.0
45 Michael Paige Folck 1282 VA W78 L15 L77 W89 W76 L26 W87 D54 H— 5.0
46 Yogeshwar Sridhar Yehamandram 1279 OH L2 W115 W35 L1 W14 L16 W75 L38 W62 5.0
47 Long Hua 1264 NY H— W66 W13 W53 L36 W25 D22 L19 L17 5.0
48 Brendan D Polo 1252 PA W90 L11 W65 L35 D79 L13 W81 D43 W66 5.0
49 Noah Taylor 1197 VA W63 L27 L6 W100 L26 W79 W92 W64 L15 5.0
50 Michael Hiban 1100 VA L29 L73 W117 W69 L44 W59 L66 W83 W64 5.0
51 Kenneth Telebrico 1396 BALTEL NJ W40 L57 D27 W72 L20 W81 L53 L30 W82 4.5
52 Don Huu Nguyen 1384 AZ L42 W79 W67 L19 D70 W30 L57 L61 W86 4.5
53 Pranav Devalapalli 1365 GA W69 D81 W110 L47 L21 W82 W51 L28 L33 4.5
54 Connor Michael Smutny 1364 MD W30 L31 W103 W43 L7 L60 W74 D45 L32 4.5
55 Phillip Hayes 1353 NY L31 D30 D76 L88 D102 W86 W84 L32 W81 4.5
56 Jonathan Guo 1344 NY W87 D110 D82 W98 L37 W72 D60 L22 L31 4.5
57 Yuva Gambhir 1330 PA B— W51 H— L60 L31 W33 W52 L23 L30 4.5
58 Oscar Murton Schlesinger 1310 NY L1 L19 D79 W90 L67 W106 L30 W75 W84 4.5
59 Wesley Kandare 1278 VA W16 L39 L37 W107 L8 L50 W78 W96 H— 4.5
60 Benjamin J Lockwood 1267 PA L15 W78 D24 W57 D77 W54 D56 L27 L25 4.5
61 Evan Daniel Meyers 1226 PA W91 L5 L42 L65 W90 W41 D43 W52 L24 4.5
62 Lindsay A White 1389 NJ W100 D13 D28 L92 D82 D87 L72 W70 L46 4.0
63 Jack W Dockery 1337 VA L49 W95 W96 L36 W97 W85 L8 L34 U— 4.0
64 Gracy Prasanna 1336 PA W71 L14 W85 W42 L1 W32 L37 L49 L50 4.0
65 Michael R Munsey 1324 WA W35 L22 L48 W61 L85 W94 W97 L36 U— 4.0
66 Grant Thunder Carlson 1317 CARCAR NY H— L47 W104 D76 W73 L8 W50 L15 L48 4.0
67 Rodney W Holmes 1300 VA L11 W90 L52 L85 W58 L96 W95 W87 L35 4.0
68 Yuchieh Su 1300 AZ W75 L10 D33 L30 W99 D70 H— L24 H— 4.0
69 Jonathan Cameron 1267 VA L53 L16 W75 L50 W107 L35 L40 W108 W93 4.0
70 Daniel*** Wang* 1262 BC L5 L91 W90 W71 D52 D68 L14 L62 W94 4.0
71 Erick Yan 1261 YANYAN NJ L64 B— L91 L70 W108 L76 L79 W95 W96 4.0
72 Jonah Lowery 1247 MI W76 W26 W15 L51 L39 L56 W62 L16 L40 4.0
73 Sanjana Ramesh 1237 RAMATO MI L10 W50 W38 L4 L66 W40 W91 L17 L42 4.0
74 Audrey Wilkinson 1212 WILYOU MD L26 L76 W78 W80 L15 W105 L54 W79 L41 4.0
75 Benson Schexnaydre 909 MS L68 L102 L69 W101 W111 W99 L46 L58 X98 4.0
76 Jason Modrak 719 MS L72 W74 D55 D66 L45 W71 W98 L39 L43 4.0
77 George Tasevski 1387 NY L44 W41 W45 D20 D60 L28 D32 U— U— 3.5
78 Yikuan Zhou 1380 CT L45 L60 L74 L94 W101 W104 L59 W103 H— 3.5
79 Shubo Zhang 1319 MD L22 L52 D58 W108 D48 L49 W71 L74 D85 3.5
80 Hiram Bodon 1295 TX L109 L96 W95 L74 W103 L97 L94 D88 W102 3.5
81 Srijan Kalva 1289 OH B— D53 W109 L17 L25 L51 L48 W102 L55 3.5
82 Adam Nielsen 1266 GA W8 D25 D56 L16 D62 L53 L33 W98 L51 3.5
83 James A Tuzeneu 1263 NJ H— L106 L3 D104 W89 L14 W105 L50 D87 3.5
84 Melanie Brennan 1255 BRECRA PA L9 L89 L93 W95 W104 D98 L55 W100 L58 3.5
85 Samuel Mo 1231 FL W19 L2 L64 W67 W65 L63 L38 L35 D79 3.5
86 Debs Pedigo 1227 NC L39 L4 H— W111 L105 L55 W106 W99 L52 3.5
87 Aravindaswamy Anandakumar 1207 NM L56 W40 D99 W106 L27 D62 L45 L67 D83 3.5
88 Thomas Dedona 1203 NY W99 L17 L4 W55 L38 L42 L41 D80 W100 3.5
89 Braden Ferrell 983 MS L43 W84 L20 L45 L83 L95 D111 W101 W103 3.5
90 Bryan Carlson 1331 NY L48 L67 L70 L58 L61 W111 L102 W106 W108 3.0
91 Nakul Nagappan 1328 VA L61 W70 W71 L22 W42 L34 L73 U— U— 3.0
92 Patrick Kelly 1320 IL W36 W38 L10 W62 L4 L22 L49 F33 U— 3.0
93 Peter Killinger 1210 NY L17 L99 W84 L38 L40 L108 W107 W105 L69 3.0
94 Rahul Vinod Gangolli 1207 ON L12 L24 L105 W78 W100 L65 W80 L41 L70 3.0
95 Steve L Baer 1200 NY L27 L63 L80 L84 B— W89 L67 L71 W105 3.0
96 Ethan Su 1194 BC L20 W80 L63 W40 L43 W67 L42 L59 L71 3.0
97 Vernon Hilbert 1174 PA W116 W20 L39 L6 L63 W80 L65 L40 U— 3.0
98 Eliah Patterson 1394 PA W41 W44 L18 L56 L32 D84 L76 L82 F75 2.5
99 Alexander P Benis 1355 NY L88 W93 D87 L21 L68 L75 W108 L86 U— 2.5
100 Alan Peltzman 1289 MD L62 W114 L36 L49 L94 W107 D103 L84 L88 2.5
101 Leila Daquin 1255 DAQKAR LA L37 L112 L40 L75 L78 B— D104 L89 W111 2.5
102 Justin Dehorty 1223 AL L25 W75 L16 L8 D55 L103 W90 L81 L80 2.5
103 Stan Wang 1215 PA L6 W105 L54 L41 L80 W102 D100 L78 L89 2.5
104 Kevin Li 1200 MA L18 D3 L66 D83 L84 L78 D101 D111 D106 2.5
105 Andrew Paul Weaver 1332 PA L34 L103 W94 L32 W86 L74 L83 L93 L95 2.0
106 Beverly Woolsey 1317 WOOTHO CA D111 W83 L9 L87 L13 L58 L86 L90 D104 2.0
107 Michael Meekins 1185 SC W3 L18 L43 L59 L69 L100 L93 H— H— 2.0
108 Alan Hiroshi* Morris-suzuki 1113 MORMOR NY B— L35 L19 L79 L71 W93 L99 L69 L90 2.0
109 Eddison Chen 1398 KS W80 D28 L81 U— U— U— U— U— U— 1.5
110 Daniel* Wang* 1262 BC W4 D56 L53 F3 U— U— U— U— U— 1.5
111 Bradley Crable 1179 BRECRA PA D106 L8 L30 L86 L75 L90 D89 D104 L101 1.5
112 Alan Hiroshi Morris-suzuki 1113 NY L28 W101 L7 U— U— U— U— U— U— 1.0
113 Grant Lee Bomar 1397 GA L21 U— U— U— U— U— U— U— U— 0.0
114 Grant Lee* Bomar 1397 GA L13 L100 U— U— U— U— U— U— U— 0.0
115 Joshua Chapman 1322 NY L14 L46 U— U— U— U— U— U— U— 0.0
116 James Weisz 1314 CT L97 U— U— U— U— U— U— U— U— 0.0
117 Ezra Torres 1286 AZ L38 L36 L50 U— U— U— U— U— U— 0.0
118 Daniel Wang 1262 BC L23 U— U— U— U— U— U— U— U— 0.0