Indianapolis Open 2016 Standings – Under 2000 Section

Final Standings

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
Amount
1 Drew D* Hollinberger 1967 IN W59 W43 W16 W27 W8 5.0
1st
$1411.00
2 Alexander Charles Qin 1974 FENQIN TN W15 W52 W21 W12 H— 4.5
2nd
$747.00
3 Marissa Li 1975 LIPEN IL H— D29 W41 W22 W10 4.0
3rd-4th
$221.34
4 Alexander R Cordell 1902 IN W34 L6 W43 W25 W21 4.0
3rd-4th
$221.34
5 Selden Trimble 1870 MO W63 D44 D47 W46 W27 4.0
3rd-4th
$221.34
6 Pranav Kulkarni 1753 WI W67 W4 W9 L8 W18 4.0
1st-2nd U1800
$622.50
7 Doug E Lortie 1557 IN L30 X— W51 W39 W17 4.0
1st-2nd U1800
$622.50
8 Douglas Alan* Middleton 1974 IL W53 W32 D14 W6 L1 3.5
9 Arthur Galstian 1971 IN W58 W23 L6 W47 D14 3.5
10 Akash L Narayanan 1950 MI H— W62 W48 W28 L3 3.5
11 John Klein 1915 IL L43 W59 D15 W44 W32 3.5
12 Matthew Kubisch 1884 IN W55 W35 W26 L2 H— 3.5
13 Nurgali Zhumabay 1838 IN W25 L16 W56 D24 W36 3.5
14 Dimitar Mardov 1830 IL W71 W56 D8 D17 D9 3.5
15 Adith Joshua George 1760 OH L2 W64 D11 W48 W28 3.5
16 Matthew Rutledge 1584 KY W69 W13 L1 D31 W37 3.5
17 Nick Schwerin 1912 ULRSCH MI W42 D33 W44 D14 L7 3.0
18 Brian D Benson 1902 IN L44 W63 W61 W23 L6 3.0
19 Peter Zheng 1888 IL D61 L22 D50 W43 W47 3.0
20 Jason Fried 1885 IN L35 W55 L24 W61 W46 3.0
21 Marc Mcconney 1789 IL W36 W50 L2 W26 L4 3.0
22 Ernesto Olivo 1774 IN D48 W19 W33 L3 D24 3.0
23 David Vogel 1767 IN W66 L9 W37 L18 W38 3.0
24 Luke Ye 1743 ZHOYE MO W38 L28 W20 D13 D22 3.0
25 Bill Qian 1654 IN L13 W42 W30 L4 W40 3.0
26 Dakshin Pisini 1531 OH W70 W30 L12 L21 W39 3.0
27 Kirk Donovan Anderson 1366 MI W41 W51 W39 L1 L5 3.0
28 Robert N Hill 1900 IL W65 W24 H— L10 L15 2.5
29 Cameron Heino 1883 IL D62 D3 D35 L36 W49 2.5
30 Ralph Tan 1852 TANTAN OH W7 L26 L25 W63 D33 2.5
31 William Lee Little 1850 IL H— D61 W54 D16 U— 2.5
32 Andrew C Bell 1769 IL W49 L8 H— W35 L11 2.5
33 Chris Cole 1746 KY W37 D17 L22 D49 D30 2.5
34 Susanna Ulrich 1724 ULRSCH WI L4 D36 W60 W50 U— 2.5
35 Sujan Rachuri 1671 OH W20 L12 D29 L32 W56 2.5
36 Jeffrey Scott Stoltzfus 1558 IL L21 D34 X62 W29 L13 2.5
37 Shreya B Mangalam 1921 MANTAN IL L33 W60 L23 W52 L16 2.0
38 Vlad-Bogdan Ghita 1917 IL L24 L48 W65 W41 L23 2.0
39 Jason L Wycoff 1885 IN W54 W46 L27 L7 L26 2.0
40 Larry L Boswell 1791 IN L56 W71 D49 H— L25 2.0
41 Richard J Arnold 1768 IN L27 W45 L3 L38 W62 2.0
42 Jonathan Lee 1727 IL L17 L25 D57 D45 W64 2.0
43 Sean Tan 1706 MANTAN OH W11 L1 L4 L19 W59 2.0
44 Mark A Bjorklund 1703 IN W18 D5 L17 L11 D48 2.0
45 Johnny Owens 1629 KY L51 L41 D53 D42 X60 2.0
46 Nicholas Bruha 1586 IL W57 L39 W52 L5 L20 2.0
47 Justin Wu 1554 OH X68 H— D5 L9 L19 2.0
48 Angelo V Fleming 1546 IN D22 W38 L10 L15 D44 2.0
49 Shreyas R Reddy 1344 IL L32 W53 D40 D33 L29 2.0
50 Grant Mu 1134 IN B— L21 D19 L34 D52 2.0
51 Adam Harold Gerver 1834 NJ W45 L27 L7 D54 U— 1.5
52 Iris Yi-xian Zhou 1793 ZHOYE MO W64 L2 L46 L37 D50 1.5
53 Brian Suganraj 1742 OH L8 L49 D45 W55 U— 1.5
54 Raam Narayanan Raghunathan 1657 IN L39 W57 L31 D51 U— 1.5
55 Joel Christopher Boaz 1618 IN L12 L20 D59 L53 B— 1.5
56 William Wang 1425 IL W40 L14 L13 D57 L35 1.5
57 George F David 1876 IL L46 L54 D42 D56 U— 1.0
58 Edward Sedillo 1757 NM L9 W65 U— U— U— 1.0
59 Stephen E Peterson 1740 IN L1 L11 D55 D60 L43 1.0
60 Tim Jenkins 1720 KY H— L37 L34 D59 F45 1.0
61 William Martino 1700 IN D19 D31 L18 L20 U— 1.0
62 Nikhil Datar 1670 IN D29 L10 F36 D65 L41 1.0
63 Kem E Templeton 1663 IN L5 L18 W64 L30 U— 1.0
64 Akash Bhowmik 1442 IN L52 L15 L63 B— L42 1.0
65 Scott Randolph Bowers 1702 IN L28 L58 L38 D62 U— 0.5
66 Douglas Alan Middleton 1974 IL L23 U— U— U— U— 0.0
67 Drew D Hollinberger 1967 IN L6 U— U— U— U— 0.0
68 Rick Lutzke 1839 IL F47 U— F— U— U— 0.0
69 Jim Davis 1819 IL L16 U— U— U— U— 0.0
70 Jim* Davis 1819 IL L26 U— U— U— U— 0.0
71 Michael J Marek 1532 IN L14 L40 U— U— U— 0.0