Southern Chess Congress 2016 Standings – Under 1800 Section

Final Standings

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
Amount
1 Grant Lee* Bomar 1573 ANJBOM GA W32 D4 W27 W13 W10 4.5
1st
$1400.00
2 Artemio Loiz 1720 TX W8 D29 W33 W3 D4 4.0
2nd-3rd
$550.00
3 Craig R Haun 1709 GA W20 W22 W13 L2 W14 4.0
2nd-3rd
$550.00
4 Pradhyumna Kothapalli 1734 NC W7 D1 W9 D5 D2 3.5
4th
$28.57
5 Clark Brown 1701 GA W30 W26 D11 D4 D8 3.5
4th
$28.57
6 Nithin Naren 1657 GA D24 W37 L10 W21 W19 3.5
4th
$28.57
7 Mohak Agarwalla 1539 VELAGA AL L4 W12 W36 W28 D11 3.5
4th
$28.57
8 Mark Swindle 1515 GA L2 W35 W15 W17 D5 3.5
4th
$28.57
9 Varun Gadi 1475 GA D14 W18 L4 W34 W25 3.5
4th
$28.57
10 Navdeep Singh Bajwa unr. GA H— W25 W6 W11 L1 3.5
4th
$28.57
11 Robbie Grattan-Smith 1744 GA W19 W36 D5 L10 D7 3.0
12 Om Badhe 1740 AL L29 L7 W35 W33 W28 3.0
13 Kavin Jayavel Kumaresan 1675 GA W31 W21 L3 L1 W29 3.0
14 Stephen Yancey 1647 GA D9 H— W22 W29 L3 3.0
15 Kipp Alexander Bynum 1625 TN D33 D28 L8 W31 W27 3.0
16 Michael Bartlett Guthrie 1689 AL L22 L20 W40 D30 W32 2.5
17 Edward Rogers Jr 1637 IL D25 W38 D29 L8 D22 2.5
18 Austin Scott Downes 1627 GA D40 L9 W23 D25 D20 2.5
19 Joshua Hugh Lin 1548 AL L11 W31 D21 W26 L6 2.5
20 Karthik Sitaraman 1512 GA L3 W16 D26 D27 D18 2.5
21 Sarvagna Velidandla 1507 VELAGA AL W35 L13 D19 L6 W34 2.5
22 Alex D Lilly 1500 GA W16 L3 L14 X36 D17 2.5
23 Zachary Pan Tong 1314 GA L28 D30 L18 W40 W35 2.5
24 Haskell W Glover 1777 TN D6 W34 D28 U— U— 2.0
25 Xiaodong Jin 1771 NC D17 L10 W32 D18 L9 2.0
26 David A Mixon 1714 GA W41 L5 D20 L19 H— 2.0
27 Brian Moore 1674 NC D39 W40 L1 D20 L15 2.0
28 Rita Mary Joseph 1586 JOSJOH KS W23 D15 D24 L7 L12 2.0
29 Grayson Kenneth Cooke 1545 FL W12 D2 D17 L14 L13 2.0
30 Dhruv Rajaganesh 1530 GA L5 D23 H— D16 D33 2.0
31 Sandeep Parashar 1417 GA L13 L19 W42 L15 W40 2.0
32 Santosh Dasari 1412 VA L1 B— L25 W39 L16 2.0
33 Amit Mydukur 1349 GA D15 W39 L2 L12 D30 2.0
34 Johnny Owens 1629 KY D37 L24 W39 L9 L21 1.5
35 Vikram Rajmohan 1700 GA L21 L8 L12 B— L23 1.0
36 Richard Mosley 1666 GA X— L11 L7 F22 U— 1.0
37 Jordan Page 1754 GA D34 L6 U— U— U— 0.5
38 Jonathan Kenny 1704 VA H— L17 U— U— U— 0.5
39 Pranit Mishra 1479 GA D27 L33 L34 L32 U— 0.5
40 Karen Boyd 1383 BOYFIN GA D18 L27 L16 L23 L31 0.5
41 Grant Lee Bomar 1573 GA L26 U— U— U— U— 0.0
42 Jim G Kade 1400 GA U— U— L31 U— U— 0.0