Midwest Class Championships 2016 Standings – 1500-1899 Section

Final Standings

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
Amount
1 Allen Stern 1825 PA W21 W31 W2 D4 W5 4.5
1st
$1400.00
2 William Blackman 1891 AL W38 W12 L1 W18 W10 4.0
2nd-4th
$433.34
3 Swain Devi Prasad 1832 WI D26 W35 W23 W9 D4 4.0
2nd-4th
$433.34
4 Mikheil Tsiklauri 1822 MO W29 W20 W10 D1 D3 4.0
2nd-4th
$433.34
5 Joe Fleming 1849 IL W27 W30 D9 W16 L1 3.5
6 Kyle Miles 1778 IL L30 W13 W22 W12 D9 3.5
7 Daniel Y Zhang 1581 IL D32 L17 W33 W26 W20 3.5
8 Benjamin Pirogovsky 1564 IL L16 D15 W38 W17 W19 3.5
9 Eric Chandler Starkman 1874 IL X41 W14 D5 L3 D6 3.0
10 Vlad-Bogdan Ghita 1872 IL W19 W22 L4 W31 L2 3.0
11 Adam D Chambers 1747 IL L23 L27 W25 W24 W31 3.0
12 Bill Ningyuan* Qian 1731 IN W24 L2 W26 L6 W23 3.0
13 Emma K Wang 1538 WANMAT IL D33 L6 D29 W36 W30 3.0
14 Hector R Hernandez 1800 IL W36 L9 W21 D19 U— 2.5
15 Edwin Nathaniel Walker 1769 IL L31 D8 W35 D23 D22 2.5
16 Jorge Barrera 1739 IL W8 H— W17 L5 U— 2.5
17 Nathan Ruzell 1716 WI D34 W7 L16 L8 W35 2.5
18 William T Dwyer 1703 IL H— W28 W32 L2 U— 2.5
19 Eva C Harrison 1661 HARVIT IL L10 W36 W30 D14 L8 2.5
20 Nicholas Bruha 1627 IL W25 L4 D24 W32 L7 2.5
21 Aren C Emrikian 1626 IL L1 W39 L14 D35 W33 2.5
22 Nicholas John Ladan 1589 IL W39 L10 L6 W27 D15 2.5
23 Jeffrey Scott Stoltzfus 1568 IL W11 W33 L3 D15 L12 2.5
24 Anthony Dong Yan 1564 IL L12 W42 D20 L11 W32 2.5
25 Theo Caen 1782 IL L20 L26 L11 W39 W34 2.0
26 Aryoman Patel 1675 IL D3 W25 L12 L7 D29 2.0
27 Paul W Graham 1644 IL L5 W11 L31 L22 W36 2.0
28 Alex Zhao 1640 IL H— L18 D34 L30 W39 2.0
29 Aditya M Pillai 1639 WI L4 D38 D13 D34 D26 2.0
30 James Charles Davis 1589 IL W6 L5 L19 W28 L13 2.0
31 Shreyas Reddy 1588 IL W15 L1 W27 L10 L11 2.0
32 Billy Hoseman 1737 IL D7 W34 L18 L20 L24 1.5
33 Gauri Swapna Menon 1729 MENROS WI D13 L23 L7 W38 L21 1.5
34 Justin Weinzweig 1554 IL D17 L32 D28 D29 L25 1.5
35 William Wang 1553 IL B— L3 L15 D21 L17 1.5
36 Patrick Groenendijk 1590 IL L14 L19 W39 L13 L27 1.0
37 Francisco J Vaca 1328 IL W40 U— U— U— U— 1.0
38 Nathaniel Sobery 1689 IL L2 D29 L8 L33 U— 0.5
39 Finn Buck 1779 WI L22 L21 L36 L25 L28 0.0
40 Bill Ningyuan Qian 1731 IN L37 U— U— U— U— 0.0
41 Stephen E Peterson 1671 IN F9 U— U— U— U— 0.0
42 Robert Aaron Brown 1344 IN U— L24 U— U— U— 0.0