Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | LIMGAN | Marissa Li – Agarkhorol Gangaa (2052.5) | 8.5 |
1st
|
$821.00
|
| Marissa Li (2007) 4.5 | |||||
| Agarkhorol Gangaa (2098) 4.0 | |||||
| 2 | HUAURA | Stella Huang – James Uram (1258.5) | 8.0 |
2nd
|
$411.00
|
| Stella Huang (1558) 4.0 | |||||
| James Oram (959) 4.0 | |||||
| 3 | FENKUL | Maggie Feng – Anagh Kulkarni (2197.0) | 7.0 |
3rd
|
$123.00
|
| Maggie Feng (2306) 3.5 | |||||
| Anagh Kulkarni (2088) 3.5 | |||||
| 4 | GORSAD | Atmika Gorti – Julio Sadorra (2150.0) | 7.0 |
3rd
|
$123.00
|
| GM Julio C Sadorra (2693) 4.5 | |||||
| Atmika Gorti (1607) 2.5 | |||||
| 5 | PHADUO | Linda Pham – Vu Duong (870.0) | 6.5 | ||
| Vu Hoang Duong (938) 3.5 | |||||
| Linda Pham (802) 3.0 | |||||
| 6 | CERSHO | Thalia Cervantes – Effron Shoykhet (1919.0) | 6.0 | ||
| Thalia Cervantes (2077) 3.0 | |||||
| Benjamin E Shoykhet (1761) 3.0 | |||||
| 7 | WURWUS | Rochelle Wu – Sijing Wu (2057.5) | 5.5 | ||
| Rochelle Wu (2026) 3.0 | |||||
| Sijing Wu (2089) 2.5 | |||||
| 8 | LINOLI | Katherine Lin – Ernesto Olivo (1695.5) | 5.5 | ||
| Katherine Lin (1597) 3.0 | |||||
| Ernesto Olivo (1794) 2.5 | |||||
| 9 | TANTAN | Patricia Tan – Ralph Tan (1459.0) | 5.5 | ||
| Ralph Tan (1837) 3.5 | |||||
| Patricia Tan (1081) 2.0 | |||||
| 10 | MANTAN | Shreya Mangalam – Sean Tan (1849.5) | 5.0 | ||
| Shreya B Mangalam (1852) 3.5 | |||||
| Sean Tan (1847) 1.5 | |||||
| 11 | CHEPAR | Emma Cheng – Evan Park (1800.0) | 5.0 | ||
| Evan Park (1843) 3.5 | |||||
| Emma Cheng (1757) 1.5 | |||||
| 12 | NIUMUG | Alina Miu – Grant Mu (1257.5) | 5.0 | ||
| Alina Niu (1146) 3.0 | |||||
| Grant Mu (1369) 2.0 | |||||
| 13 | VINVIN | Stefani Vinkemeier – Max Vinkemeier (931.0) | 5.0 | ||
| Stefani Vinkemeier (787) 4.0 | |||||
| Max Vinkemeier (1075) 1.0 | |||||
| 14 | BAKBAK | Victoria Baker – Vincent Baker (1985.0) | 4.5 | ||
| Vincent J Baker (2210) 3.0 | |||||
| Victoria S Baker (1760) 1.5 | |||||
| 15 | NARNAR | Meena Narkeeran – Madhava Narkeeran (1360.0) | 4.5 | ||
| Madhavan Narkeeran (1938) 2.5 | |||||
| Meena Narkeeran (782) 2.0 | |||||
| 16 | ULRZIP | Rachel Ulrich – Jason Zipfel (1940.5) | 4.0 | ||
| Rachel Ulrich (2201) 2.0 | |||||
| Jason C Zipfel (1680) 2.0 | |||||
| 17 | THOYIN | Monica Simon Thomas – Benjamin Yin (958.5) | 4.0 | ||
| Benjamin Yin (1350) 2.5 | |||||
| Monica S Thomas (567) 1.5 | |||||
| 18 | DOEGOS | Carmen Does – Max Goskie (641.5) | 4.0 | ||
| Max D Goskie (856) 4.0 | |||||
| Carmen V Does (427) 0.0 | |||||
| 19 | DECGOF | Audrey DeCredico – Jakari Goff (375.5) | 4.0 | ||
| Jakari Goff (457) 2.0 | |||||
| Audrey De Credico (294) 2.0 | |||||
| 20 | ULRTAN | Susanna Ulrich – Gingis Tanas (1825.5) | 3.5 | ||
| Girgis Tanas (1845) 2.0 | |||||
| Susanna Ulrich (1806) 1.5 | |||||
| 21 | DECDEC | Violet DeCredico – Richard DeCredico (1187.5) | 3.5 | ||
| Violet De Credico (610) 2.0 | |||||
| Richard De Credico (1765) 1.5 | |||||
| 22 | MOHGAL | Adeti Mohanselvan – Peter Galupo (1501.0) | 3.0 | ||
| Adeti Mohanselvan (1318) 2.5 | |||||
| Peter Galupo (1684) 0.5 |
