North American Open 2016 Standings – Under 2300 Section

Final Standings

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
Prize
Amount
1 Spencer George Lehmann 2223 IL W56 W52 W101 W23 W18 D2 W14 6.5
1st
$7000.00
2 FM Alex Bian 2286 LIBIA IL W96 W12 W14 W25 W3 D1 D5 6.0
2nd
$4000.00
3 Conrado Diaz 2240 CA W72 W81 W38 W24 L2 D4 W21 5.5
3rd-5th
$1333.34
4 Samir Sen 2218 WA W97 W73 W79 D6 W9 D3 H— 5.5
3rd-5th
$1333.34
5 Arshaq Saleem 2143 IA D63 W100 W22 D11 W8 W23 D2 5.5
3rd-5th
$1333.34
6 Hayk Manvelyan 2295 CA W104 W30 D32 D4 W33 L14 W26 5.0
6th-10th
$218.19
7 FM William M Duckworth 2293 ZHADUC CA D41 D76 W42 D58 D34 W52 W30 5.0
6th-10th
$218.19
8 Yefim Treger 2278 CHETRE NY W88 L32 W68 W16 L5 W53 W34 5.0
6th-10th
$218.19
9 Kevin Davidson 2271 CA W115 D37 W34 W32 L4 W49 D13 5.0
6th-10th
$218.19
10 Sam He 2259 ARUHE WA W42 D34 D15 D51 W39 D30 W28 5.0
6th-10th
$218.19
11 IM Edward William Formanek 2200 NV W89 D17 W37 D5 D58 W38 H— 5.0
6th-10th
$218.19
12 Andrew Evan Lebovitz 2195 AZ W98 L2 W56 W54 W45 D21 H— 5.0
6th-10th
$218.19
13 Xiexin Wang 2186 AZ D77 W41 W46 L18 W86 W24 D9 5.0
6th-10th
$218.19
14 Talaibek D Osmonbekov 2165 AZ W80 W85 L2 W79 W17 W6 L1 5.0
6th-10th
$218.19
15 Rohan Mittal 2141 AZ D46 W83 D10 W19 D24 D26 W23 5.0
6th-10th
$218.19
16 Dennis Fan Li 2138 CT W105 W26 L24 L8 W61 W64 W47 5.0
6th-10th
$218.19
17 FM Curt D Collyer 2294 WA W20 D11 D51 W36 L14 D35 W49 4.5
18 Kevin S Yang 2224 CA W71 D58 W75 W13 L1 D28 H— 4.5
19 Bryon Doyle 2202 CA W59 L39 W55 L15 W71 D45 W62 4.5
20 Christopher Pan 2121 CA L17 W89 W91 D30 W32 W25 4.5
21 John Rosell 2102 WA H— D53 W85 W31 W25 D12 L3 4.5
22 Gabriel Sam 2285 CHUSAM CA W93 D48 L5 D61 D83 D43 W69 4.0
23 IM Alvaro Blanco 2271 IN W116 W49 W36 L1 W35 L5 L15 4.0
24 Jackson B Wahl 2254 MN W68 W90 W16 L3 D15 L13 D38 4.0
25 Davaa-ochir Nyamdorj 2252 BAYNYA BC W54 W50 W39 L2 L21 L20 W71 4.0
26 WFM Liulia M Cardona 2207 CARMAN AZ W57 L16 D70 W43 W62 D15 L6 4.0
27 Abhimanyu Banerjee 2203 FL L58 L46 W110 W97 D55 W74 D35 4.0
28 Colin Hornell 2200 SCO W61 L101 W71 D39 W70 D18 L10 4.0
29 CM Nicholas Schoonmaker 2200 ONESCH TX L73 W57 D43 W75 L38 W55 D36 4.0
30 Lorand Bela Kis 2195 PA W74 L6 W97 D20 W40 D10 L7 4.0
31 Shyam S Gandhi 2192 CA D75 W44 D99 L21 W56 D41 D45 4.0
32 Paul Y Iinuma 2188 HI W62 W8 D6 L9 L20 W70 D44 4.0
33 Juan Gomez 2187 NV D76 D43 W59 W73 L6 D44 D41 4.0
34 Benjamin Frenkel 2161 TX W82 D10 L9 W81 D7 W83 L8 4.0
35 Rick Sun 2161 XUSUN AZ D106 D77 W90 W63 L23 D17 D27 4.0
36 Derek Zhang 2149 DHIZHA WA W117 W87 L23 L17 D77 W89 D29 4.0
37 Ram Krishna 2138 TX W64 D9 L11 D77 D89 D78 W82 4.0
38 Craig R Anderson 2135 CA W102 W86 L3 D64 W29 L11 D24 4.0
39 Jeffrey Chou 2128 CA W110 W19 L25 D28 L10 D79 W83 4.0
40 Tony Kukavica 2126 CA D47 D91 W108 D86 L30 D77 X78 4.0
41 Brandon Xia 2118 CA D7 L13 D74 W76 W99 D31 D33 4.0
42 CM Nico Werner Chasin 2113 NY L10 W109 L7 D90 H— W99 W77 4.0
43 Dylan Quercia 2100 CA H— D33 D29 L26 W90 D22 W66 4.0
44 Albert Liang 2089 GA D111 L31 D103 W65 W66 D33 D32 4.0
45 Jonah Anthony Romero 2031 NM D103 D92 W52 W66 L12 D19 D31 4.0
46 Naman Kumar 1916 FL D15 W27 L13 D67 D54 D69 W85 4.0
47 Avik Sarkisharatounian 2296 CA D40 L79 X106 W101 D53 D51 L16 3.5
48 Ronit Kirumaki 2193 TX W60 D22 L58 L70 W101 D57 D59 3.5
49 Juan Luaces 2180 CA W78 L23 W76 W99 H— L9 L17 3.5
50 Joshua Brannon 2156 TX W84 L25 D62 L53 D59 W75 D57 3.5
51 Grant Oen 2142 NC W107 H— D17 D10 D64 D47 3.5
52 Hiren Premkumar 2140 TX W109 L1 L45 W60 W73 L7 D56 3.5
53 Michael Glick 2130 NV H— D21 D81 W50 D47 L8 D61 3.5
54 Wenlu Yu 2106 ON L25 W82 W87 L12 D46 L63 W90 3.5
55 James Li 2100 BC L87 W107 L19 W108 D27 L29 W89 3.5
56 Andrew Roach 2098 UT L1 W105 L12 W87 L31 W101 D52 3.5
57 Alexander Kenneth Gustafsson 2097 UT L26 L29 W80 D103 W92 D48 D50 3.5
58 Ganesh M Murugappan 2095 CA W27 D18 W48 D7 D11 U— 3.5
59 Suhaas Narayanan 2095 CO L19 W65 L33 D95 D50 W102 D48 3.5
60 Justin Sun Liang 2074 MI L48 B— L66 L52 W109 D85 X87 3.5
61 Jason Zhou 2072 WANZHO MO L28 D67 W111 D22 L16 W65 D53 3.5
62 Rhett Langseth 2044 CO L32 W88 D50 W94 L26 W67 L19 3.5
63 Abhyudhaya Venkat 1975 PANVEN IL D5 D94 W95 L35 D69 W54 3.5
64 Jesse Jame Lozano 2258 TX L37 W115 W96 D38 D51 L16 3.0
65 Joshua Alexander 2173 OK L79 L59 W82 L44 W108 L61 W99 3.0
66 Bryan B Leano 2173 LEELEA UT L81 W72 W60 L45 L44 W107 L43 3.0
67 Kapish Potula 2138 GA L101 D61 W100 D46 D79 L62 D72 3.0
68 Chinguun* Bayaraa R/e 2114 BAYBAY CA L24 W93 L8 D74 L78 D100 W101 3.0
69 Naomi Bashkansky 2108 BASRAM WA L85 W80 L86 W91 D63 D46 L22 3.0
70 Vladimir Tkatchouk 2105 CA L86 W84 D26 W48 L28 L32 D74 3.0
71 Samrug Narayanan 2100 PANNAR MN L18 W78 L28 W105 L19 W76 L25 3.0
72 Adarsh Hullahalli 2092 TX L3 L66 W84 D92 D94 D87 D67 3.0
73 Adeyinka Adewole 2070 NGR W29 L4 W92 L33 L52 X— 3.0
74 Pranav Senthilkumar 2049 CA L30 D104 D41 D68 W103 L27 D70 3.0
75 Justin Feng 2044 CA D31 W111 L18 L29 D95 L50 W100 3.0
76 Daniel Herman 2043 HERHER CO D33 D7 L49 L41 W105 L71 W102 3.0
77 Anaiy Somalwar 2035 CA D13 D35 D94 D37 D36 D40 L42 3.0
78 Brendan C Zhang 2028 WA L49 L71 W115 D88 W68 D37 F40 3.0
79 Kevin Pan 2019 WENPAN CA W65 W47 L4 L14 D67 D39 3.0
80 Akshay Padmanabhan 2010 CA L14 L69 L57 W107 L87 W108 W105 3.0
81 Arjun Thomas 2009 WA W66 L3 D53 L34 L88 W92 H— 3.0
82 Robert Sanchez 2005 TX L34 L54 L65 W84 X— W95 L37 3.0
83 Eric M Zhang 1991 WA D92 L15 W104 W85 D22 L34 L39 3.0
84 Jason Kammerdiner 1983 NM L50 L70 L72 L82 W107 W109 X95 3.0
85 Sergey Vertkin 2258 MA W69 L14 L21 L83 W100 D60 L46 2.5
86 FM Andrew Karklins 2244 IL W70 L38 W69 D40 L13 U— 2.5
87 Anthony Ge 2229 CA W55 L36 L54 L56 W80 D72 F60 2.5
88 Pranav Anjani Narnur 2114 NARNAR AZ L8 L62 W107 D78 W81 U— 2.5
89 Tetsuo Higashino 2050 JPN L11 L20 W109 W96 D37 L36 L55 2.5
90 Atharv Sonawane 1980 TX B— L24 L35 D42 L43 W104 L54 2.5
91 Edward Zhang 1915 IL D95 D40 L20 L69 L97 D98 W104 2.5
92 Semir Imamovic 2157 TX D83 D45 L73 D72 L57 L81 D98 2.0
93 Marian Nita 2152 CA L22 L68 H— W102 H— U— 2.0
94 David Richey Hauge 2142 DC D100 D63 D77 L62 D72 U— 2.0
95 Agarkhorol Gangaa 2141 QIAGAN MS D91 D108 L63 D59 D75 L82 F84 2.0
96 Luis Belliard 2118 DOM L2 W98 L64 L89 H— H— 2.0
97 Jeffrey Wei 2098 CA L4 W102 L30 L27 W91 U— 2.0
98 Karthik Padmanabhan 2044 CA L12 L96 L105 W110 L102 D91 D92 2.0
99 Daniel E Salcedo 1997 BC H— W103 D31 L49 L41 L42 L65 2.0
100 Brandon Zhu 1939 GUZHU AB D94 L5 L67 W104 L85 D68 L75 2.0
101 Maurya Palusa 1878 CA W67 W28 L1 L47 L48 L56 L68 2.0
102 Ryan Andrew Cassidy 1811 AK L38 L97 B— L93 W98 L59 L76 2.0
103 Brian Fiedler 2184 ON D45 L99 D44 D57 L74 U— 1.5
104 Lennart Mathe 2123 CA L6 D74 L83 L100 W110 L90 L91 1.5
105 Sandeep Sethuraman 1843 AZ L16 L56 W98 L71 L76 D110 L80 1.5
106 Chris Karris 1992 NV D35 H— F47 U— U— U— 1.0
107 Andy Wu 1951 CO L51 L55 L88 L80 L84 L66 W110 1.0
108 Kimberly Liu 1910 LIUAI CA H— D95 L40 L55 L65 L80 1.0
109 WFM Cindy Qiao 1900 QIAGAN ON L52 L42 L89 B— L60 L84 1.0
110 Jonas Raza Rempe 1637 REMREM AZ L39 D114 L27 L98 L104 D105 L107 1.0
111 FM Nachum Salman 2200 NV D44 L75 L61 U— U— U— 0.5
112 Michael S Ho 1919 CA U— U— U— U— D113 U— 0.5
113 Alan Saf Ramoutar 1790 U— U— U— U— D112 U— 0.5
114 Jeffrey Cohen Esq 1454 CO U— D110 U— U— U— U— 0.5
115 Aakaash Meduri 2150 IL L9 L64 L78 U— U— U— 0.0
116 Chinguun Bayaraa 2114 CA L23 U— U— U— U— U— 0.0
117 Aaron Toledo 2008 TX L36 U— U— U— U— U— 0.0