Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | ATSYUN | ATSYUN (2018.0) | 7.5 |
1st
|
$400.00
|
| GM Yun Quesada Perez (2706) 4.0 | |||||
| Violeta A Atseva (1330) 3.5 | |||||
| 2 | ZELSLA | ZELSLA (1998.0) | 7.0 |
2nd
|
$200.00
|
| Theodore Slade (2150) 4.0 | |||||
| Zoe Zelner (1846) 3.0 | |||||
| 3 | SALCRU | SALCRU (1826.0) | 6.0 | ||
| Jancarlo* Cruz (1826) 3.0 | |||||
| WFM Melanie Salazar (1800) 3.0 | |||||
| 4 | BERMAR | Valentina Bermudez – Juan Marquez (1600.0) | 5.0 | ||
| Juan Eduardo Marquez Pereira (2091) 2.5 | |||||
| Valentina Bermudez (1109) 2.5 | |||||
| 5 | CHICHE | CHICHE (1588.0) | 5.0 | ||
| Benjamin Chen (1697) 2.5 | |||||
| Katherine Chin (1479) 2.5 | |||||
| 6 | JIETAB | JIETAB (2048.5) | 4.5 | ||
| Tianhui [cindy] Jie (1999) 2.5 | |||||
| Kai Aaron Tabor (2098) 2.0 | |||||
| 7 | SALBOW | SALBOW (1907.0) | 4.5 | ||
| William C Bowman (1907) 3.5 | |||||
| Kristy Valeria Salazar Gould (unr.) 1.0 | |||||
| 8 | CERWEI | Natalia Cereceda – Nicholas Weisberger (1386.0) | 4.5 | ||
| Nicholas Weisberger (1386) 3.0 | |||||
| Natalia Cereceda (unr.) 1.5 | |||||
| 9 | PANOBE | PANOBE (1928.5) | 2.0 | ||
| Shelev Oberoi (1960) 2.0 | |||||
| Ritika Pandey (1897) 0.0 | |||||
| 10 | YERKAL | YERKAL (1349.0) | 1.0 | ||
| Sisira S Yerrajennu (1124) 1.0 | |||||
| Raghav Kalyanaraman (1574) 0.0 |
