Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | YULI | Avery Yu – Ruifeng Li (1939.0) | 8.0 |
1st
|
$600.00
|
| IM Ruifeng Li (2663) 4.0 | |||||
| Avery* Yu (1215) 4.0 | |||||
| 2 | POUAND | Atousa Pourkashiyan – Tremil Andrerson (2192.5) | 6.5 |
2nd
|
$300.00
|
| Tremil Anderson (1943) 4.0 | |||||
| WGM Atousa Pourkashiyan (2442) 2.5 | |||||
| 3 | HUXIA | Yi Hu – Brandon Xia (2188.5) | 6.0 | ||
| Yi Hu (2200) 3.0 | |||||
| Brandon Yang Xia (2177) 3.0 | |||||
| 4 | ZHAKIM | Cindy Zhang – Wan Kim (2062.0) | 6.0 | ||
| Cindy Zhang (1990) 4.0 | |||||
| Wan Kim (2134) 2.0 | |||||
| 5 | CHACHA | Alyssa Changkachith – Phoenix Changkachith (1567.0) | 6.0 | ||
| Phoenix Changkachith (1860) 3.0 | |||||
| Alyssa Changkachith (1274) 3.0 | |||||
| 6 | WANKAT | Annie Wang – Samuel Katagi (2040.0) | 5.5 | ||
| Samuel S* Katagi (1792) 3.0 | |||||
| WIM Annie Wang (2288) 2.5 | |||||
| 7 | SEVSEV | Fernando Sevilla – Julia Sevilla (1958.5) | 5.5 | ||
| Julia Baquir Sevilla (2092) 3.0 | |||||
| Fernando Sevilla (1825) 2.5 | |||||
| 8 | KEVU | Rianne Ke – Leonard Vu (1900.0) | 5.5 | ||
| Rianne Ke (1885) 3.5 | |||||
| Leonard Phan Vu (1915) 2.0 | |||||
| 9 | CHEWAN | Ashleann Chen – Henry Wang (1854.0) | 5.5 | ||
| Ashleann Chen (1664) 3.0 | |||||
| Henry H Wang (2044) 2.5 | |||||
| 10 | VIDVID | Omya Vidyarthi – Vyom Vidyarthi (1519.5) | 5.5 | ||
| Omya Vidyarthi (1208) 3.0 | |||||
| Vyom Vidyarthi (1831) 2.5 | |||||
| 11 | WESROS | Vanessa West – Eliot Rosenstock (1887.5) | 4.5 | ||
| Vanessa West (2182) 2.5 | |||||
| Eliot A Rosenstock (1593) 2.0 | |||||
| 12 | LEELEE | Marissa Lee – Matthew Lee (1709.5) | 4.0 | ||
| Matthew Lee (1740) 2.5 | |||||
| Marissa Lee (1679) 1.5 | |||||
| 13 | SUBSET | Manasa Subramanian – Sandeea Sethuraman (1481.5) | 4.0 | ||
| Sandeep Sethuraman (1907) 2.0 | |||||
| Manasa Subramanian (1056) 2.0 | |||||
| 14 | CARFEI | Anthea Carson – Noam Feinberg (1984.0) | 3.5 | ||
| Noam Feinberg (2146) 3.0 | |||||
| Anthea Jan Carson (1822) 0.5 |
