Final Standings
| Code | Name | Score | Prize |
Amount
|
|
| 1 | KHMKHM | Nikki Khmelnitsky – Igor Khmelnitsky (2016.0) | 7.0 | 1st |
$800.00
|
| Nikki Khmelnitsky (1505) 4.0 | |||||
| IM Igor Khmelnitsky (2527) 3.0 | |||||
| 2 | GORSCH | Atmika Gorti – Sam Schenk (1886.0) | 6.5 | 2nd-3rd |
$300.00
|
| Sam Schenk (1968) 3.5 | |||||
| Atmika Gorti (1804) 3.0 | |||||
| 3 | YAHNGU | Ya He – Tan Nguyen (1696.0) | 6.5 | 2nd-3rd |
$300.00
|
| FM Tan Nguyen (2193) 3.5 | |||||
| Ya He (1199) 3.0 | |||||
| 4 | MEGZIP | Shea Mygate – Jason Zipfel (1774.0) | 5.5 | ||
| Jason Zipfel (1774) 3.5 | |||||
| Shea C Megale (unr.) 2.0 | |||||
| 5 | HUENGU | Emily Hu – Trung Nguyen (2068.0) | 5.0 | ||
| FM Trung Nguyen (2274) 3.0 | |||||
| Emily J Hu (1862) 2.0 | |||||
| 6 | ZHEGUO | Carissa Zheng – Andrew Guo (1533.0) | 5.0 | ||
| Andrew Guo (1468) 3.0 | |||||
| Carissa A Zheng (1598) 2.0 | |||||
| 7 | CHECHA | Angela Chen – Andy Chang (1386.0) | 5.0 | ||
| Andy Chang (1151) 3.5 | |||||
| Angela R Chen (1621) 1.5 | |||||
| 8 | CHIPON | Georgina Chin – Rahul Ponugoti (1327.5) | 5.0 | ||
| Rahul Ponugoti (1626) 3.0 | |||||
| Georgina Chin (1029) 2.0 | |||||
| 9 | ZENHUA | Sheena Zeng – Charles Hua (1924.0) | 4.5 | ||
| Charles Hua (1906) 2.5 | |||||
| Sheena Zeng (1942) 2.0 | |||||
| 10 | HUAJIA | Lulu Huang – Alex Jiam (1536.0) | 4.5 | ||
| Lulu Huang (897) 3.0 | |||||
| Alex Jian (2175) 1.5 | |||||
| 11 | CHEKOB | Jessica Chen – Mike Kobily (1450.5) | 4.5 | ||
| Jessica Chen (948) 2.5 | |||||
| Mike Kobily (1953) 2.0 | |||||
| 12 | ARAARA | Athira Arayath – Nikhil Arayath (1796.5) | 4.0 | ||
| Nikhil Arayath (1862) 2.0 | |||||
| Athira Arayath (1731) 2.0 | |||||
| 13 | LIUSUN | Christina Liu – Rick Sun (1503.5) | 4.0 | ||
| Rick Sun (1799) 2.5 | |||||
| Christina G Liu (1208) 1.5 | |||||
| 14 | XINLIN | Ashley Xing – David Lin (1810.0) | 3.5 | ||
| David Lin (1693) 2.0 | |||||
| Ashley Xing (1927) 1.5 | |||||
| 15 | LIMLIA | Mengyi Li – Jason Liang (1670.0) | 3.5 | ||
| Jason Liang (1835) 2.0 | |||||
| Mengyi Li (1505) 1.5 | |||||
| 16 | SAVPAT | Saniya Savla – Sergey Patsuk (1603.0) | 3.5 | ||
| Sergey Patsuk (1678) 2.0 | |||||
| Saniya Savla (1528) 1.5 | |||||
| 17 | TAYTAY | Allison Tay – Brian Tay (1250.0) | 3.5 | ||
| Brian Tay (1253) 3.0 | |||||
| Allison Tay (1247) 0.5 | |||||
| 18 | GUPGUP | Rashi Gupta – Rohan Gupta (1085.0) | 3.5 | ||
| Rohan J Gupta (939) 2.5 | |||||
| Rashi Gupta (1231) 1.0 | |||||
| 19 | DOMSHI | Aasa Dommalapati – Macon Shibut (2106.5) | 2.5 | ||
| FM Macon Shibut (2308) 1.5 | |||||
| Aasa Dommalapati (1905) 1.0 | |||||
| 20 | WALTHO | Beth Waldorf – Matt Thomas (1276.0) | 2.5 | ||
| Matt B* Thomas r/e (1276) 1.5 | |||||
| Beth Waldorf (unr.) 1.0 |
