Final Standings
| Code | Name | Score | Prize |
Amount
|
|
| 1 | RAJRAJ | Anupama Rajendra – Avinash Rajendra (2125.0) | 7.5 | 1st |
$800.00
|
| Anupama Shashikala Rajendra (2107) 4.0 | |||||
| Avinash Shashikala Rajendra (2143) 3.5 | |||||
| 2 | MEESHI | Lily Meegoda – Jason Shi (931.5) | 7.0 | 2nd |
$400.00
|
| Jason Shi (1117) 4.0 | |||||
| Lily Meegoda (746) 3.0 | |||||
| 3 | ZHOLIA | Iris Zhou – Justin Liang (1937.0) | 6.5 | 3rd |
$40.00
|
| Iris Yi-xian Zhou (1836) 3.5 | |||||
| Justin Sun Liang (2038) 3.0 | |||||
| 4 | SIMBUD | Bethany Simos – Matthew Budiman (1707.0) | 6.5 | 3rd |
$40.00
|
| Bethany Simos (1719) 3.5 | |||||
| Matthew Aaron Budiman (1695) 3.0 | |||||
| 5 | LEELEE | Joonkee Lee – Minkee Lee (1445.0) | 6.5 | 3rd |
$40.00
|
| Joonkee Lee (995) 3.5 | |||||
| Minkee Lee (1895) 3.0 | |||||
| 6 | KUMCHI | Sruthi Kumar – Aswin Chirukandath (1315.5) | 6.5 | 3rd |
$40.00
|
| Aswin Chirukandath (1623) 3.5 | |||||
| Sruthi Bharath Kumar (1008) 3.0 | |||||
| 7 | WANWAN | Jingjing Wang – Cheng Wang (1190.0) | 6.5 | 3rd |
$40.00
|
| Jingjing Wang (1188) 3.5 | |||||
| Cheng Wang (1192) 3.0 | |||||
| 8 | CHEGEO | Megan Chen – Vladimir Georgiev (2066.0) | 6.0 | ||
| GM Vladimir Georgiev (2591) 3.0 | |||||
| Megan Chen (1541) 3.0 | |||||
| 9 | PHADO | Linda Pham – Vincent Do (1594.5) | 6.0 | ||
| Vincent M. Do (2176) 3.5 | |||||
| Linda Pham (1013) 2.5 | |||||
| 10 | WALWAL | Therese Walatka – Todd Walatka (1318.5) | 6.0 | ||
| Todd Walatka (1535) 3.5 | |||||
| Therese Walatka (1102) 2.5 | |||||
| 11 | ZHOHUA | Celina Zhou – Ayden Huang (1167.0) | 6.0 | ||
| Celina Zhou (1244) 3.0 | |||||
| Ayden Huang (1090) 3.0 | |||||
| 12 | NITOR | Viktorija Ni – Josua Tomay Gomez (2194.5) | 5.5 | ||
| WIM Viktorija Ni (2246) 3.0 | |||||
| Josu Tornay Gomez (2143) 2.5 | |||||
| 13 | LICAI | Marissa Li – Zhuoran Cai (2135.0) | 5.5 | ||
| Marissa Li (2102) 3.0 | |||||
| Zhuoran Cai (2168) 2.5 | |||||
| 14 | GUDGUD | Mihir Guddanti – Harshita Guddanti (1893.5) | 5.5 | ||
| Mihir Guddanti (1510) 3.0 | |||||
| Harshita Guddanti (2277) 2.5 | |||||
| 15 | MENGHI | Gauri Menon – Vlad Bogdan Ghita (1857.0) | 5.5 | ||
| Vlad-Bogdan Ghita (1975) 3.5 | |||||
| Gauri Menon (1739) 2.0 | |||||
| 16 | WOLYAM | Georgia Wolf – Nathan Yamaguci (1597.0) | 5.5 | ||
| Nathan Yamaguchi (1767) 4.5 | |||||
| Georgia Wolf (1427) 1.0 | |||||
| 17 | WEBJEN | Maddie Weber – Alexander Jentsch (1552.5) | 5.5 | ||
| Madeline L Weber (1645) 3.0 | |||||
| Alexander Michael Jentsch (1460) 2.5 | |||||
| 18 | BAFBAF | Mihir Bafna – Aarushi Bafna (1241.5) | 5.5 | ||
| Mihir Bafna (1787) 3.5 | |||||
| Aarushi Bafna (696) 2.0 | |||||
| 19 | PERHEL | Emily Perry – Jack Heller (1107.5) | 5.5 | ||
| Jack G Heller (1111) 3.5 | |||||
| Emily Perry (1104) 2.0 | |||||
| 20 | ARIARI | Nigina Aripova – Iksandar Aripov (2117.5) | 5.0 | ||
| Iskandar Aripov (2335) 2.5 | |||||
| Nozima Aripova (1900) 2.5 | |||||
| 21 | ARIDAN | Nigina Aripova – Eduard Danilyan (1492.0) | 5.0 | ||
| Eduard Danilyan (1414) 3.5 | |||||
| Nigina Aripova (1570) 1.5 | |||||
| 22 | SALSAL | Nisha Salian – Deepak Salian (1382.5) | 5.0 | ||
| Deepak Salian (1566) 3.0 | |||||
| Nisha Salian (1199) 2.0 | |||||
| 23 | ADAADA | Nikitha Ada – Nischal Ada (983.5) | 5.0 | ||
| Nischal Ada (1081) 2.5 | |||||
| Nikitha Ada (886) 2.5 | |||||
| 24 | SWASWA | Josephine Swan – Christopher Swan (575.5) | 5.0 | ||
| Josephine Swan (729) 2.5 | |||||
| Christopher Swan (422) 2.5 | |||||
| 25 | PARNAR | Saghana Parasuraman – Akash Narayanan (1550.5) | 4.5 | ||
| Saghana Parasuraman (1091) 2.5 | |||||
| Akash L Narayanan (2010) 2.0 | |||||
| 26 | NARNAR | Meena Narkeeran – Madhavan Narkeeran (1504.0) | 4.5 | ||
| Meena Narkeeran (986) 2.5 | |||||
| Madhavan Narkeeran (2022) 2.0 | |||||
| 27 | KAPKAP | Yana Kapoor – Yashom Kapoor (1170.5) | 4.5 | ||
| Yashom Kapoor (1319) 2.5 | |||||
| Yana Kapoor (1022) 2.0 | |||||
| 28 | HONHUA | Sophie Hong – Elton Huang (838.0) | 4.5 | ||
| Elton Huang (764) 2.5 | |||||
| Sophie Hong (912) 2.0 | |||||
| 29 | WANJIM | Celina Wang – Fidel Corrales Jiminez (1662.5) | 4.0 | ||
| GM Fidel Corrales Jimenez (2609) 2.5 | |||||
| Celina L Wang (716) 1.5 | |||||
| 30 | RAJSHE | Ria Raj – Anshul Shetty (1183.5) | 4.0 | ||
| Anshul P Shetty (1275) 3.0 | |||||
| Ria Raj (1092) 1.0 | |||||
| 31 | WUWU | Lillian Wu – Logan Wu (1769.5) | 3.5 | ||
| Lillian Wu (1417) 2.0 | |||||
| Logan Wu (2122) 1.5 | |||||
| 32 | JOSGLU | Rita Joseph – Roman Glusker (1694.0) | 3.5 | ||
| Roman Glusker (1827) 2.0 | |||||
| Rita Joseph (1561) 1.5 | |||||
| 33 | GROGRO | Marek Gronski – Gabriel Gronski (816.0) | 3.0 | ||
| Gabriel Gronski (816) 3.0 | |||||
| 34 | LIULIU | Catherine Liu – David Liu (811.5) | 2.5 | ||
| Catherine Liu (976) 2.5 | |||||
| David Liu (647) 0.0 | |||||
| 35 | GANGAN | Amarjargal Ganbaatar – Agarkhorol Gangaa (2007.0) | 2.0 | ||
| Agarkhorol Gangaa (2085) 1.0 | |||||
| Amarjargal Ganbaatar (1929) 1.0 | |||||
| 36 | THAFUL | Shvetali Thatte – Mike Fellman (1863.5) | 2.0 | ||
| Shvetali V Thatte (1519) 2.0 | |||||
| Mike Fellman (2208) 0.0 |
