Final Standings
| Code | Name | Score | Prize |
Amount
|
|
| 1 | MARBEN | Tara Martinez – Brent Bennett (1675.0) | 8.5 | 1st |
$1000.00
|
| Brent* Bennett r/e (1687) 5.0 | |||||
| Tara R Martinez (1663) 3.5 | |||||
| 2 | ONYPER | Adia Onyango – Joaquin Perkins (1988.0) | 8.0 | 2nd-4th |
$333.34
|
| Joaquin K Perkins (2091) 4.5 | |||||
| Adia Onyango (1885) 3.5 | |||||
| 3 | NARFAU | Brenda Nardi – Ant;hony Faulks (1820.5) | 8.0 | 2nd-4th |
$333.34
|
| Anthony S* Faulks r/e (1851) 5.0 | |||||
| Brenda Nardi (1790) 3.0 | |||||
| 4 | CHACHA | Alyssa Changkachith – Phoenix Changkachith (1620.5) | 8.0 | 2nd-4th |
$333.34
|
| Phoenix Changkachith (1880) 4.0 | |||||
| Alyssa Changkachith (1361) 4.0 | |||||
| 5 | ZHAKIM | Cindy Zhang – Wan Kim (2091.5) | 7.5 | ||
| Wan Kim (2094) 4.5 | |||||
| Cindy Zhang (2089) 3.0 | |||||
| 6 | TSONAR | Saikhanchimeg Tsogtsaikhan – Turmunkh Narangerel (1812.0) | 7.0 | ||
| Turmunkh Narangerel (1496) 4.0 | |||||
| Saikhanchimeg Tsogtsaikhan (2128) 3.0 | |||||
| 7 | GUCGUA | Crystal Gu – Andy Gu (1393.0) | 7.0 | ||
| Andy Jiuding Gu (1549) 3.5 | |||||
| Crystal Jiuzhou Gu (1237) 3.5 | |||||
| 8 | CARHUA | Anthea Carson – Victor Huang (1861.5) | 6.5 | ||
| Victor K Huang (1976) 3.5 | |||||
| Anthea J Carson (1747) 3.0 | |||||
| 9 | SKUBRE | Uma Skulka – Levan Bregadze (1653.0) | 6.5 | ||
| IM Levan Bregadze (2564) 4.5 | |||||
| Uma Shukla (742) 2.0 | |||||
| 10 | PERPER | Adriana Perkins – Kele Perkins (1328.0) | 6.5 | ||
| Kele D Perkins (1600) 3.5 | |||||
| Adriana N Perkins (1056) 3.0 | |||||
| 11 | ACOALO | Jennifer Acon – Frnacisco Alonso (2022.0) | 6.0 | ||
| Jennifer Acon (2024) 3.0 | |||||
| Francisco Alonso (2020) 3.0 | |||||
| 12 | NGUNGU | Anh Nguyen – Duy Nguyen (1988.0) | 6.0 | ||
| Anh Nhu Nguyen (1846) 3.5 | |||||
| Duy Minh Nguyen (2130) 2.5 | |||||
| 13 | DENDEN | Mary Deng – Samuel Deng (1339.5) | 6.0 | ||
| Samuel Deng (1928) 3.5 | |||||
| Mary Deng (751) 2.5 | |||||
| 14 | YANRAZ | Adelynne Yang – Dani Raznikov (1758.0) | 5.5 | ||
| GM Dani Raznikov (2563) 4.5 | |||||
| Adelynne Yang (953) 1.0 | |||||
| 15 | PATPAT | Sasha Patibandla – Kshitij Patbandla (1325.0) | 5.5 | ||
| Sasha Patibandla (1325) 3.5 | |||||
| Kshitij* Patibandla (1325) 2.0 | |||||
| 16 | CHUYIN | Joy Chu – August Yin (1321.0) | 5.5 | ||
| August Yin (1408) 3.0 | |||||
| Joy Chu (1234) 2.5 | |||||
| 17 | LIUCHO | Isabella Liu – Jeffrey Chou (1916.5) | 5.0 | ||
| Jeffrey Chou (2165) 3.0 | |||||
| Isabella Liu (1668) 2.0 | |||||
| 18 | WONWON | Merissa Wongso – Steve Wongso (1694.5) | 5.0 | ||
| Steve Wongso (1905) 2.5 | |||||
| Merissa Wongso (1484) 2.5 | |||||
| 19 | VELVEL | Inika Vellore – Inay Vellore (1152.0) | 4.5 | ||
| Inika Vellore (1133) 2.5 | |||||
| Inay Vellore (1171) 2.0 | |||||
| 20 | EWIERI | Sarah Ewig – Lane Erickson (1319.5) | 4.0 | ||
| Sarah Ewig (1027) 3.0 | |||||
| Lane A Erickson (1612) 1.0 | |||||
| 21 | YUALIN | Avery Yu – Gabriel Lin (1305.5) | 4.0 | ||
| Gabriel Lin (1350) 2.5 | |||||
| Avery Yu (1261) 1.5 | |||||
| 22 | BORBOR | Prasanna Borse – Tanvi Borse (1490.0) | 2.0 | ||
| Prasanna D Borse (2021) 2.0 | |||||
| Tanvi Borse (959) 0.0 |
